Buy album for $3.95
#
Name
00:46:27
Show Archive Content
ChBS Vol 07 - Bonnie Lee - I'm Good/
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/
ChBS Vol 07 - Bonnie Lee - I'm Good/audiochecker.log
ChBS Vol 07 - Bonnie Lee - I'm Good/BONNIE LEE - I'M GOOD.log
ChBS Vol 07 - Bonnie Lee - I'm Good/BONNIE LEE - I'M GOOD.cue
ChBS Vol 07 - Bonnie Lee - I'm Good/BONNIE LEE - I'M GOOD.flac
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/inlay.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/Bonnie Lee - I'm Good_b.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/Bonnie Lee - I'm Good_cd.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/front.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/back.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/label.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/Bonnie Lee - I'm Good_a2.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/Bonnie Lee - I'm Good_b1.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/front_small.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/Bonnie Lee - I'm Good_a1.jpg
ChBS Vol 07 - Bonnie Lee - I'm Good/covers/Cover_Bonnie Lee - I'm Good.jpg
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.12 dB | -11.82 dB | 4:53 | 01 - I Don't Want To See The Sights | ||
DR8 | -0.10 dB | -9.18 dB | 4:26 | 10 - (No One) Not Even The Rain | ||
DR9 | -0.30 dB | -12.18 dB | 3:02 | 02 - Ignition | ||
DR9 | -0.23 dB | -10.60 dB | 4:12 | 03 - Page One | ||
DR8 | -0.20 dB | -11.05 dB | 4:37 | 04 - Tremelo Song | ||
DR8 | -0.29 dB | -9.45 dB | 5:50 | 05 - The End Of Everything | ||
DR11 | -0.20 dB | -13.87 dB | 4:12 | 06 - Subtitle | ||
DR8 | -0.18 dB | -10.43 dB | 3:39 | 07 - Can't Even Be Bothered | ||
DR12 | -0.00 dB | -14.19 dB | 3:37 | 08 - Weirdo | ||
DR7 | -0.21 dB | -10.08 dB | 5:07 | 09 - Chewing Gum Weekend | ||
Number of files: | 10 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 973 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Between 10th and 11th (Expanded Edition) / | Artist: The Charlatans | |||||
DR | Peak | RMS | Duration | Title | ||
DR8 | -0.20 dB | -10.02 dB | 3:29 | 01 - Imperial 109 (Live at Chicago Metro) | ||
DR10 | -0.20 dB | -10.89 dB | 7:46 | 10 - Opportunity (Live at Chicago Metro) | ||
DR9 | -0.20 dB | -10.59 dB | 7:56 | 11 - Sproston Green (Live at Chicago Metro) | ||
DR10 | -0.20 dB | -10.95 dB | 2:58 | 12 - 10th and 11th (Live at Chicago Metro) | ||
DR9 | -0.20 dB | -10.35 dB | 4:08 | 02 - The Only One I Know (Live at Chicago Metro) | ||
DR9 | -0.20 dB | -10.10 dB | 3:41 | 03 - Not Very Well (Live at Chicago Metro) | ||
DR9 | -0.20 dB | -9.86 dB | 3:48 | 04 - Believe You Me (Live at Chicago Metro) | ||
DR9 | -0.20 dB | -10.14 dB | 4:12 | 05 - Then (Live at Chicago Metro) | ||
DR9 | -0.20 dB | -10.15 dB | 5:12 | 06 - Happen To Die (Live at Chicago Metro) | ||
DR9 | -0.20 dB | -10.45 dB | 5:19 | 07 - Flower (Live at Chicago Metro) | ||
DR10 | -0.20 dB | -10.70 dB | 3:33 | 08 - White Shirt (Live at Chicago Metro) | ||
DR10 | -0.20 dB | -11.31 dB | 6:15 | 09 - Indian Rope (Live at Chicago Metro) | ||
Number of files: | 12 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 982 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: I'M GOOD / | Artist: BONNIE LEE | |||||
DR | Peak | RMS | Duration | Title | ||
DR14 | -0.00 dB | -17.83 dB | 46:27 | 02 - Fast Life | ||
Number of files: | 1 | |||||
Official DR value: | DR14 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 890 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |