Buy album for $3.95
#
Name
00:44:23
Show Archive Content
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/ - 0.00
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/12 - Xenophobia.flac - 14.68
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/01 - Sticky George.flac - 19.53
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/09 - Don't Say That It's Over.flac - 17.16
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/02 - Can't We Be Friends Now.flac - 22.64
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/04 - Domestic Bliss.flac - 17.68
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/10 - Living On the Rocks.flac - 18.04
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/11 - Don't Look Back.flac - 24.03
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/07 - Contraband.flac - 19.80
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/06 - Nowhere to Run.flac - 27.18
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/05 - That Was My Big Mistake.flac - 23.51
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/03 - Foolishness of Love.flac - 22.26
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/Cover.jpg - 2.69
The Korgis - Sticky George (Expanded Edition) (2022) FLAC/08 - All the Love In the World.flac - 20.65
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR8 | -0.00 dB | -9.64 dB | 3:45 | 01 - Excuses | ||
DR6 | -0.00 dB | -7.85 dB | 3:04 | 02 - Infatuation | ||
DR8 | -0.00 dB | -9.19 dB | 3:37 | 03 - You like me but im married | ||
DR9 | -0.00 dB | -10.92 dB | 4:40 | 04 - Knowledge of pain | ||
DR8 | -0.00 dB | -9.36 dB | 2:58 | 05 - She is a user | ||
DR7 | -0.10 dB | -8.81 dB | 3:16 | 06 - I still believe in you | ||
DR7 | -0.10 dB | -8.49 dB | 4:20 | 07 - She knows | ||
DR8 | -0.10 dB | -9.57 dB | 4:24 | 08 - Let's get to loving | ||
Number of files: | 8 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 947 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Sticky George / | Artist: The Korgis | |||||
DR | Peak | RMS | Duration | Title | ||
DR14 | -0.20 dB | -16.65 dB | 3:37 | 01 - Sticky George | ||
DR13 | -0.20 dB | -16.25 dB | 3:58 | 02 - Can't We Be Friends Now | ||
DR15 | -0.20 dB | -17.71 dB | 3:31 | 03 - Foolishness of Love | ||
DR14 | -0.20 dB | -17.72 dB | 3:16 | 04 - Domestic Bliss | ||
DR11 | -0.20 dB | -15.56 dB | 4:20 | 05 - That Was My Big Mistake | ||
DR13 | -0.20 dB | -17.98 dB | 5:20 | 06 - Nowhere to Run | ||
DR13 | -0.20 dB | -17.03 dB | 3:18 | 07 - Contraband | ||
DR11 | -0.20 dB | -14.91 dB | 3:45 | 08 - All the Love In the World | ||
DR15 | -0.20 dB | -17.28 dB | 2:50 | 09 - Don't Say That It's Over | ||
DR13 | -0.20 dB | -18.89 dB | 3:33 | 10 - Living On the Rocks | ||
DR12 | -0.20 dB | -17.39 dB | 4:15 | 11 - Don't Look Back | ||
DR14 | -0.20 dB | -15.90 dB | 2:31 | 12 - Xenophobia | ||
Number of files: | 12 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 783 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |