Album1989, CSCS 5071~2, RE, JAPAN
Greatest Hits Volume I & Volume II
Buy album for $21.95
#
Name
01:49:36
Show Archive Content
CD2/
CD2/01 My Life.flac
CD2/02 Big Shot.flac
CD2/03 Honesty.flac
CD2/04 You May Be Right.flac
CD2/05 It's Still Rock And Roll To Me.flac
CD2/06 She's Got A Way.flac
CD2/07 Pressure.flac
CD2/08 Allentown.flac
CD2/09 Goodnight Saigon.flac
CD2/10 Tell Her About It.flac
CD2/11 Uptown Girl.flac
CD2/12 The Longest Time.flac
CD2/13 You're Only Human (Second Wind).flac
CD2/14 The Night Is Still Young.flac
CD2/Billy Joel - Greatest Hits Volume I & Volume II CD2.cue
CD2/Billy Joel - Greatest Hits Volume I & Volume II CD2.log
Scans/
Scans/back.png
Scans/booklet1.png
Scans/booklet2.png
Scans/booklet3.png
Scans/booklet4.png
Scans/booklet5.png
Scans/cd1.png
Scans/cd2.png
Scans/cover.jpg
Scans/front.png
Scans/obi.png
CD1/
CD1/01 Piano Man.flac
CD1/02 Captain Jack.flac
CD1/03 The Entertainer.flac
CD1/04 Say Goodbye To Hollywood.flac
CD1/05 New York State Of Mind.flac
CD1/06 The Stranger.flac
CD1/07 Scenes From An Italian Restaurant.flac
CD1/08 Just The Way You Are.flac
CD1/09 Movin' Out (Anthony's Song).flac
CD1/10 Only The Good Die Young.flac
CD1/11 She's Always A Woman.flac
CD1/Billy Joel - Greatest Hits Volume I & Volume II CD1.cue
CD1/Billy Joel - Greatest Hits Volume I & Volume II CD1.log
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -4.04 dB | -19.16 dB | 5:36 | 01 Piano Man.flac | |
DR12 | -1.91 dB | -19.62 dB | 6:56 | 02 Captain Jack.flac | |
DR14 | -0.00 dB | -18.18 dB | 3:37 | 03 The Entertainer.flac | |
DR13 | -2.36 dB | -17.48 dB | 3:54 | 04 Say Goodbye To Hollywood.flac | |
DR15 | -0.00 dB | -18.39 dB | 6:01 | 05 New York State Of Mind.flac | |
DR15 | -0.24 dB | -18.66 dB | 5:07 | 06 The Stranger.flac | |
DR14 | -1.09 dB | -18.52 dB | 7:33 | 07 Scenes From An Italian Restaurant.flac | |
DR16 | -0.14 dB | -19.43 dB | 3:35 | 08 Just The Way You Are.flac | |
DR14 | -0.14 dB | -17.07 dB | 3:28 | 09 Movin' Out (Anthony's Song).flac | |
DR15 | -0.32 dB | -17.78 dB | 3:53 | 10 Only The Good Die Young.flac | |
DR12 | -5.62 dB | -20.86 dB | 3:18 | 11 She's Always A Woman.flac | |
Number of files: | 11 | ||||
Official DR value: | DR14 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 832 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR14 | -0.00 dB | -15.82 dB | 3:50 | 01 My Life.flac | |
DR14 | -0.00 dB | -16.10 dB | 3:45 | 02 Big Shot.flac | |
DR15 | -1.86 dB | -19.59 dB | 3:50 | 03 Honesty.flac | |
DR14 | -1.54 dB | -17.48 dB | 4:12 | 04 You May Be Right.flac | |
DR15 | -0.00 dB | -17.95 dB | 2:54 | 05 It's Still Rock And Roll To Me.flac | |
DR14 | -5.48 dB | -24.62 dB | 3:00 | 06 She's Got A Way.flac | |
DR14 | -1.32 dB | -17.63 dB | 3:14 | 07 Pressure.flac | |
DR16 | -1.14 dB | -18.76 dB | 3:48 | 08 Allentown.flac | |
DR17 | -0.00 dB | -22.89 dB | 7:00 | 09 Goodnight Saigon.flac | |
DR15 | -0.00 dB | -16.58 dB | 3:35 | 10 Tell Her About It.flac | |
DR15 | -0.00 dB | -16.10 dB | 3:14 | 11 Uptown Girl.flac | |
DR14 | -3.44 dB | -19.96 dB | 3:35 | 12 The Longest Time.flac | |
DR15 | -0.00 dB | -17.12 dB | 4:48 | 13 You're Only Human (Second Wind).flac | |
DR14 | -0.32 dB | -18.07 dB | 5:29 | 14 The Night Is Still Young.flac | |
Number of files: | 14 | ||||
Official DR value: | DR15 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 883 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |