Album88843016572, EU
A Matter Of Trust - The Bridge To Russia
Buy album for $14.95
#
Name
02:06:34
Show Archive Content
CD1/
CD1/01 Odoya [Live].flac
CD1/02 Prelude / Angry Young Man [Live].flac
CD1/03 Honesty [Live].flac
CD1/04 Billy the Kid [Live].flac
CD1/05 She's Always A Woman [Live].flac
CD1/06 Scenes from an Italian Restaurant [Live].flac
CD1/07 Goodnight Saigon [Live].flac
CD1/08 Stiletto [Live].flac
CD1/09 Big Man On Mulberry Street [Live].flac
CD1/10 Baby Grand [Live].flac
CD1/11 What's Your Name [Live].flac
CD1/12 The Longest Time [Live].flac
CD1/13 An Innocent Man [Live].flac
CD1/Billy Joel - A Matter Of Trust - The Bridge To Russia CD1.cue
CD1/Billy Joel - A Matter Of Trust - The Bridge To Russia CD1.log
CD2/
CD2/01 Pressure [Live].flac
CD2/02 Allentown [Live].flac
CD2/03 A Matter of Trust [Live].flac
CD2/04 Only the Good Die Young [Live].flac
CD2/05 It's Still Rock and Roll To Me [Live].flac
CD2/06 Sometimes a Fantasy [Live].flac
CD2/07 You May Be Right [Live].flac
CD2/08 Uptown Girl [Live].flac
CD2/09 Big Shot [Live].flac
CD2/10 Back In the U.S.S.R. [Live].flac
CD2/11 The Times They Are A-Changin' [Live].flac
CD2/12 She Loves You [Rehearsal take].flac
CD2/13 New York State of Mind [Rehearsal take].flac
CD2/14 Piano Man [Rehearsal take].flac
CD2/Billy Joel - A Matter Of Trust - The Bridge To Russia CD2.cue
CD2/Billy Joel - A Matter Of Trust - The Bridge To Russia CD2.log
Scans/
Scans/back.png
Scans/booklet.png
Scans/cd1.png
Scans/cd2.png
Scans/cover.jpg
Scans/front.png
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR11 | -3.21 dB | -16.69 dB | 1:15 | 01 Odoya [Live].flac | |
DR7 | -0.00 dB | -8.70 dB | 5:33 | 02 Prelude / Angry Young Man [Live].flac | |
DR11 | -0.00 dB | -13.83 dB | 5:15 | 03 Honesty [Live].flac | |
DR7 | -0.00 dB | -9.65 dB | 5:32 | 04 Billy the Kid [Live].flac | |
DR10 | -0.38 dB | -12.85 dB | 3:35 | 05 She's Always A Woman [Live].flac | |
DR6 | -0.00 dB | -9.16 dB | 8:19 | 06 Scenes from an Italian Restaurant [Live].flac | |
DR7 | -0.00 dB | -10.34 dB | 6:37 | 07 Goodnight Saigon [Live].flac | |
DR8 | -0.00 dB | -9.82 dB | 5:09 | 08 Stiletto [Live].flac | |
DR8 | -0.00 dB | -9.70 dB | 7:29 | 09 Big Man On Mulberry Street [Live].flac | |
DR8 | -0.23 dB | -12.15 dB | 6:13 | 10 Baby Grand [Live].flac | |
DR11 | -0.39 dB | -13.72 dB | 2:16 | 11 What's Your Name [Live].flac | |
DR9 | -0.28 dB | -10.66 dB | 5:09 | 12 The Longest Time [Live].flac | |
DR7 | -0.00 dB | -10.28 dB | 6:03 | 13 An Innocent Man [Live].flac | |
Number of files: | 13 | ||||
Official DR value: | DR8 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 977 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR7 | -0.00 dB | -8.69 dB | 5:23 | 01 Pressure [Live].flac | |
DR7 | -0.00 dB | -8.50 dB | 3:52 | 02 Allentown [Live].flac | |
DR7 | -0.00 dB | -8.52 dB | 5:08 | 03 A Matter of Trust [Live].flac | |
DR8 | -0.00 dB | -9.60 dB | 3:31 | 04 Only the Good Die Young [Live].flac | |
DR7 | -0.00 dB | -8.36 dB | 3:58 | 05 It's Still Rock and Roll To Me [Live].flac | |
DR7 | -0.00 dB | -8.30 dB | 3:37 | 06 Sometimes a Fantasy [Live].flac | |
DR6 | -0.00 dB | -8.11 dB | 5:34 | 07 You May Be Right [Live].flac | |
DR7 | -0.00 dB | -8.39 dB | 3:08 | 08 Uptown Girl [Live].flac | |
DR7 | -0.00 dB | -8.33 dB | 4:51 | 09 Big Shot [Live].flac | |
DR7 | -0.00 dB | -8.35 dB | 2:54 | 10 Back In the U.S.S.R. [Live].flac | |
DR11 | -0.00 dB | -14.17 dB | 2:37 | 11 The Times They Are A-Changin' [Live].flac | |
DR7 | -0.00 dB | -8.29 dB | 2:23 | 12 She Loves You [Rehearsal take].flac | |
DR8 | -0.00 dB | -11.72 dB | 6:21 | 13 New York State of Mind [Rehearsal take].flac | |
DR11 | -0.00 dB | -14.92 dB | 4:25 | 14 Piano Man [Rehearsal take].flac | |
Number of files: | 14 | ||||
Official DR value: | DR8 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 1070 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |