Album
Down In the Bottom: The Country Rock Sessions 1966-1968
Buy album for $9.95
#
Name
2:48:50
Show Archive Content
The Everly Brothers - Down In the Bottom/
The Everly Brothers - Down In the Bottom/CD1/
The Everly Brothers - Down In the Bottom/CD2/
The Everly Brothers - Down In the Bottom/CD3/
The Everly Brothers - Down In the Bottom/Front.jpg
The Everly Brothers - Down In the Bottom/CD2/09. Do You.flac
The Everly Brothers - Down In the Bottom/CD2/13. Love of the Common People.flac
The Everly Brothers - Down In the Bottom/CD2/02. A Voice Within.flac
The Everly Brothers - Down In the Bottom/CD2/20. Empty Boxes.flac
The Everly Brothers - Down In the Bottom/CD2/12. Mercy, Mercy, Mercy.flac
The Everly Brothers - Down In the Bottom/CD2/14. You're Just What I Was Looking for Today.flac
The Everly Brothers - Down In the Bottom/CD2/Folder.auCDtect.txt
The Everly Brothers - Down In the Bottom/CD2/07. Mary Jane.flac
The Everly Brothers - Down In the Bottom/CD2/21. Milk Train.flac
The Everly Brothers - Down In the Bottom/CD2/15. My Elusive Dreams.flac
The Everly Brothers - Down In the Bottom/CD2/18. Love with Your Heart #2.flac
The Everly Brothers - Down In the Bottom/CD2/04. It's All Over.flac
The Everly Brothers - Down In the Bottom/CD2/10. Somebody Help Me.flac
The Everly Brothers - Down In the Bottom/CD2/19. It's My Time.flac
The Everly Brothers - Down In the Bottom/CD2/01. Bowling Green.flac
The Everly Brothers - Down In the Bottom/CD2/06. Talking to the Flowers.flac
The Everly Brothers - Down In the Bottom/CD2/16. Lord of the Manor.flac
The Everly Brothers - Down In the Bottom/CD2/11. A Whiter Shade of Pale.flac
The Everly Brothers - Down In the Bottom/CD2/08. I'm Finding It Rough.flac
The Everly Brothers - Down In the Bottom/CD2/05. Deliver Me.flac
The Everly Brothers - Down In the Bottom/CD2/03. I Don't Want to Love You.flac
The Everly Brothers - Down In the Bottom/CD2/17. Love with Your Heart.flac
The Everly Brothers - Down In the Bottom/CD3/10. You Done Me Wrong.flac
The Everly Brothers - Down In the Bottom/CD3/07. Shady Grove.flac
The Everly Brothers - Down In the Bottom/CD3/12. Sing Me Back Home.flac
The Everly Brothers - Down In the Bottom/CD3/05. I Wonder If I Care as Much.flac
The Everly Brothers - Down In the Bottom/CD3/09. Living to Close to the Ground.flac
The Everly Brothers - Down In the Bottom/CD3/16. Human Race.flac
The Everly Brothers - Down In the Bottom/CD3/08. Illinois.flac
The Everly Brothers - Down In the Bottom/CD3/03. Less of Me.flac
The Everly Brothers - Down In the Bottom/CD3/14. Lady Anne #2 (Demo).flac
The Everly Brothers - Down In the Bottom/CD3/Folder.auCDtect.txt
The Everly Brothers - Down In the Bottom/CD3/02. Mama Tried.flac
The Everly Brothers - Down In the Bottom/CD3/17. Omaha.flac
The Everly Brothers - Down In the Bottom/CD3/15. Shop Girl (Demo).flac
The Everly Brothers - Down In the Bottom/CD3/04. T for Texas.flac
The Everly Brothers - Down In the Bottom/CD3/20. In the Good Old Days #1 (Mix 1).flac
The Everly Brothers - Down In the Bottom/CD3/19. Down In the Bottom (Mix 1).flac
The Everly Brothers - Down In the Bottom/CD3/01. Introduction The Everly Brothers Family (1952).flac
The Everly Brothers - Down In the Bottom/CD3/21. The Everly Brothers Family - Shady Grove , Kentucky.flac
The Everly Brothers - Down In the Bottom/CD3/11. Turn Around.flac
The Everly Brothers - Down In the Bottom/CD3/06. Ventura Boulevard.flac
The Everly Brothers - Down In the Bottom/CD3/18. Mr. Soul (Mix 1).flac
The Everly Brothers - Down In the Bottom/CD1/12. Good Golly, Miss Molly.flac
The Everly Brothers - Down In the Bottom/CD1/07. (I'd Be) A Legend In My Time.flac
The Everly Brothers - Down In the Bottom/CD1/09. Sticks and Stones.flac
The Everly Brothers - Down In the Bottom/CD1/16. A Little Bit of Crazy.flac
The Everly Brothers - Down In the Bottom/CD1/14. When Eddie Comes Home.flac
The Everly Brothers - Down In the Bottom/CD1/05. Sea of Heartbreak.flac
The Everly Brothers - Down In the Bottom/CD1/15. Nothing but the Best.flac
The Everly Brothers - Down In the Bottom/CD1/08. Let's Go Get Stoned.flac
The Everly Brothers - Down In the Bottom/CD1/Folder.auCDtect.txt
The Everly Brothers - Down In the Bottom/CD1/04. Trains and Boats and Planes.flac
The Everly Brothers - Down In the Bottom/CD1/06. Oh, Boy!.flac
The Everly Brothers - Down In the Bottom/CD1/03. Devils's Child.flac
The Everly Brothers - Down In the Bottom/CD1/02. I'm Movin' On.flac
The Everly Brothers - Down In the Bottom/CD1/10. The House of the Rising Sun.flac
The Everly Brothers - Down In the Bottom/CD1/17. Bowling Green (Demo).flac
The Everly Brothers - Down In the Bottom/CD1/11. She Never Smiles Anymore.flac
The Everly Brothers - Down In the Bottom/CD1/01. Blueberry Hill.flac
The Everly Brothers - Down In the Bottom/CD1/13. Even If I Hold It In My Hand (Take 2).flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR14 | -6.67 dB | -23.77 dB | 1:11 | 01 - Introduction: The Everly Brothers Family (1952) | ||
DR11 | -0.39 dB | -14.45 dB | 2:18 | 02 - Mama Tried | ||
DR12 | -1.49 dB | -15.43 dB | 3:02 | 03 - Less of Me | ||
DR11 | -1.01 dB | -14.37 dB | 3:31 | 04 - T for Texas | ||
DR9 | -2.49 dB | -16.19 dB | 2:58 | 05 - I Wonder If I Care as Much | ||
DR11 | -4.40 dB | -19.00 dB | 2:49 | 06 - Ventura Boulevard | ||
DR15 | -0.27 dB | -17.26 dB | 2:29 | 07 - Shady Grove | ||
DR12 | -1.88 dB | -18.41 dB | 2:12 | 08 - Illinois | ||
DR10 | -4.50 dB | -18.81 dB | 2:16 | 09 - Living to Close to the Ground | ||
DR11 | -0.62 dB | -15.85 dB | 2:16 | 10 - You Done Me Wrong | ||
DR11 | -0.59 dB | -16.08 dB | 2:46 | 11 - Turn Around | ||
DR11 | -3.01 dB | -18.10 dB | 3:58 | 12 - Sing Me Back Home | ||
DR13 | -1.14 dB | -17.56 dB | 1:30 | 14 - Lady Anne #2 (Demo) | ||
DR12 | -0.30 dB | -14.77 dB | 2:54 | 15 - Shop Girl (Demo) | ||
DR9 | -0.30 dB | -11.62 dB | 3:08 | 16 - Human Race | ||
DR9 | -2.03 dB | -16.16 dB | 3:16 | 17 - Omaha | ||
DR10 | -0.30 dB | -12.35 dB | 3:16 | 18 - Mr. Soul (Mix 1) | ||
DR11 | -0.30 dB | -12.71 dB | 2:50 | 19 - Down In the Bottom (Mix 1) | ||
DR10 | -0.30 dB | -13.60 dB | 3:56 | 20 - In the Good Old Days #1 (Mix 1) | ||
DR13 | -0.00 dB | -16.65 dB | 2:43 | 13 - The Everly Brothers Family (1952) / Shady Grove / Kentucky | ||
Number of files: | 20 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 810 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Down In the Bottom: The Country Rock Sessions 1966 - 1968 / | Artist: The Everly Brothers | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -2.43 dB | -14.98 dB | 3:00 | 01 - Blueberry Hill | ||
DR10 | -1.14 dB | -14.62 dB | 2:28 | 02 - I'm Movin' On | ||
DR10 | -2.11 dB | -14.56 dB | 2:37 | 03 - Devils's Child | ||
DR10 | -2.17 dB | -16.40 dB | 3:00 | 04 - Trains and Boats and Planes | ||
DR10 | -1.96 dB | -14.92 dB | 2:20 | 05 - Sea of Heartbreak | ||
DR11 | -1.51 dB | -16.07 dB | 2:43 | 06 - Oh, Boy! | ||
DR12 | -0.66 dB | -16.04 dB | 2:46 | 07 - (I'd Be) A Legend In My Time | ||
DR10 | -1.67 dB | -14.86 dB | 3:04 | 08 - Let's Go Get Stoned | ||
DR10 | -1.61 dB | -14.30 dB | 2:46 | 09 - Sticks and Stones | ||
DR9 | -1.63 dB | -13.86 dB | 4:33 | 10 - The House of the Rising Sun | ||
DR10 | -2.99 dB | -15.31 dB | 3:18 | 11 - She Never Smiles Anymore | ||
DR10 | -1.19 dB | -13.23 dB | 2:49 | 12 - Good Golly, Miss Molly | ||
DR11 | -0.30 dB | -13.82 dB | 3:35 | 13 - Even If I Hold It In My Hand (Take 2) | ||
DR10 | -0.30 dB | -12.26 dB | 2:49 | 14 - When Eddie Comes Home | ||
DR9 | -0.30 dB | -11.70 dB | 2:50 | 15 - Nothing but the Best | ||
DR10 | -0.30 dB | -12.51 dB | 3:02 | 16 - A Little Bit of Crazy | ||
DR12 | -0.30 dB | -13.69 dB | 2:35 | 17 - Bowling Green (Demo) | ||
Number of files: | 17 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 836 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Down In the Bottom: The Country Rock Sessions 1966 - 1968 / | Artist: The Everly Brothers | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -1.05 dB | -13.91 dB | 2:54 | 01 - Bowling Green | ||
DR9 | -2.09 dB | -13.57 dB | 2:22 | 02 - A Voice Within | ||
DR10 | -1.55 dB | -14.79 dB | 2:45 | 03 - I Don't Want to Love You | ||
DR10 | -3.59 dB | -16.57 dB | 2:18 | 04 - It's All Over | ||
DR9 | -1.11 dB | -14.20 dB | 2:31 | 05 - Deliver Me | ||
DR10 | -1.97 dB | -15.07 dB | 2:54 | 06 - Talking to the Flowers | ||
DR9 | -2.65 dB | -13.99 dB | 2:58 | 07 - Mary Jane | ||
DR10 | -1.63 dB | -13.82 dB | 2:43 | 08 - I'm Finding It Rough | ||
DR9 | -2.52 dB | -14.33 dB | 2:45 | 09 - Do You | ||
DR10 | -1.06 dB | -13.41 dB | 2:00 | 10 - Somebody Help Me | ||
DR9 | -3.54 dB | -15.39 dB | 4:53 | 11 - A Whiter Shade of Pale | ||
DR10 | -2.26 dB | -14.01 dB | 2:28 | 12 - Mercy, Mercy, Mercy | ||
DR13 | -0.36 dB | -15.82 dB | 3:25 | 13 - Love of the Common People | ||
DR11 | -0.30 dB | -12.59 dB | 2:58 | 14 - You're Just What I Was Looking for Today | ||
DR14 | -0.30 dB | -15.56 dB | 3:24 | 15 - My Elusive Dreams | ||
DR12 | -0.15 dB | -15.37 dB | 4:48 | 16 - Lord of the Manor | ||
DR11 | -0.93 dB | -15.17 dB | 3:00 | 17 - Love with Your Heart | ||
DR13 | -0.30 dB | -16.04 dB | 2:56 | 18 - Love with Your Heart #2 | ||
DR11 | -0.30 dB | -14.00 dB | 2:56 | 19 - It's My Time | ||
DR11 | -3.09 dB | -18.38 dB | 2:46 | 20 - Empty Boxes | ||
DR10 | -1.41 dB | -13.88 dB | 2:48 | 21 - Milk Train | ||
Number of files: | 21 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 823 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |