AlbumEV-SD 1998 RAINBOW 001/004, JAPAN
Eric Clapton's Rainbow Concert
Buy album for $23.95
#
Name
03:12:40
Show Archive Content
CD3/
CD3/01 Layla.flac
CD3/02 Badge.flac
CD3/03 Blues Power.flac
CD3/04 Nobody Knows You.flac
CD3/05 Take it Easy.flac
CD3/06 Why Does Love Got to Be So Sad.flac
CD3/07 Little Wing.flac
CD3/Eric Clapton - Eric Clapton's Rainbow Concert CD3.cue
CD3/Eric Clapton - Eric Clapton's Rainbow Concert CD3.log
CD4/
CD4/01 Bottle of Red Wine.flac
CD4/02 Presence of the Lord.flac
CD4/03 Tell the Truth.flac
CD4/04 Pearly Queen.flac
CD4/05 Key to the Highway.flac
CD4/06 Let it Rain.flac
CD4/07 Crossroads.flac
CD4/08 Layla.flac
CD4/Eric Clapton - Eric Clapton's Rainbow Concert CD4.cue
CD4/Eric Clapton - Eric Clapton's Rainbow Concert CD4.log
Scans/
Scans/back.PNG
Scans/booklet1.PNG
Scans/booklet2.PNG
Scans/booklet3.PNG
Scans/booklet4.PNG
Scans/booklet5.PNG
Scans/booklet6.PNG
Scans/cd1.PNG
Scans/cd2.PNG
Scans/cover.jpg
Scans/fron.PNG
CD1/
CD1/01 Introduction.flac
CD1/02 Layla.flac
CD1/03 Badge.flac
CD1/04 Blues Power.flac
CD1/05 Nobody Knows You.flac
CD1/06 Take it Easy.flac
CD1/07 Why Does Love Got to Be So Sad.flac
CD1/08 Little Wing.flac
CD1/Eric Clapton - Eric Clapton's Rainbow Concert CD1.cue
CD1/Eric Clapton - Eric Clapton's Rainbow Concert CD1.log
CD2/
CD2/01 Bottle of Red Wine.flac
CD2/02 After Midnight.flac
CD2/03 Bell Bottom Blues.flac
CD2/04 In the Presence of the Lord.flac
CD2/05 Tell the Truth.flac
CD2/06 Pearly Queen.flac
CD2/07 Let it Rain.flac
CD2/08 Crossroads.flac
CD2/Eric Clapton - Eric Clapton's Rainbow Concert CD2.cue
CD2/Eric Clapton - Eric Clapton's Rainbow Concert CD2.log
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR10 | -0.56 dB | -13.05 dB | 4:37 | 01 Layla.flac | |
DR9 | -0.05 dB | -11.09 dB | 3:54 | 02 Badge.flac | |
DR9 | -0.05 dB | -11.06 dB | 6:33 | 03 Blues Power.flac | |
DR9 | -0.05 dB | -12.73 dB | 4:54 | 04 Nobody Knows You.flac | |
DR9 | -0.05 dB | -10.19 dB | 6:42 | 05 Take it Easy.flac | |
DR9 | -0.05 dB | -12.77 dB | 7:54 | 06 Why Does Love Got to Be So Sad.flac | |
DR9 | -0.05 dB | -11.36 dB | 6:20 | 07 Little Wing.flac | |
Number of files: | 7 | ||||
Official DR value: | DR9 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 1042 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD1 | ||||
DR | Peak | RMS | Duration | Title | |
DR10 | -0.58 dB | -17.67 dB | 0:48 | 01 Introduction.flac | |
DR10 | -0.22 dB | -12.91 dB | 7:15 | 02 Layla.flac | |
DR10 | -0.05 dB | -12.82 dB | 3:50 | 03 Badge.flac | |
DR9 | -0.05 dB | -12.09 dB | 7:11 | 04 Blues Power.flac | |
DR11 | -1.46 dB | -16.50 dB | 5:04 | 05 Nobody Knows You.flac | |
DR10 | -0.43 dB | -12.99 dB | 6:13 | 06 Take it Easy.flac | |
DR10 | -0.05 dB | -13.46 dB | 8:00 | 07 Why Does Love Got to Be So Sad.flac | |
DR9 | -0.05 dB | -12.18 dB | 5:12 | 08 Little Wing.flac | |
Number of files: | 8 | ||||
Official DR value: | DR10 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 1003 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR10 | -0.05 dB | -12.29 dB | 5:08 | 01 Bottle of Red Wine.flac | |
DR9 | -0.05 dB | -11.31 dB | 5:15 | 02 After Midnight.flac | |
DR9 | -0.05 dB | -12.81 dB | 7:23 | 03 Bell Bottom Blues.flac | |
DR10 | -0.05 dB | -14.06 dB | 5:30 | 04 In the Presence of the Lord.flac | |
DR10 | -0.05 dB | -13.34 dB | 5:25 | 06 Pearly Queen.flac | |
DR9 | -0.00 dB | -10.85 dB | 7:29 | 07 Let it Rain.flac | |
DR10 | -0.05 dB | -11.66 dB | 4:54 | 08 Crossroads.flac | |
Number of files: | 7 | ||||
Official DR value: | DR10 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 1039 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD4 | ||||
DR | Peak | RMS | Duration | Title | |
DR9 | -0.05 dB | -10.85 dB | 5:48 | 01 Bottle of Red Wine.flac | |
DR9 | -0.05 dB | -12.55 dB | 5:33 | 02 Presence of the Lord.flac | |
DR8 | -0.00 dB | -10.46 dB | 7:49 | 03 Tell the Truth.flac | |
DR8 | -0.05 dB | -10.63 dB | 8:08 | 04 Pearly Queen.flac | |
DR9 | -0.05 dB | -10.84 dB | 6:03 | 05 Key to the Highway.flac | |
DR9 | -0.00 dB | -11.92 dB | 12:52 | 06 Let it Rain.flac | |
DR9 | -0.05 dB | -11.35 dB | 5:11 | 07 Crossroads.flac | |
DR7 | -0.05 dB | -9.69 dB | 7:28 | 08 Layla.flac | |
Number of files: | 8 | ||||
Official DR value: | DR8 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 1034 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |