Buy album for $8.95
#
Name
03:18:18
Show Archive Content
The Yardbirds - Live and Rare (2019) FLAC/
The Yardbirds - Live and Rare (2019) FLAC/CD1/
The Yardbirds - Live and Rare (2019) FLAC/CD2/
The Yardbirds - Live and Rare (2019) FLAC/CD3/
The Yardbirds - Live and Rare (2019) FLAC/CD4/
The Yardbirds - Live and Rare (2019) FLAC/cover.jpg
The Yardbirds - Live and Rare (2019) FLAC/CD2/13. The Yardbirds - Shapes of Things (Live at 'Grand Spectacle De Jeunes' - 30 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/01. The Yardbirds - Shapes of Things (Live on 'Beat! Beat! Beat!' - 15 March 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/02. The Yardbirds - Happenings Ten Years Time Ago (Live on 'Beat! Beat! Beat!' - 15 March 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/10. The Yardbirds - Little Games (Live at Konserthuset, Stockholm - 4 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/15. The Yardbirds - You're a Better Man Than I (Live at 'Grand Spectacle De Jeunes' - 30 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/12. The Yardbirds - I'm a Man (Live at Konserthuset, Stockholm - 4 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/09. The Yardbirds - Over, Under, Sideways, Down (Live at Konserthuset, Stockholm - 4 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/08. The Yardbirds - Most Likely You Go Your Way (and I'll Go Mine) (Live at Konserthuset, Stockholm - 4 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/05. The Yardbirds - Shapes of Things (Live at Konserthuset, Stockholm - 4 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/11. The Yardbirds - My Baby (Live at Konserthuset, Stockholm - 4 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/07. The Yardbirds - You're a Better Man Than I (Live at Konserthuset, Stockholm - 4 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/06. The Yardbirds - Heart Full of Soul (Live at Konserthuset, Stockholm - 4 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/19. The Yardbirds - Over, Under, Sideways, Down (Live at 'Grand Spectacle De Jeunes' - 30 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/17. The Yardbirds - My Baby (Live at 'Grand Spectacle De Jeunes' - 30 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/14. The Yardbirds - Train Kept A-Rollin' (Live at 'Grand Spectacle De Jeunes' - 30 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/18. The Yardbirds - Most Likely You Go Your Way (and I'll Go Mine) (Live at 'Grand Spectacle De Jeunes' - 30 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/04. The Yardbirds - I'm a Man (Live on 'Beat! Beat! Beat!' - 15 March 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/16. The Yardbirds - Heart Full of Soul (Live at 'Grand Spectacle De Jeunes' - 30 April 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD2/03. The Yardbirds - Over, Under, Sideways, Down (Live on 'Beat! Beat! Beat!' - 15 March 1967).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/08. The Yardbirds - Train Kept A-Rollin' (Live on 'Bouton Rouge' - 9 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/04. The Yardbirds - Think About It (Live on 'Saturday Club' - 5-6 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/02. The Yardbirds - Goodnight Sweet Josephine (Live on 'Saturday Club' - 5-6 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/01. The Yardbirds - Interview - Jimmy Page Talks About Touring (Live on 'Saturday Club' - 5-6 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/09. The Yardbirds - Dazed and Confused (Live on 'Bouton Rouge' - 9 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/03. The Yardbirds - My Baby (Live on 'Saturday Club' - 5-6 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/07. The Yardbirds - Think About It (Alternate Take - Live on 'Saturday Club' - 5-6 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/06. The Yardbirds - Dazed and Confused (Live on 'Saturday Club' - 5-6 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/10. The Yardbirds - Goodnight Sweet Josephine (Live on 'Bouton Rouge' - 9 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD3/05. The Yardbirds - White Summer (Live on 'Saturday Club' - 5-6 March 1968).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/04. The Yardbirds - Questa Volta (San Remo Music Festival).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/14. Keith Relf - Knowing (Single B-Side).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/07. The Yardbirds - Maclean's Toothpaste Commercial.flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/11. The Yardbirds - Psycho Daisies (Single B-Side).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/15. Keith Relf - Shapes in My Mind (Single A-Side).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/05. The Yardbirds - Paff Bum (San Remo Music Festival).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/01. The Yardbirds - Train Kept A-Rollin' (Live on 'Music Hall De France' - 27 June 1966).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/17. Keith Relf - Shapes in My Mind (Alternate Version).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/13. Keith Relf - Mr. Zero (Single A-Side).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/06. The Yardbirds - Great Shakes Commercial.flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/10. The Yardbirds - Happenings Ten Years Time Ago (Single A-Side).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/08. The Yardbirds - Train Kept A-Rollin' (Live at the Nme Poll Winners Concert - 1 May 1966).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/16. Keith Relf - Blue Sands (Single B-Side).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/03. The Yardbirds - Over, Under, Sideways, Down (Live on 'Music Hall De France' - 27 June 1966).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/02. The Yardbirds - Shapes of Things (Live on 'Music Hall De France' - 27 June 1966).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/09. The Yardbirds - Shapes of Things (Live at the Nme Poll Winners Concert - 1 May 1966).flac
The Yardbirds - Live and Rare (2019) FLAC/CD1/12. The Yardbirds - Stroll On (Live Version from 'Blow-Up').flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/19. The Yardbirds - I Wish You Would (Live at Palais Des Sports - 20 June 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/04. The Yardbirds - I'm a Man (Live at the 4th National Jazz & Blues Festival - 9 August 1964).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/13. The Yardbirds - Bottle up and Go (Live on 'Saturday Swings' - 17 April 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/18. The Yardbirds - For Your Love (Live at Palais Des Sports - 20 June 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/02. The Yardbirds - I Wish You Would (Live on 'Go Tell It on the Mountain' - 5 April 1964).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/21. The Yardbirds - Love Me Like I Love You (Live on 'The Beat Show' - 13 August 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/24. The Yardbirds - Jeff's Boogie (Live on 'Joe Loss Pop Show' - 1 July 1966).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/05. The Yardbirds - Little Queenie (Live at the 4th National Jazz & Blues Festival - 9 August 1964).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/17. The Yardbirds - Louise (Live on 'Saturday Swings' - 12 June 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/20. The Yardbirds - I Wish You Would (Live on 'You Really Got Me...' - 30 August 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/10. The Yardbirds - I'm Not Talking (Live on 'Saturday Club' - 20 March 1965)).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/22. The Yardbirds - The Stumble (Live on 'Saturday Club' - 2 October 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/14. The Yardbirds - Spoonful (Live on 'Saturday Swings' - 17 April 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/11. The Yardbirds - Hush-a-Bye (all The Pretty Little Horses) (Live on 'Saturdays Swings' 17 April 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/15. The Yardbirds - Steeled Blues (Live on 'Saturday Club' - 5 June 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/07. The Yardbirds - Respectable (Live at the 4th National Jazz & Blues Festival - 9 August 1964).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/03. The Yardbirds - Boom Boom (Live at the 4th National Jazz & Blues Festival - 9 August 1964).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/06. The Yardbirds - Too Much Monkey Business (Live at the 4th National Jazz & Blues Festival - 9 August 1964).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/08. The Yardbirds - Carol (Live at the 4th National Jazz & Blues Festival - 9 August 1964).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/09. The Yardbirds - Here 'Tis (Live at the 4th National Jazz & Blues Festival - 9 August 1964).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/16. The Yardbirds - I'm Not Talking (Live on 'Saturday Swings' - 12 June 1965).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/23. The Yardbirds - Jeff's Boogie (Live on 'Saturday Swings' - 21 May 1966).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/01. The Yardbirds - Louise (Live on 'Go Tell It on the Mountain' - 5 April 1964).flac
The Yardbirds - Live and Rare (2019) FLAC/CD4/12. The Yardbirds - I'm a Man (Live on 'Saturday Swings' - 17 April 1965).flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -2.03 dB | -16.78 dB | 1:49 | 01 - Interview - Jimmy Page Talks About Touring (Live on 'Saturday Club' / 5-6 March 1968) | ||
DR9 | -1.00 dB | -10.65 dB | 2:33 | 02 - Goodnight Sweet Josephine (Live on 'Saturday Club' / 5-6 March 1968) | ||
DR9 | -1.00 dB | -11.13 dB | 2:49 | 03 - My Baby (Live on 'Saturday Club' / 5-6 March 1968) | ||
DR8 | -1.34 dB | -10.29 dB | 3:22 | 04 - Think About It (Live on 'Saturday Club' / 5-6 March 1968) | ||
DR12 | -1.18 dB | -15.29 dB | 4:25 | 05 - White Summer (Live on 'Saturday Club' / 5-6 March 1968) | ||
DR8 | -1.18 dB | -11.46 dB | 5:58 | 06 - Dazed and Confused (Live on 'Saturday Club' / 5-6 March 1968) | ||
DR9 | -1.61 dB | -12.41 dB | 3:24 | 07 - Think About It (Alternate Take / Live on 'Saturday Club' / 5-6 March 1968) | ||
DR10 | -1.00 dB | -12.31 dB | 3:18 | 08 - Train Kept A-Rollin' (Live on 'Bouton Rouge' / 9 March 1968) | ||
DR10 | -1.00 dB | -13.61 dB | 5:46 | 09 - Dazed and Confused (Live on 'Bouton Rouge' / 9 March 1968) | ||
DR10 | -1.00 dB | -12.44 dB | 2:33 | 10 - Goodnight Sweet Josephine (Live on 'Bouton Rouge' / 9 March 1968) | ||
Number of files: | 10 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 646 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Live and Rare / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -1.00 dB | -12.45 dB | 2:16 | 01 - Train Kept A-Rollin' (Live on 'Music Hall De France' / 27 June 1966) | ||
DR10 | -1.00 dB | -12.40 dB | 2:25 | 02 - Shapes of Things (Live on 'Music Hall De France' / 27 June 1966) | ||
DR10 | -1.00 dB | -12.33 dB | 2:16 | 03 - Over, Under, Sideways, Down (Live on 'Music Hall De France' / 27 June 1966) | ||
DR10 | -1.00 dB | -12.66 dB | 2:31 | 04 - Questa Volta (San Remo Music Festival) | ||
DR10 | -1.00 dB | -11.96 dB | 2:25 | 05 - Paff Bum (San Remo Music Festival) | ||
DR7 | -2.25 dB | -10.98 dB | 1:00 | 06 - Great Shakes Commercial | ||
DR9 | -1.02 dB | -11.17 dB | 0:30 | 07 - Maclean's Toothpaste Commercial | ||
DR9 | -1.32 dB | -11.37 dB | 2:29 | 08 - Train Kept A-Rollin' (Live at the Nme Poll Winners Concert / 1 May 1966) | ||
DR9 | -1.35 dB | -11.34 dB | 2:20 | 09 - Shapes of Things (Live at the Nme Poll Winners Concert / 1 May 1966) | ||
DR8 | -1.19 dB | -10.24 dB | 2:54 | 10 - Happenings Ten Years Time Ago (Single A-Side) | ||
DR9 | -1.51 dB | -12.50 dB | 1:47 | 11 - Psycho Daisies (Single B-Side) | ||
DR9 | -1.26 dB | -11.09 dB | 2:41 | 12 - Stroll On (Live Version from 'Blow-Up') | ||
DR9 | -1.33 dB | -12.74 dB | 2:35 | 13 - Mr. Zero (Single A-Side) | ||
DR9 | -1.44 dB | -12.22 dB | 1:52 | 14 - Knowing (Single B-Side) | ||
DR9 | -1.64 dB | -12.30 dB | 2:18 | 15 - Shapes in My Mind (Single A-Side) | ||
DR9 | -1.67 dB | -12.35 dB | 2:08 | 16 - Blue Sands (Single B-Side) | ||
DR9 | -1.85 dB | -13.44 dB | 2:37 | 17 - Shapes in My Mind (Alternate Version) | ||
Number of files: | 17 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 643 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Live and Rare / | Artist: The Yardbirds | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -1.00 dB | -10.60 dB | 2:22 | 01 - Shapes of Things (Live on 'Beat! Beat! Beat!' / 15 March 1967) | ||
DR10 | -1.00 dB | -11.76 dB | 2:31 | 02 - Happenings Ten Years Time Ago (Live on 'Beat! Beat! Beat!' / 15 March 1967) | ||
DR10 | -1.00 dB | -11.61 dB | 2:14 | 03 - Over, Under, Sideways, Down (Live on 'Beat! Beat! Beat!' / 15 March 1967) | ||
DR9 | -1.00 dB | -12.25 dB | 6:16 | 04 - I'm a Man (Live on 'Beat! Beat! Beat!' / 15 March 1967) | ||
DR10 | -1.00 dB | -12.22 dB | 2:29 | 05 - Shapes of Things (Live at Konserthuset, Stockholm / 4 April 1967) | ||
DR8 | -1.00 dB | -10.74 dB | 1:41 | 06 - Heart Full of Soul (Live at Konserthuset, Stockholm / 4 April 1967) | ||
DR9 | -1.00 dB | -11.40 dB | 3:29 | 07 - You're a Better Man Than I (Live at Konserthuset, Stockholm / 4 April 1967) | ||
DR10 | -1.00 dB | -12.10 dB | 2:52 | 08 - Most Likely You Go Your Way (and I'll Go Mine) (Live at Konserthuset, Stockholm / 4 April 1967) | ||
DR9 | -1.00 dB | -11.69 dB | 2:14 | 09 - Over, Under, Sideways, Down (Live at Konserthuset, Stockholm / 4 April 1967) | ||
DR8 | -1.00 dB | -11.23 dB | 2:25 | 10 - Little Games (Live at Konserthuset, Stockholm / 4 April 1967) | ||
DR9 | -1.00 dB | -11.40 dB | 2:33 | 11 - My Baby (Live at Konserthuset, Stockholm / 4 April 1967) | ||
DR8 | -1.00 dB | -11.14 dB | 6:38 | 12 - I'm a Man (Live at Konserthuset, Stockholm / 4 April 1967) | ||
DR9 | -1.17 dB | -11.39 dB | 2:14 | 13 - Shapes of Things (Live at 'Grand Spectacle De Jeunes' / 30 April 1967) | ||
DR9 | -1.00 dB | -11.42 dB | 2:31 | 14 - Train Kept A-Rollin' (Live at 'Grand Spectacle De Jeunes' / 30 April 1967) | ||
DR10 | -1.21 dB | -13.09 dB | 2:48 | 15 - You're a Better Man Than I (Live at 'Grand Spectacle De Jeunes' / 30 April 1967) | ||
DR10 | -1.13 dB | -12.85 dB | 1:39 | 16 - Heart Full of Soul (Live at 'Grand Spectacle De Jeunes' / 30 April 1967) | ||
DR10 | -1.07 dB | -12.85 dB | 2:29 | 17 - My Baby (Live at 'Grand Spectacle De Jeunes' / 30 April 1967) | ||
DR10 | -1.08 dB | -12.04 dB | 2:54 | 18 - Most Likely You Go Your Way (and I'll Go Mine) (Live at 'Grand Spectacle De Jeunes' / 30 April 1967) | ||
DR10 | -1.12 dB | -13.51 dB | 2:31 | 19 - Over, Under, Sideways, Down (Live at 'Grand Spectacle De Jeunes' / 30 April 1967) | ||
Number of files: | 19 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 600 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Live and Rare / | Artist: The Yardbirds | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -1.00 dB | -11.68 dB | 3:00 | 01 - Louise (Live on 'Go Tell It on the Mountain' / 5 April 1964) | ||
DR9 | -1.00 dB | -11.87 dB | 2:58 | 02 - I Wish You Would (Live on 'Go Tell It on the Mountain' / 5 April 1964) | ||
DR9 | -1.67 dB | -10.98 dB | 3:28 | 03 - Boom Boom (Live at the 4th National Jazz & Blues Festival / 9 August 1964) | ||
DR8 | -1.79 dB | -10.68 dB | 3:04 | 04 - I'm a Man (Live at the 4th National Jazz & Blues Festival / 9 August 1964) | ||
DR8 | -1.72 dB | -10.53 dB | 3:18 | 05 - Little Queenie (Live at the 4th National Jazz & Blues Festival / 9 August 1964) | ||
DR7 | -2.45 dB | -10.57 dB | 2:45 | 06 - Too Much Monkey Business (Live at the 4th National Jazz & Blues Festival / 9 August 1964) | ||
DR8 | -1.25 dB | -9.90 dB | 5:05 | 07 - Respectable (Live at the 4th National Jazz & Blues Festival / 9 August 1964) | ||
DR9 | -1.67 dB | -11.90 dB | 2:37 | 08 - Carol (Live at the 4th National Jazz & Blues Festival / 9 August 1964) | ||
DR8 | -1.38 dB | -10.73 dB | 3:50 | 09 - Here 'Tis (Live at the 4th National Jazz & Blues Festival / 9 August 1964) | ||
DR8 | -1.00 dB | -10.03 dB | 2:31 | 10 - I'm Not Talking (Live on 'Saturday Club' / 20 March 1965)) | ||
DR9 | -1.00 dB | -11.76 dB | 1:56 | 11 - Hush-a-Bye (all The Pretty Little Horses) (Live on 'Saturdays Swings' 17 April 1965) | ||
DR10 | -1.00 dB | -12.46 dB | 4:00 | 12 - I'm a Man (Live on 'Saturday Swings' / 17 April 1965) | ||
DR8 | -1.00 dB | -9.99 dB | 1:58 | 13 - Bottle up and Go (Live on 'Saturday Swings' / 17 April 1965) | ||
DR8 | -1.37 dB | -9.93 dB | 3:16 | 14 - Spoonful (Live on 'Saturday Swings' / 17 April 1965) | ||
DR8 | -1.00 dB | -10.31 dB | 2:35 | 15 - Steeled Blues (Live on 'Saturday Club' / 5 June 1965) | ||
DR8 | -1.00 dB | -9.62 dB | 2:29 | 16 - I'm Not Talking (Live on 'Saturday Swings' / 12 June 1965) | ||
DR9 | -1.39 dB | -11.01 dB | 3:00 | 17 - Louise (Live on 'Saturday Swings' / 12 June 1965) | ||
DR9 | -1.00 dB | -11.23 dB | 2:49 | 18 - For Your Love (Live at Palais Des Sports / 20 June 1965) | ||
DR9 | -1.00 dB | -10.91 dB | 3:20 | 19 - I Wish You Would (Live at Palais Des Sports / 20 June 1965) | ||
DR8 | -1.38 dB | -10.81 dB | 2:33 | 20 - I Wish You Would (Live on 'You Really Got Me...' / 30 August 1965) | ||
DR8 | -1.00 dB | -10.11 dB | 2:49 | 21 - Love Me Like I Love You (Live on 'The Beat Show' / 13 August 1965) | ||
DR8 | -2.30 dB | -11.47 dB | 1:56 | 22 - The Stumble (Live on 'Saturday Club' / 2 October 1965) | ||
DR9 | -1.40 dB | -11.18 dB | 2:18 | 23 - Jeff's Boogie (Live on 'Saturday Swings' / 21 May 1966) | ||
DR7 | -1.56 dB | -10.18 dB | 2:31 | 24 - Jeff's Boogie (Live on 'Joe Loss Pop Show' / 1 July 1966) | ||
Number of files: | 24 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 577 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |