Buy album for $7.95
#
Name
02:25:38
Show Archive Content
The Beatles - Abracadabra (2CD) [FLAC]/
The Beatles - Abracadabra (2CD) [FLAC]/Artwork/
The Beatles - Abracadabra (2CD) [FLAC]/CD1/
The Beatles - Abracadabra (2CD) [FLAC]/CD2/
The Beatles - Abracadabra (2CD) [FLAC]/Artwork/front.jpg
The Beatles - Abracadabra (2CD) [FLAC]/Artwork/iTunes.png
The Beatles - Abracadabra (2CD) [FLAC]/Artwork/rear.jpg
The Beatles - Abracadabra (2CD) [FLAC]/CD2/29. Got To Get You Into My Life (left stereo mix, right mono horns).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/19. I'm Only Sleeping (take 11, emphasis on lead & backing vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/03. I'm Only Sleeping (alternate overdubs).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/33. Eleanor Rigby (vocals, incomplete).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/27. Doctor Robert (an other alternate mix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/Abracadabra (Disc 2).log
The Beatles - Abracadabra (2CD) [FLAC]/CD2/07. She Said She Said (psychedelic mix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/04. Love You To (Take 6, Indian instruments, guitar & vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/23. Good Day Sunshine (Paul's lead vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/21. Here There And Everywhere (basic track).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/12. I Want To Tell You (left mono mix, right bass & vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/32. Rain (take 7, emphasis on backing vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/30. Tomorrow Never Knows (Take 1, Drums & Vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/31. Paperback Writer (take 2, 2nd lead vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/13. Got To Get You Into My Life (left stereo mix, right mono horns).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/02. Eleanor Rigby (Paul's lead vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/10. For No One (take 10, piano, clavichord & percussion).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/08. Good Day Sunshine (piano & vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/28. Doctor Robert (emphasis on vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/16. Rain (teke 5, emphasis on John's lead vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/06. Yellow Submarine (basic track, corus, ringo's lead vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/01. Taxman (basic track, no guitar overdubs).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/09. And Your Bird Can Sing (take 2, basic track).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/24. And Your Bird Can Sing (combination of two mono mixes).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/05. Here There And Everywhere (basic track, Paul's lead vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/14. Tomorrow Never Knows (take 3, with emphasis on John's vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/20. Love You To (take 6, guitar & vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/17. Taxman (take 11, both lead vocals & backing vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/22. Here There And Everywhere (backing vocals, Inc.).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/26. I Want To Tell You (alternate stereo mix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/11. Doctor Robert (take 7, basic mix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/25. For No One (take 10, clavichord & percussion, mono).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/18. Eleanor Rigby (incomplete).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD2/Abracadabra (Disc 2).cue
The Beatles - Abracadabra (2CD) [FLAC]/CD2/15. Paperback Writer (emphasis on lead vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/20. And Your Bird Can Sing (Rockband Remix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/08. Good Day Sunshine (Paul's Lead Vocal And Piano).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/09. And Your Bird Can Sing (Take 2 With Overdubs).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/05. Here There And Everywhere (Alternate Stereo Mix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/17. Taxman (Rockband Remix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/04. Love You Too (Basic Track).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/28. Tomorrow Never Knows (Remix, Without Guitar Overdubs).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/14. Tomorrow Never Knows (Take 3 Remix, Guitar Overdubs).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/25. Doctor Robert (Take 7, Double Lead Vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/29. Paperback Writer (Rockband Remix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/27. Got To Get You Into My Life (Take 8, Emphasis On Vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/06. Yellow Submarine (Emphasis On Vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/24. Doctor Robert (Take 7, Emphasis On Lead Vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/15. Paperback Writer (Take 2, Double Vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/26. Got To Get You Into My Life (Vocals Only).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/07. She Said, She Said (No Vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/16. Rain (Take 5, 2nd Lead Vocal Mono).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/22. And Your Bird Can Sing (Take 10, Full Remix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/12. I Want To Tell You (Vocal And Bass).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/13. Got To Get You Into My Life (Take 8, Emphasis On Vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/02. Eleanor Rigby (Take 15 - Paul's vocal only).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/10. For No One (Alternate Stereo Mix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/03. I'm Only Sleeping (Take 11 - Alternate Ending).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/23. For No One (Paul's Vocal Mono).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/01. Taxman (Take 11 - Basic Track With Double Track Vocals).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/Abracadabra (Disc 1).cue
The Beatles - Abracadabra (2CD) [FLAC]/CD1/11. Doctor Robert (Take 17 With Harmonium, Rhythm and Double Vocal).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/18. Yellow Submarine (Rockband Remix).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/21. And Your Bird Can Sing (Regular Vocals Left, Laughter Right).flac
The Beatles - Abracadabra (2CD) [FLAC]/CD1/Abracadabra (Disc 1).log
The Beatles - Abracadabra (2CD) [FLAC]/CD1/19. Good Day Sunshine (Paul's Lead Vocal and Piano, Full Mix).flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.09 dB | -14.84 dB | 2:31 | 01 - Taxman (Take 11 - Basic Track With Double Track Vocals) | ||
DR11 | -0.09 dB | -14.15 dB | 2:04 | 02 - Eleanor Rigby (Take 15 - Paul's vocal only) | ||
DR12 | -0.09 dB | -14.21 dB | 2:58 | 03 - I'm Only Sleeping (Take 11 - Alternate Ending) | ||
DR11 | -0.09 dB | -13.18 dB | 2:25 | 04 - Love You Too (Basic Track) | ||
DR9 | -0.09 dB | -12.09 dB | 2:23 | 05 - Here There And Everywhere (Alternate Stereo Mix) | ||
DR11 | -0.09 dB | -14.78 dB | 2:50 | 06 - Yellow Submarine (Emphasis On Vocal) | ||
DR11 | -0.00 dB | -13.72 dB | 2:33 | 07 - She Said, She Said (No Vocals) | ||
DR11 | -0.09 dB | -14.45 dB | 2:08 | 08 - Good Day Sunshine (Paul's Lead Vocal And Piano) | ||
DR11 | -0.09 dB | -12.59 dB | 2:20 | 09 - And Your Bird Can Sing (Take 2 With Overdubs) | ||
DR10 | -0.09 dB | -12.71 dB | 1:58 | 10 - For No One (Alternate Stereo Mix) | ||
DR12 | -0.08 dB | -14.36 dB | 2:12 | 11 - Doctor Robert (Take 17 With Harmonium, Rhythm and Double Vocal) | ||
DR9 | -0.09 dB | -12.70 dB | 2:23 | 12 - I Want To Tell You (Vocal And Bass) | ||
DR11 | -0.09 dB | -14.24 dB | 2:52 | 13 - Got To Get You Into My Life (Take 8, Emphasis On Vocals) | ||
DR10 | -0.09 dB | -13.01 dB | 2:58 | 14 - Tomorrow Never Knows (Take 3 Remix, Guitar Overdubs) | ||
DR12 | -0.09 dB | -15.46 dB | 2:25 | 15 - Paperback Writer (Take 2, Double Vocals) | ||
DR10 | -0.09 dB | -12.91 dB | 2:25 | 16 - Rain (Take 5, 2nd Lead Vocal Mono) | ||
DR12 | -0.09 dB | -13.22 dB | 2:27 | 17 - Taxman (Rockband Remix) | ||
DR10 | -0.09 dB | -11.90 dB | 2:37 | 18 - Yellow Submarine (Rockband Remix) | ||
DR13 | -0.09 dB | -15.18 dB | 2:02 | 19 - Good Day Sunshine (Paul's Lead Vocal and Piano, Full Mix) | ||
DR11 | -0.10 dB | -12.09 dB | 2:00 | 20 - And Your Bird Can Sing (Rockband Remix) | ||
DR14 | -0.09 dB | -16.38 dB | 2:20 | 21 - And Your Bird Can Sing (Regular Vocals Left, Laughter Right) | ||
DR10 | -0.09 dB | -12.14 dB | 2:00 | 22 - And Your Bird Can Sing (Take 10, Full Remix) | ||
DR10 | -0.09 dB | -12.34 dB | 1:56 | 23 - For No One (Paul's Vocal Mono) | ||
DR10 | -0.09 dB | -13.08 dB | 2:12 | 24 - Doctor Robert (Take 7, Emphasis On Lead Vocal) | ||
DR12 | -0.09 dB | -14.23 dB | 2:12 | 25 - Doctor Robert (Take 7, Double Lead Vocal) | ||
DR10 | -0.09 dB | -13.10 dB | 2:46 | 26 - Got To Get You Into My Life (Vocals Only) | ||
DR10 | -0.09 dB | -12.62 dB | 2:28 | 27 - Got To Get You Into My Life (Take 8, Emphasis On Vocals) | ||
DR10 | -0.09 dB | -11.01 dB | 2:56 | 28 - Tomorrow Never Knows (Remix, Without Guitar Overdubs) | ||
DR10 | -0.09 dB | -11.37 dB | 2:12 | 29 - Paperback Writer (Rockband Remix) | ||
Number of files: | 29 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 741 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Abracadabra (Disc 2) / | Artist: The Beatles | |||||
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.09 dB | -14.84 dB | 2:31 | 01 - Taxman (basic track, no guitar overdubs) | ||
DR12 | -0.09 dB | -13.82 dB | 2:06 | 02 - Eleanor Rigby (Paul's lead vocal) | ||
DR8 | -0.09 dB | -9.95 dB | 2:58 | 03 - I'm Only Sleeping (alternate overdubs) | ||
DR11 | -0.09 dB | -13.37 dB | 2:25 | 04 - Love You To (Take 6, Indian instruments, guitar & vocal) | ||
DR10 | -0.09 dB | -13.72 dB | 2:35 | 05 - Here There And Everywhere (basic track, Paul's lead vocal) | ||
DR11 | -0.09 dB | -15.49 dB | 2:37 | 06 - Yellow Submarine (basic track, corus, ringo's lead vocal) | ||
DR11 | -0.09 dB | -13.41 dB | 2:33 | 07 - She Said She Said (psychedelic mix) | ||
DR12 | -0.09 dB | -14.78 dB | 2:08 | 08 - Good Day Sunshine (piano & vocals) | ||
DR11 | -0.09 dB | -13.08 dB | 2:20 | 09 - And Your Bird Can Sing (take 2, basic track) | ||
DR12 | -0.09 dB | -14.81 dB | 1:51 | 10 - For No One (take 10, piano, clavichord & percussion) | ||
DR13 | -0.09 dB | -14.26 dB | 2:12 | 11 - Doctor Robert (take 7, basic mix) | ||
DR9 | -0.09 dB | -11.42 dB | 2:25 | 12 - I Want To Tell You (left mono mix, right bass & vocals) | ||
DR9 | -0.09 dB | -12.67 dB | 2:28 | 13 - Got To Get You Into My Life (left stereo mix, right mono horns) | ||
DR10 | -0.09 dB | -14.35 dB | 2:56 | 14 - Tomorrow Never Knows (take 3, with emphasis on John's vocals) | ||
DR12 | -0.09 dB | -15.21 dB | 2:25 | 15 - Paperback Writer (emphasis on lead vocals) | ||
DR10 | -0.09 dB | -13.31 dB | 2:31 | 16 - Rain (teke 5, emphasis on John's lead vocal) | ||
DR13 | -0.09 dB | -16.31 dB | 2:29 | 17 - Taxman (take 11, both lead vocals & backing vocals) | ||
DR13 | -3.94 dB | -22.98 dB | 1:37 | 18 - Eleanor Rigby (incomplete) | ||
DR12 | -0.09 dB | -16.02 dB | 2:56 | 19 - I'm Only Sleeping (take 11, emphasis on lead & backing vocals) | ||
DR11 | -0.09 dB | -14.94 dB | 2:04 | 20 - Love You To (take 6, guitar & vocal) | ||
DR11 | -0.09 dB | -13.29 dB | 2:23 | 21 - Here There And Everywhere (basic track) | ||
DR10 | -0.09 dB | -16.34 dB | 0:52 | 22 - Here There And Everywhere (backing vocals, Inc.) | ||
DR11 | -0.09 dB | -13.91 dB | 2:02 | 23 - Good Day Sunshine (Paul's lead vocal) | ||
DR11 | -5.24 dB | -17.62 dB | 2:00 | 24 - And Your Bird Can Sing (combination of two mono mixes) | ||
DR14 | -0.09 dB | -15.91 dB | 1:52 | 25 - For No One (take 10, clavichord & percussion, mono) | ||
DR11 | -0.09 dB | -12.86 dB | 2:27 | 26 - I Want To Tell You (alternate stereo mix) | ||
DR11 | -0.09 dB | -13.76 dB | 2:12 | 27 - Doctor Robert (an other alternate mix) | ||
DR12 | -0.09 dB | -14.96 dB | 2:12 | 28 - Doctor Robert (emphasis on vocals) | ||
DR9 | -0.09 dB | -12.68 dB | 2:28 | 29 - Got To Get You Into My Life (left stereo mix, right mono horns) | ||
DR12 | -0.09 dB | -17.53 dB | 3:14 | 30 - Tomorrow Never Knows (Take 1, Drums & Vocal) | ||
DR11 | -0.09 dB | -14.51 dB | 2:25 | 31 - Paperback Writer (take 2, 2nd lead vocal) | ||
DR11 | -0.09 dB | -14.32 dB | 2:58 | 32 - Rain (take 7, emphasis on backing vocals) | ||
DR10 | -0.09 dB | -13.82 dB | 0:15 | 33 - Eleanor Rigby (vocals, incomplete) | ||
Number of files: | 33 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 695 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |