Buy album for $6.95
#
Name
01:56:10
Show Archive Content
.DS_Store - 0.01
Disc 1/ - 0.00
Disc 1/.DS_Store - 0.01
Disc 1/01 Pink Floyd - Speak To Me.flac - 5.54
Disc 1/02 Pink Floyd - Breathe.flac - 16.53
Disc 1/03 Pink Floyd - On The Run.flac - 33.41
Disc 1/04 Pink Floyd - Time.flac - 38.65
Disc 1/05 Pink Floyd - Breathe(Reprise).flac - 7.52
Disc 1/06 Pink Floyd - The Great Gig In The Sky.flac - 26.70
Disc 1/07 Pink Floyd - Money.flac - 43.14
Disc 1/08 Pink Floyd - Us And Them.flac - 42.65
Disc 1/09 Pink Floyd - Any Colour You Like.flac - 22.81
Disc 1/10 Pink Floyd - Brain Damage.flac - 23.12
Disc 1/11 Pink Floyd - Eclipse.flac - 16.85
Disc 1/12 Pink Floyd - Goro Itoi MC.flac - 13.86
Disc 2/ - 0.00
Disc 2/.DS_Store - 0.01
Disc 2/01 Pink Floyd - One Of These Days.flac - 64.77
Disc 2/02 Pink Floyd - Tuning - MC.flac - 30.77
Disc 2/03 Pink Floyd - Careful With That Axe, Eugene.flac - 73.71
Disc 2/04 Pink Floyd - Echoes.flac - 146.76
Disc 2/05 Pink Floyd - Goro Itoi MC.flac - 0.95
Disc 2/06 Pink Floyd - Tuning.flac - 7.85
Disc 2/07 Pink Floyd - Set The Controls For The Heart Of The Sun.flac - 73.26
info.txt - 0.00
pink-floyd-definitive-tokyo-1972-2nd-night-back.jpg - 1.27
pink-floyd-definitive-tokyo-1972-2nd-night-front.jpg - 1.08
Spectrals/ - 0.00
Spectrals/Breathe - Sigma.png - 2.68
Spectrals/Breathe - Zeus.png - 2.74
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -2.24 dB | -18.56 dB | 0:57 | 01 - Speak To Me | ||
DR8 | -0.12 dB | -9.68 dB | 2:48 | 02 - Breathe | ||
DR8 | -0.00 dB | -9.56 dB | 5:37 | 03 - On The Run | ||
DR9 | -0.63 dB | -12.11 dB | 6:33 | 04 - Time | ||
DR8 | -0.77 dB | -11.46 dB | 1:16 | 05 - Breathe(Reprise) | ||
DR13 | -2.39 dB | -18.92 dB | 4:34 | 06 - The Great Gig In The Sky | ||
DR8 | -0.08 dB | -10.71 dB | 7:05 | 07 - Money | ||
DR8 | -0.21 dB | -12.55 dB | 7:09 | 08 - Us And Them | ||
DR10 | -0.57 dB | -13.73 dB | 3:53 | 09 - Any Colour You Like | ||
DR9 | -0.00 dB | -13.16 dB | 3:53 | 10 - Brain Damage | ||
DR8 | -0.00 dB | -12.50 dB | 2:46 | 11 - Eclipse | ||
DR14 | -2.15 dB | -20.35 dB | 2:18 | 12 - Goro Itoi MC | ||
Number of files: | 12 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 825 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: 19720307 Definitive Tokyo 1972 2nd Night [Disc 2] / | Artist: Pink Floyd | |||||
DR | Peak | RMS | Duration | Title | ||
DR7 | -0.00 dB | -11.11 dB | 11:08 | 01 - One Of These Days | ||
DR13 | -2.06 dB | -21.55 dB | 5:26 | 02 - Tuning / MC | ||
DR8 | -0.75 dB | -12.77 dB | 12:17 | 03 - Careful With That Axe, Eugene | ||
DR8 | -0.27 dB | -13.23 dB | 24:17 | 04 - Echoes | ||
DR10 | -2.75 dB | -15.69 dB | 0:08 | 05 - Goro Itoi MC | ||
DR11 | -1.18 dB | -16.31 dB | 1:15 | 06 - Tuning | ||
DR10 | -0.31 dB | -14.21 dB | 12:31 | 07 - Set The Controls For The Heart Of The Sun | ||
Number of files: | 7 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 837 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |