DR | Peak | RMS | Duration | Title |
DR9 | -1.52 dB | -12.65 dB | 2:50 | 01 - I'm a Believer |
DR13 | -0.50 dB | -16.71 dB | 3:35 | 02 - I Say a Little Prayer |
DR9 | -0.13 dB | -11.60 dB | 3:23 | 03 - Can’t Take My Eyes off You |
DR11 | -0.09 dB | -13.70 dB | 2:54 | 04 - Stand by Me |
DR10 | -1.73 dB | -14.72 dB | 2:12 | 05 - People Are Strange (2017 Remaster) |
DR9 | -1.69 dB | -13.48 dB | 2:48 | 06 - Goldfinger |
DR12 | -3.43 dB | -17.92 dB | 2:39 | 07 - For What It's Worth |
DR9 | -0.00 dB | -11.87 dB | 3:10 | 08 - I Got You Babe |
DR9 | -1.11 dB | -11.92 dB | 2:43 | 09 - (Sittin’ On) The Dock of the Bay |
DR13 | -0.03 dB | -15.70 dB | 2:54 | 10 - B-A-B-Y |
DR10 | -1.01 dB | -13.84 dB | 2:31 | 11 - Groovin’ |
DR9 | -0.00 dB | -12.17 dB | 2:58 | 12 - Walk On By |
DR13 | -0.00 dB | -16.16 dB | 3:54 | 13 - Where Have All the Flowers Gone |
DR9 | -1.53 dB | -14.45 dB | 2:39 | 14 - Alfie |
DR7 | -0.16 dB | -9.68 dB | 2:39 | 15 - You’ll Never Walk Alone |
DR7 | -0.10 dB | -9.50 dB | 2:54 | 16 - When a Man Loves a Woman |
DR8 | -0.10 dB | -10.66 dB | 7:54 | 17 - Beginnings |
DR12 | -0.00 dB | -14.78 dB | 2:29 | 18 - Cry to Me |
DR9 | -2.51 dB | -13.00 dB | 2:39 | 19 - Comin' Home Baby |
DR10 | -1.64 dB | -13.51 dB | 2:18 | 20 - The Locomotion |
DR8 | -0.99 dB | -12.18 dB | 2:41 | 21 - Under the Boardwalk |
DR9 | -0.55 dB | -11.16 dB | 1:58 | 22 - Crying in the Rain |
DR10 | -0.00 dB | -11.17 dB | 2:20 | 23 - Sweet Soul Music |
DR13 | -3.06 dB | -21.76 dB | 4:20 | 24 - The First Time Ever I Saw Your Face |
DR9 | -0.07 dB | -10.74 dB | 2:56 | 25 - Apache |
DR11 | -0.67 dB | -14.23 dB | 2:37 | 26 - Helplessly Hoping |
DR7 | -0.18 dB | -8.50 dB | 2:35 | 27 - Hold On, I'm Coming |
DR12 | -0.30 dB | -14.84 dB | 3:08 | 28 - Never My Love (Single Version; Overdub Mix) |
DR9 | -1.58 dB | -13.31 dB | 3:29 | 29 - Always See Your Face |
DR12 | -1.00 dB | -14.10 dB | 2:53 | 30 - Green Onions |
DR12 | -0.48 dB | -15.54 dB | 3:28 | 31 - Crimson and Clover (Single Version) |
DR12 | -0.20 dB | -16.15 dB | 3:02 | 32 - Feeling Good |
DR12 | -0.01 dB | -13.66 dB | 2:25 | 33 - Land of 1000 Dances |
DR9 | -0.75 dB | -12.12 dB | 3:14 | 34 - Both Sides Now |
DR8 | -0.00 dB | -12.51 dB | 1:58 | 35 - The James Bond Theme (1995 Remaster) |
DR10 | -0.58 dB | -12.20 dB | 2:56 | 36 - Vehicle (Single Version; Remastered) |
DR9 | -3.46 dB | -13.67 dB | 2:10 | 37 - Tennessee Waltz |
DR11 | -0.01 dB | -14.83 dB | 2:49 | 38 - It Don't Matter to Me (Single Version) |
DR14 | -0.10 dB | -15.94 dB | 3:06 | 39 - Cissy Strut |
DR11 | -0.10 dB | -12.71 dB | 2:18 | 40 - I Fought the Law |
DR11 | -3.15 dB | -16.57 dB | 2:20 | 41 - Windmills of Your Mind |
DR14 | -0.09 dB | -16.30 dB | 3:58 | 42 - Carolina in My Mind |
DR10 | -0.24 dB | -12.44 dB | 2:31 | 43 - Sherry |
DR9 | -0.21 dB | -10.62 dB | 3:08 | 44 - The Young Ones |
DR9 | -1.00 dB | -12.88 dB | 2:58 | 45 - You Keep Me Hangin' On (Single Version) |
DR15 | -0.00 dB | -19.50 dB | 2:20 | 46 - Soul Finger |
DR10 | -0.50 dB | -12.67 dB | 2:12 | 47 - The Golden Road (To Unlimited Devotion) |
DR7 | -2.67 dB | -14.21 dB | 2:31 | 48 - A Beautiful Morning |
DR10 | -1.19 dB | -12.81 dB | 2:39 | 49 - Tell Laura I Love Her |
DR11 | -2.50 dB | -16.72 dB | 2:46 | 50 - Cool Jerk |
DR10 | -1.18 dB | -12.65 dB | 2:06 | 51 - Baby Face |
DR11 | -0.01 dB | -12.12 dB | 2:33 | 52 - Rhythm of the Rain |
DR9 | -0.01 dB | -10.82 dB | 2:35 | 53 - The Days of Pearly Spencer |
DR12 | -0.18 dB | -15.25 dB | 2:02 | 54 - Peppermint Twist Pt. 1 |
DR8 | -0.56 dB | -9.16 dB | 3:02 | 55 - Knock on Wood |
DR7 | -1.01 dB | -10.59 dB | 2:16 | 56 - Blue Moon |
DR14 | -5.96 dB | -24.53 dB | 2:46 | 57 - Hello Stranger |
DR10 | -5.23 dB | -17.06 dB | 2:14 | 58 - Barbara Ann |
DR8 | -0.48 dB | -12.02 dB | 4:33 | 59 - Sweetness |
DR9 | -0.00 dB | -11.12 dB | 2:04 | 60 - Out of Limits |
DR9 | -1.71 dB | -12.60 dB | 2:22 | 61 - Georgy Girl |
DR11 | -0.20 dB | -12.79 dB | 2:20 | 62 - Shakin' All Over |
DR9 | -0.37 dB | -10.55 dB | 2:08 | 63 - I'm Telling You Now |
DR12 | -1.40 dB | -15.88 dB | 3:50 | 64 - No Regrets |
DR9 | -0.16 dB | -11.55 dB | 2:33 | 65 - Got to Get You into My Life |
DR9 | -0.84 dB | -13.74 dB | 3:22 | 66 - Oh Well (Pt. 1) [2013 Remaster] |
DR10 | -0.23 dB | -11.53 dB | 3:23 | 67 - Jenny Take a Ride |
DR6 | -0.33 dB | -8.42 dB | 2:39 | 68 - Last Night |
DR8 | -0.10 dB | -9.35 dB | 2:50 | 69 - Kick Out the Jams |
DR7 | -0.00 dB | -9.70 dB | 2:02 | 70 - A Teenager in Love |
DR10 | -0.10 dB | -14.04 dB | 2:37 | 71 - Gloria |
DR9 | -0.10 dB | -11.74 dB | 3:18 | 72 - Living in the Past |
DR8 | -0.30 dB | -9.79 dB | 2:12 | 73 - Groovy Kind of Love |
DR11 | -1.09 dB | -12.42 dB | 2:58 | 74 - If I Had a Hammer |
DR9 | -0.53 dB | -11.37 dB | 2:54 | 75 - I Had Too Much to Dream (Last Night) [2007 Remaster] |
Number of files: | 75 |
Official DR value: | DR10 |
Sampling rate: | 44100 Hz |
Average bitrate: | 780 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |