Buy album for $11.95
#
Name
01:54:14
Show Archive Content
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/05. Breathe (In the Air) (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/03. Echoes (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/13. Eclipse (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/01. Shine On You Crazy Diamond (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/08. The Great Gig in the Sky (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/11. Any Colour You Like (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/09. Money (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/04. Speak to Me (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/02. Raving And Drooling (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/folder.jpg
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/10. Us and Them (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/12. Brain Damage (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/07. Time (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Pink Floyd - Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 Hi-Res/06. On the Run (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974).flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR5 | -0.08 dB | -6.47 dB | 1:15 | 01 - The Paddington Frisk | ||
Number of files: | 1 | |||||
Official DR value: | DR5 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1081 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Live At Théâtre de Plein Air, Colmar, France, 22 June 1974 / | Artist: Pink Floyd | |||||
DR | Peak | RMS | Duration | Title | ||
DR8 | -2.84 dB | -16.25 dB | 22:53 | 01 - Shine On You Crazy Diamond | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR7 | -1.86 dB | -12.36 dB | 10:50 | 02 - Raving And Drooling | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR9 | -2.07 dB | -15.95 dB | 25:26 | 03 - Echoes | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR8 | -2.15 dB | -13.03 dB | 2:22 | 04 - Speak to Me | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR9 | -2.96 dB | -14.54 dB | 3:00 | 05 - Breathe (In the Air) | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR6 | -1.91 dB | -12.34 dB | 5:46 | 06 - On the Run | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR9 | -2.79 dB | -15.08 dB | 7:04 | 07 - Time | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR9 | -2.71 dB | -15.32 dB | 6:36 | 08 - The Great Gig in the Sky | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR9 | -2.05 dB | -13.62 dB | 8:33 | 09 - Money | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR6 | -1.73 dB | -12.96 dB | 7:41 | 10 - Us and Them | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR8 | -1.82 dB | -12.81 dB | 7:45 | 11 - Any Colour You Like | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR9 | -1.88 dB | -15.79 dB | 3:56 | 12 - Brain Damage | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
DR9 | -2.64 dB | -15.40 dB | 2:18 | 13 - Eclipse | (Live At Théâtre de Plein Air, Colmar, France, 22 June 1974) | |
Number of files: | 13 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1586 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |