Buy album for $12.95
#
Name
02:09:21
Show Archive Content
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/13. Eclipse (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/05. Breathe (In the Air) (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/14. Echoes (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/04. Speak to Me (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/09. Money (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/11. Any Colour You Like (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/10. Us and Them (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/12. Brain Damage (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/03. You've Got To Be Crazy (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/01. Shine On You Crazy Diamond (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/07. Time (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/08. The Great Gig in the Sky (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/02. Raving And Drooling (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/folder.jpg
Pink Floyd - Live at Empire Pool, Wembley, London, UK, 16 November 1974 Hi-Res/06. On the Run (Live at Empire Pool, Wembley, London, UK, 16 November 1974).flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR5 | -0.08 dB | -6.47 dB | 1:15 | 01 - The Paddington Frisk | ||
Number of files: | 1 | |||||
Official DR value: | DR5 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1081 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Live at Empire Pool, Wembley, London, UK, 16 November 1974 / | Artist: Pink Floyd | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -1.71 dB | -15.09 dB | 21:57 | 01 - Shine On You Crazy Diamond | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR9 | -1.67 dB | -14.75 dB | 12:28 | 02 - Raving And Drooling | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR9 | -3.53 dB | -15.88 dB | 18:03 | 03 - You've Got To Be Crazy | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR10 | -1.49 dB | -15.97 dB | 3:54 | 04 - Speak to Me | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR9 | -1.41 dB | -13.45 dB | 2:54 | 05 - Breathe (In the Air) | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR8 | -1.65 dB | -13.75 dB | 5:03 | 06 - On the Run | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR9 | -1.48 dB | -13.01 dB | 6:33 | 07 - Time | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR9 | -1.55 dB | -13.69 dB | 6:42 | 08 - The Great Gig in the Sky | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR9 | -1.26 dB | -12.89 dB | 8:33 | 09 - Money | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR8 | -1.97 dB | -13.52 dB | 7:29 | 10 - Us and Them | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR10 | -1.77 dB | -15.10 dB | 6:04 | 11 - Any Colour You Like | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR9 | -2.49 dB | -15.95 dB | 3:43 | 12 - Brain Damage | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR9 | -2.09 dB | -14.75 dB | 2:20 | 13 - Eclipse | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
DR9 | -1.80 dB | -14.56 dB | 23:30 | 14 - Echoes | (Live at Empire Pool, Wembley, London, UK, 16 November 1974) | |
Number of files: | 14 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1558 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |