DR | Peak | RMS | Duration | Title |
DR8 | -0.20 dB | -13.14 dB | 4:16 | 01 - Be the Sky (2024 Remastered) |
DR7 | -0.20 dB | -9.30 dB | 3:39 | 02 - If My Heart Should Lose Its Way (2024 Remastered) |
DR8 | -0.20 dB | -8.83 dB | 2:56 | 03 - On the Lam from the Law (2024 Remastered) |
DR6 | -0.20 dB | -10.08 dB | 4:49 | 04 - A Song for Robert Johnson (2024 Remastered) |
DR7 | -0.20 dB | -9.98 dB | 6:04 | 05 - Rock and Roll Heart (2024 Remastered) |
DR7 | -0.20 dB | -10.25 dB | 5:04 | 06 - Pretty Boy Dear One (2024 Remastered) |
DR8 | -0.20 dB | -9.77 dB | 4:09 | 07 - Cerulean Blue (2024 Remastered) |
DR9 | -0.20 dB | -11.02 dB | 4:12 | 08 - You Call Yourself a Writer (2024 Remastered) |
DR8 | -0.20 dB | -10.73 dB | 5:08 | 09 - I'm Not in Love Anymore (2024 Remastered) |
DR9 | -0.20 dB | -13.00 dB | 4:49 | 10 - I'm Saving Everything You Do (2024 Remastered) |
DR9 | -0.20 dB | -11.20 dB | 5:28 | 11 - Freedom Knows My Name (2024 Remastered) |
DR9 | -0.20 dB | -11.68 dB | 5:38 | 12 - As Long as We Stand (2024 Remastered) |
DR10 | -0.20 dB | -13.20 dB | 3:37 | 13 - Prematurely Grey (2024 Remastered) |
DR7 | -0.20 dB | -8.82 dB | 1:54 | 14 - Cleona Get the Gun (2024 Remastered) |
DR8 | -0.20 dB | -10.53 dB | 5:32 | 15 - These Nights (Live In Tarpon Springs 1996 - Bonus Track) |
DR10 | -0.20 dB | -15.46 dB | 4:08 | 16 - Carbon Monoxide (Live In Tarpon Springs 1996 - Bonus Track) |
DR8 | -0.20 dB | -12.54 dB | 3:50 | 17 - I Work so Hard All Day to Be Beautiful (Live In Tarpon Springs 1996 - Bonus Track) |
DR8 | -0.20 dB | -13.93 dB | 4:04 | 18 - If My Heart Should Lose Its Way (Live In Tarpon Springs 1996 - Bonus Track) |
Number of files: | 18 |
Official DR value: | DR8 |
Sampling rate: | 44100 Hz |
Average bitrate: | 847 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |