Buy album for $5.95
#
Name
01:22:53
Show Archive Content
Brian Bennett - Voyage (Expanded Edition) FLAC/ - 0.00
Brian Bennett - Voyage (Expanded Edition) FLAC/CD1/ - 0.00
Brian Bennett - Voyage (Expanded Edition) FLAC/CD2/ - 0.00
Brian Bennett - Voyage (Expanded Edition) FLAC/folder.jpg - 0.39
Brian Bennett - Voyage (Expanded Edition) FLAC/CD2/07. Air Quake (Working Mix).flac - 24.04
Brian Bennett - Voyage (Expanded Edition) FLAC/CD2/05. Chain Reaction (Working Mix).flac - 46.59
Brian Bennett - Voyage (Expanded Edition) FLAC/CD2/04. Solstice (Working Mix).flac - 36.16
Brian Bennett - Voyage (Expanded Edition) FLAC/CD2/02. Ocean Glide (7_ Edit).flac - 25.64
Brian Bennett - Voyage (Expanded Edition) FLAC/CD2/08. Ocean Glide (Working Mix).flac - 35.63
Brian Bennett - Voyage (Expanded Edition) FLAC/CD2/03. Voyage (Working Mix).flac - 37.79
Brian Bennett - Voyage (Expanded Edition) FLAC/CD2/01. Pendulum Force (7_ Edit).flac - 26.07
Brian Bennett - Voyage (Expanded Edition) FLAC/CD2/06. Pendulum Force (Working Mix).flac - 36.90
Brian Bennett - Voyage (Expanded Edition) FLAC/CD1/03. Chain Reaction.flac - 47.78
Brian Bennett - Voyage (Expanded Edition) FLAC/CD1/04. Pendulum Force.flac - 41.35
Brian Bennett - Voyage (Expanded Edition) FLAC/CD1/02. Solstice.flac - 38.87
Brian Bennett - Voyage (Expanded Edition) FLAC/CD1/01. Voyage.flac - 43.50
Brian Bennett - Voyage (Expanded Edition) FLAC/CD1/05. Air Quake.flac - 27.59
Brian Bennett - Voyage (Expanded Edition) FLAC/CD1/06. Ocean Glide.flac - 38.39
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.20 dB | -12.26 dB | 6:23 | 01 - Voyage | ||
DR11 | -0.20 dB | -13.92 dB | 6:20 | 02 - Solstice | ||
DR11 | -0.20 dB | -13.18 dB | 6:58 | 03 - Chain Reaction | ||
DR10 | -0.20 dB | -12.63 dB | 6:32 | 04 - Pendulum Force | ||
DR13 | -0.20 dB | -15.95 dB | 4:16 | 05 - Air Quake | ||
DR10 | -0.20 dB | -13.93 dB | 6:46 | 06 - Ocean Glide | ||
Number of files: | 6 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 889 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Voyage (Expanded Edition) / | Artist: Brian Bennett | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -0.20 dB | -12.24 dB | 4:13 | 01 - Pendulum Force (7" Edit) | ||
DR12 | -0.20 dB | -14.83 dB | 4:16 | 02 - Ocean Glide (7" Edit) | ||
DR13 | -0.20 dB | -15.86 dB | 6:08 | 03 - Voyage (Working Mix) | ||
DR13 | -0.20 dB | -15.99 dB | 6:26 | 04 - Solstice (Working Mix) | ||
DR12 | -0.20 dB | -14.35 dB | 7:12 | 05 - Chain Reaction (Working Mix) | ||
DR12 | -0.20 dB | -14.10 dB | 6:26 | 06 - Pendulum Force (Working Mix) | ||
DR13 | -0.20 dB | -16.11 dB | 4:19 | 07 - Air Quake (Working Mix) | ||
DR10 | -0.20 dB | -14.37 dB | 6:32 | 08 - Ocean Glide (Working Mix) | ||
Number of files: | 8 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 822 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |