Buy album for $3.95
#
Name
00:43:51
Show Archive Content
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/ - 0.00
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/01 - Tall Tale No. 5.flac - 24.99
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/02 - Mind Ur Manners.flac - 24.32
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/03 - Home.flac - 38.40
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/04 - Body Song.flac - 12.12
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/05 - Mathematics.flac - 19.90
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/06 - Strange Organism.flac - 10.58
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/07 - The Voice of Our Age.flac - 22.44
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/08 - The Coldest Hands.flac - 21.85
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/09 - Elephant.flac - 17.93
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/10 - The Emperor Has No Bones.flac - 20.01
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/11 - If You Come Back To Haunt Me.flac - 37.80
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/12 - Welcome Home (Early Demo).flac - 9.69
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/audiochecker.log - 0.00
Radical Face - B-Sides and Rarities (2002-2011) - 2024 - FLAC 16BITS 44.1KHZ-EICHBAUM/Cover.jpg - 1.69
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.10 dB | -13.58 dB | 4:00 | 01 - Schism | ||
DR7 | -0.08 dB | -8.52 dB | 6:40 | 02 - Formation | ||
DR8 | -0.10 dB | -9.67 dB | 6:07 | 03 - Within | ||
DR6 | -0.10 dB | -8.07 dB | 12:51 | 04 - Glimpses | ||
DR7 | -0.10 dB | -8.07 dB | 6:19 | 05 - Dawn | ||
DR7 | -0.10 dB | -8.04 dB | 9:14 | 06 - Glimpses II | ||
DR6 | -0.10 dB | -7.53 dB | 6:12 | 07 - Down The Line | ||
DR7 | -0.10 dB | -8.53 dB | 6:28 | 08 - Distance | ||
DR7 | -0.00 dB | -8.44 dB | 6:08 | 09 - Cliff | ||
DR6 | -0.10 dB | -9.13 dB | 4:01 | 10 - Promise | ||
Number of files: | 10 | |||||
Official DR value: | DR7 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 749 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: B-Sides and Rarities (2002 - 2011) / | Artist: Radical Face | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.06 dB | -11.15 dB | 3:58 | 01 - Tall Tale No. 5 | ||
DR8 | -0.08 dB | -10.93 dB | 4:00 | 02 - Mind Ur Manners | ||
DR8 | -0.00 dB | -11.36 dB | 6:20 | 03 - Home | ||
DR10 | -0.01 dB | -12.84 dB | 2:12 | 04 - Body Song | ||
DR8 | -0.00 dB | -9.99 dB | 3:14 | 05 - Mathematics | ||
DR10 | -0.10 dB | -14.33 dB | 2:14 | 06 - Strange Organism | ||
DR8 | -0.04 dB | -11.77 dB | 3:43 | 07 - The Voice of Our Age | ||
DR9 | -0.10 dB | -10.62 dB | 3:23 | 08 - The Coldest Hands | ||
DR8 | -0.02 dB | -10.71 dB | 3:02 | 09 - Elephant | ||
DR10 | -0.09 dB | -12.79 dB | 3:06 | 10 - The Emperor Has No Bones | ||
DR8 | -0.01 dB | -11.23 dB | 6:20 | 11 - If You Come Back To Haunt Me | ||
DR8 | -0.03 dB | -13.65 dB | 2:06 | 12 - Welcome Home (Early Demo) | ||
Number of files: | 12 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 814 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |