Buy album for $18.95
#
Name
4:55:31
Show Archive Content
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/ - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/ - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/cd1.jpg - 1.55
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/cd2.jpg - 1.64
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/cd3.jpg - 1.41
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/cd4.jpg - 1.53
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/double front.jpg - 7.55
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/inside1.jpg - 9.01
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/inside2.jpg - 8.84
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/inside3.jpg - 8.42
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/matrix cd1.jpg - 0.34
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/matrix cd2.jpg - 0.34
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/matrix cd3.jpg - 0.34
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/Artwork/matrix cd4.jpg - 0.33
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/ - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/01 - Duran Duran - Planet Earth (Night Version).flac - 48.31
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/02 - The Human League - The Sound Of The Crowd (12'' Version).flac - 48.51
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/03 - Japan - Quiet Life (Extended Version).flac - 35.70
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/04 - Visage - Visage (12'' Dance Mix).flac - 43.60
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/05 - Ultravox - All Stood Still (12” Version).flac - 38.18
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/06 - Spandau Ballet - Glow (12'' Version).flac - 58.26
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/07 - Freeez - Southern Freeez (12” Version).flac - 40.54
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/08 - Haircut 100 - Favourite Shirts (Boy Meets Girl) (12'' Version).flac - 53.32
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/09 - ABC - Tears Are Not Enough (12'' Remix).flac - 59.37
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/10 - Heaven 17 - Play To Win (12'' Version).flac - 55.19
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/11 - Soft Cell - Bedsitter (Extended Version).flac - 51.95
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/12 - Orchestral Manoeuvres In The Dark - Extended Souvenir.flac - 28.31
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/folder.jpg - 0.07
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/Various Artists - Now 12” 80s 1981.cue - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/Various Artists - Now 12” 80s 1981.log - 0.01
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 1/Various Artists - Now 12” 80s 1981.m3u8 - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/ - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/01 - Blondie - Rapture (Special Disco Mix).flac - 76.12
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/02 - Tom Tom Club - Wordy Rappinghood (Extended Version).flac - 44.71
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/03 - UB40 - Don't Slow Down (Extended Version).flac - 47.69
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/04 - The Specials - Ghost Town (Extended Version).flac - 40.23
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/05 - Bananarama - Aie A Mwana (US Extended Version).flac - 52.08
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/06 - Altered Images - Happy Birthday (Dance Mix).flac - 50.32
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/07 - Bow Wow Wow - Chihuahua (12'' Version).flac - 43.25
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/08 - Siouxsie And The Banshees - Spellbound (12'' Mix).flac - 35.23
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/09 - Simple Minds - The American (Extended Remix).flac - 50.55
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/10 - Japan - The Art Of Parties (12” Version).flac - 46.26
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/11 - Visage - Mind Of A Toy (Dance Mix).flac - 38.26
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/folder.jpg - 0.07
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/Various Artists - Now 12” 80s 1981.cue - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/Various Artists - Now 12” 80s 1981.log - 0.01
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 2/Various Artists - Now 12” 80s 1981.m3u8 - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/ - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/01 - Olivia Newton‐John - Physical (Long Version).flac - 51.71
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/02 - Sharon Redd - Can You Handle It (Full Length Version).flac - 48.83
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/03 - Hi‐Gloss - You’ll Never Know (Full Length Version).flac - 40.39
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/04 - Grace Jones - Pull Up To The Bumper (Party Version).flac - 36.52
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/05 - Deborah Harry - Backfired (Extended Version).flac - 44.98
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/06 - Yarbrough & Peoples - Don't Stop The Music (Long Version).flac - 53.09
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/07 - Earth, Wind & Fire - Let's Groove (Holiday Version Remix).flac - 52.63
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/08 - Odyssey - Going Back To My Roots (12'' Version).flac - 40.04
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/09 - Shalamar - Make That Move (12” Version).flac - 46.40
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/10 - The Whispers - It’s A Love Thing (12” Version).flac - 37.79
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/11 - The Jones Girls - Nights Over Egypt (12”).flac - 30.23
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/12 - Champaign - How 'Bout Us (12” Version).flac - 32.27
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/folder.jpg - 0.07
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/Various Artists - Now 12” 80s 1981.cue - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/Various Artists - Now 12” 80s 1981.log - 0.01
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 3/Various Artists - Now 12” 80s 1981.m3u8 - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/ - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/01 - Visage - Fade To Grey (12'' Version).flac - 53.28
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/02 - Soft Cell - Tainted Love - Where Did Our Love Go (Extended Version).flac - 56.75
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/03 - The Human League - Don't You Want Me (Extended Dance Mix).flac - 47.20
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/04 - Duran Duran - Girls On Film (Night Version).flac - 42.26
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/05 - Spandau Ballet - The Freeze (Special Mix).flac - 45.41
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/06 - Altered Images - I Could Be Happy (12” Mix).flac - 39.53
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/07 - Dollar - Hand Held In Black And White (Extended Version).flac - 38.06
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/08 - Modern Romance - Everybody Salsa - Salsa Rappsody (Disco Mix).flac - 51.40
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/09 - Ottawan - Hands Up (12” Version).flac - 33.19
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/10 - Stars On 45 - Stars On 45 Volume 2 - More Stars (12'' Version).flac - 85.35
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/11 - Louis Clark Conducting The Royal Philharmonic Orchestra - Hooked On Classics (Long Version).flac - 36.60
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/folder.jpg - 0.07
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/Various Artists - Now 12” 80s 1981.cue - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/Various Artists - Now 12” 80s 1981.log - 0.01
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/CD 4/Various Artists - Now 12” 80s 1981.m3u8 - 0.00
VA - Now 12” 80s 1981 (4 CD 2023)[FLAC]/folder.jpg - 0.07
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.20 dB | -11.30 dB | 6:16 | 01 - Planet Earth (Night Version) | ||
DR9 | -0.65 dB | -10.84 dB | 6:29 | 02 - The Sound Of The Crowd (12'' Version) | ||
DR9 | -0.20 dB | -11.15 dB | 4:50 | 03 - Quiet Life (Extended Version) | ||
DR8 | -2.24 dB | -11.78 dB | 6:03 | 04 - Visage (12' Dance Mix) | ||
DR9 | -0.20 dB | -10.59 dB | 5:05 | 05 - All Stood Still (12” Version) | ||
DR8 | -1.34 dB | -11.58 dB | 8:08 | 06 - Glow (12' Version) | ||
DR10 | -0.20 dB | -11.72 dB | 5:41 | 07 - Southern Freeez (12” Version) | ||
DR9 | -0.20 dB | -11.71 dB | 7:08 | 08 - Favourite Shirts (Boy Meets Girl) (12' Version) | ||
DR9 | -0.20 dB | -11.45 dB | 7:45 | 09 - Tears Are Not Enough (12' Remix) | ||
DR8 | -0.79 dB | -10.68 dB | 7:24 | 10 - Play To Win (12' Version) | ||
DR9 | -0.20 dB | -11.31 dB | 7:51 | 11 - Bedsitter (Extended Version) | ||
DR8 | -0.65 dB | -11.52 dB | 4:12 | 12 - Extended Souvenir | ||
Number of files: | 12 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1017 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Now 12” 80s 1981 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.20 dB | -11.42 dB | 9:58 | 01 - Rapture (Special Disco Mix) | ||
DR10 | -0.20 dB | -11.52 dB | 6:29 | 02 - Wordy Rappinghood (Extended Version) | ||
DR11 | -0.20 dB | -12.69 dB | 7:13 | 03 - Don't Slow Down (Extended Version) | ||
DR8 | -1.03 dB | -11.18 dB | 6:00 | 04 - Ghost Town (Extended Version) | ||
DR8 | -1.05 dB | -11.23 dB | 6:51 | 05 - Aie A Mwana (US Extended Version) | ||
DR10 | -0.20 dB | -11.51 dB | 7:01 | 06 - Happy Birthday (Dance Mix) | ||
DR9 | -0.21 dB | -11.00 dB | 5:46 | 07 - Chihuahua (12' Version) | ||
DR9 | -0.27 dB | -10.94 dB | 4:40 | 08 - Spellbound (12' Mix) | ||
DR9 | -0.20 dB | -11.26 dB | 6:54 | 09 - The American (Extended Remix) | ||
DR9 | -0.47 dB | -10.99 dB | 6:44 | 10 - The Art Of Parties (12” Version) | ||
DR9 | -1.56 dB | -11.38 dB | 5:13 | 11 - Mind Of A Toy (Dance Mix) | ||
Number of files: | 11 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1004 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Now 12” 80s 1981 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.20 dB | -10.43 dB | 7:04 | 01 - Physical (Long Version) | ||
DR10 | -0.20 dB | -11.65 dB | 6:23 | 02 - Can You Handle It? (Full Length Version) | ||
DR9 | -0.20 dB | -11.40 dB | 5:24 | 03 - You’ll Never Know (Full Length Version) | ||
DR10 | -0.30 dB | -11.55 dB | 4:56 | 04 - Pull Up To The Bumper (Party Version) | ||
DR10 | -0.20 dB | -11.16 dB | 6:19 | 05 - Backfired (Extended Version) | ||
DR10 | -0.20 dB | -11.74 dB | 7:50 | 06 - Don't Stop The Music (Long Version) | ||
DR8 | -1.20 dB | -11.05 dB | 6:41 | 07 - Let's Groove (Holiday Version Remix) | ||
DR10 | -0.55 dB | -11.98 dB | 5:25 | 08 - Going Back To My Roots (12' Version) | ||
DR10 | -0.20 dB | -11.90 dB | 6:15 | 09 - Make That Move (12” Version) | ||
DR10 | -0.20 dB | -11.37 dB | 5:07 | 10 - It’s A Love Thing (12” Version) | ||
DR9 | -0.20 dB | -11.37 dB | 4:37 | 11 - Nights Over Egypt (12”) | ||
DR8 | -0.20 dB | -10.96 dB | 4:33 | 12 - How 'Bout Us (12” Version) | ||
Number of files: | 12 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1016 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Now 12” 80s 1981 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR8 | -2.30 dB | -11.85 dB | 6:41 | 01 - Fade To Grey (12' Version) | ||
DR10 | -0.20 dB | -12.20 dB | 8:55 | 02 - Tainted Love - Where Did Our Love Go (Extended Version) | ||
DR10 | -0.20 dB | -11.47 dB | 7:29 | 03 - Don't You Want Me (Extended Dance Mix) | ||
DR8 | -1.06 dB | -11.27 dB | 5:28 | 04 - Girls On Film (Night Version) | ||
DR9 | -0.87 dB | -11.85 dB | 6:30 | 05 - The Freeze (Special Mix) | ||
DR9 | -0.20 dB | -10.77 dB | 5:38 | 06 - I Could Be Happy (12” Mix) | ||
DR8 | -1.53 dB | -11.99 dB | 5:04 | 07 - Hand Held In Black And White (Extended Version) | ||
DR10 | -0.20 dB | -12.06 dB | 7:05 | 08 - Everybody Salsa - Salsa Rappsody (Disco Mix) | ||
DR7 | -3.77 dB | -11.70 dB | 4:48 | 09 - Hands Up (12” Version) | ||
DR10 | -0.20 dB | -11.49 dB | 11:55 | 10 - Stars On 45 Volume 2 - More Stars (12' Version) | ||
DR10 | -0.20 dB | -12.01 dB | 5:04 | 11 - Hooked On Classics (Long Version) | ||
Number of files: | 11 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 994 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |