Buy album for $8.95
#
Name
2:22:16
Show Archive Content
Sublime - Gold (2018 WEB FLAC)/ - 0.00
Sublime - Gold (2018 WEB FLAC)/CD1/ - 0.00
Sublime - Gold (2018 WEB FLAC)/CD2/ - 0.00
Sublime - Gold (2018 WEB FLAC)/cover.jpg - 0.26
Sublime - Gold (2018 WEB FLAC)/CD2/03 - Cisco Kid.flac - 25.97
Sublime - Gold (2018 WEB FLAC)/CD2/04 - S.T.P. (Album Version).flac - 18.76
Sublime - Gold (2018 WEB FLAC)/CD2/10 - Wrong Way.flac - 16.09
Sublime - Gold (2018 WEB FLAC)/CD2/14 - Seed.flac - 16.71
Sublime - Gold (2018 WEB FLAC)/CD2/18 - Get Ready.flac - 35.12
Sublime - Gold (2018 WEB FLAC)/CD2/01 - Saw Red.flac - 13.88
Sublime - Gold (2018 WEB FLAC)/CD2/07 - All You Need.flac - 20.40
Sublime - Gold (2018 WEB FLAC)/CD2/02 - Work That We Do.flac - 13.53
Sublime - Gold (2018 WEB FLAC)/CD2/16 - Pawn Shop.flac - 40.91
Sublime - Gold (2018 WEB FLAC)/CD2/22 - Trenchtown Rock.flac - 7.72
Sublime - Gold (2018 WEB FLAC)/CD2/08 - Garden Grove.flac - 29.07
Sublime - Gold (2018 WEB FLAC)/CD2/06 - I Don't Care Too Much For Reggae Dub.flac - 34.24
Sublime - Gold (2018 WEB FLAC)/CD2/05 - Boss D.J.flac - 16.18
Sublime - Gold (2018 WEB FLAC)/CD2/20 - What I Got (Reprise).flac - 20.89
Sublime - Gold (2018 WEB FLAC)/CD2/15 - Jailhouse.flac - 35.05
Sublime - Gold (2018 WEB FLAC)/CD2/13 - Santeria.flac - 21.59
Sublime - Gold (2018 WEB FLAC)/CD2/12 - April 29, 1992 (Miami).flac - 25.96
Sublime - Gold (2018 WEB FLAC)/CD2/11 - Same In The End.flac - 20.14
Sublime - Gold (2018 WEB FLAC)/CD2/21 - Doin' Time.flac - 28.35
Sublime - Gold (2018 WEB FLAC)/CD2/19 - Caress Me Down.flac - 22.98
Sublime - Gold (2018 WEB FLAC)/CD2/09 - What I Got.flac - 19.88
Sublime - Gold (2018 WEB FLAC)/CD2/17 - Under My Voodoo.flac - 24.69
Sublime - Gold (2018 WEB FLAC)/CD1/22 - Free Loop.flac - 19.92
Sublime - Gold (2018 WEB FLAC)/CD1/02 - Slow Ride.flac - 31.30
Sublime - Gold (2018 WEB FLAC)/CD1/09 - Smoke Two Joints.flac - 18.76
Sublime - Gold (2018 WEB FLAC)/CD1/16 - KRS-One.flac - 13.47
Sublime - Gold (2018 WEB FLAC)/CD1/17 - Rivers Of Babylon.flac - 16.79
Sublime - Gold (2018 WEB FLAC)/CD1/04 - D.J.'s.flac - 22.64
Sublime - Gold (2018 WEB FLAC)/CD1/13 - Chica Me Tipo.flac - 16.04
Sublime - Gold (2018 WEB FLAC)/CD1/01 - Don't Push.flac - 27.34
Sublime - Gold (2018 WEB FLAC)/CD1/11 - 5446 Thats My Number_ Ball And Chain.flac - 38.77
Sublime - Gold (2018 WEB FLAC)/CD1/19 - Pool Shark.flac - 6.93
Sublime - Gold (2018 WEB FLAC)/CD1/18 - Steady B Loop Dub.flac - 10.16
Sublime - Gold (2018 WEB FLAC)/CD1/03 - Had A Dat.flac - 20.88
Sublime - Gold (2018 WEB FLAC)/CD1/05 - Let's Go Get Stoned.flac - 24.65
Sublime - Gold (2018 WEB FLAC)/CD1/10 - We're Only Gonna Die For Our Arrogance.flac - 23.43
Sublime - Gold (2018 WEB FLAC)/CD1/06 - Badfish.flac - 20.97
Sublime - Gold (2018 WEB FLAC)/CD1/20 - Steppin' Razor.flac - 14.78
Sublime - Gold (2018 WEB FLAC)/CD1/14 - Right Back.flac - 20.26
Sublime - Gold (2018 WEB FLAC)/CD1/07 - Waiting For My Ruca.flac - 10.96
Sublime - Gold (2018 WEB FLAC)/CD1/15 - Date Rape.flac - 25.94
Sublime - Gold (2018 WEB FLAC)/CD1/08 - 40oz. To Freedom.flac - 20.65
Sublime - Gold (2018 WEB FLAC)/CD1/12 - Scarlet Begonias.flac - 20.92
Sublime - Gold (2018 WEB FLAC)/CD1/21 - Greatest-Hits.flac - 19.67
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR8 | -0.01 dB | -9.50 dB | 3:53 | 01 - Don't Push | ||
DR9 | -0.01 dB | -10.93 dB | 4:21 | 02 - Slow Ride | ||
DR8 | -0.01 dB | -10.64 dB | 3:29 | 03 - Had A Dat | ||
DR8 | -0.04 dB | -9.98 dB | 3:18 | 04 - D.J.'s | ||
DR7 | -0.00 dB | -9.35 dB | 3:31 | 05 - Let's Go Get Stoned | ||
DR8 | -0.05 dB | -9.76 dB | 3:04 | 06 - Badfish | ||
DR11 | -0.16 dB | -12.82 dB | 2:20 | 07 - Waiting For My Ruca | ||
DR8 | -0.06 dB | -10.09 dB | 3:02 | 08 - 40oz. To Freedom | ||
DR8 | -0.09 dB | -9.53 dB | 2:54 | 09 - Smoke Two Joints | ||
DR7 | -0.00 dB | -8.07 dB | 3:06 | 10 - We're Only Gonna Die For Our Arrogance | ||
DR8 | -0.00 dB | -9.67 dB | 5:16 | 11 - 5446 Thats My Number/ Ball And Chain | ||
DR9 | -0.00 dB | -9.68 dB | 3:31 | 12 - Scarlet Begonias | ||
DR7 | -0.00 dB | -8.09 dB | 2:16 | 13 - Chica Me Tipo | ||
DR7 | -0.00 dB | -8.08 dB | 2:49 | 14 - Right Back | ||
DR7 | -0.05 dB | -8.28 dB | 3:35 | 15 - Date Rape | ||
DR9 | -0.00 dB | -13.32 dB | 2:23 | 16 - KRS-One | ||
DR9 | -2.01 dB | -13.25 dB | 2:28 | 17 - Rivers Of Babylon | ||
DR8 | -0.16 dB | -10.10 dB | 1:26 | 18 - Steady B Loop Dub | ||
DR8 | -0.09 dB | -8.92 dB | 0:59 | 19 - Pool Shark | ||
DR8 | -0.09 dB | -9.85 dB | 2:24 | 20 - Steppin' Razor | ||
DR8 | -0.05 dB | -9.56 dB | 2:53 | 21 - Greatest-Hits | ||
DR8 | -0.00 dB | -9.77 dB | 3:08 | 22 - Free Loop | ||
Number of files: | 22 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 931 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Gold / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR8 | -0.04 dB | -10.20 dB | 1:56 | 01 - Saw Red | ||
DR9 | -0.08 dB | -10.35 dB | 2:31 | 02 - Work That We Do | ||
DR11 | -0.04 dB | -13.69 dB | 4:37 | 03 - Cisco Kid | ||
DR8 | -0.04 dB | -10.15 dB | 2:56 | 04 - S.T.P. (Album Version) | ||
DR10 | -2.10 dB | -15.57 dB | 2:50 | 05 - Boss D.J. | ||
DR13 | -1.03 dB | -16.38 dB | 5:20 | 06 - I Don't Care Too Much For Reggae Dub | ||
DR7 | -0.04 dB | -7.90 dB | 2:45 | 07 - All You Need | ||
DR9 | -0.00 dB | -10.53 dB | 4:20 | 08 - Garden Grove | ||
DR8 | -0.00 dB | -9.71 dB | 2:50 | 09 - What I Got | ||
DR9 | -0.00 dB | -10.35 dB | 2:16 | 10 - Wrong Way | ||
DR7 | -0.00 dB | -8.36 dB | 2:35 | 11 - Same In The End | ||
DR7 | -0.00 dB | -7.82 dB | 3:53 | 12 - April 29, 1992 (Miami) | ||
DR9 | -0.00 dB | -10.13 dB | 3:02 | 13 - Santeria | ||
DR6 | -0.00 dB | -7.24 dB | 2:10 | 14 - Seed | ||
DR9 | -0.00 dB | -9.67 dB | 4:53 | 15 - Jailhouse | ||
DR9 | -0.00 dB | -10.67 dB | 6:05 | 16 - Pawn Shop | ||
DR7 | -0.00 dB | -9.16 dB | 3:25 | 17 - Under My Voodoo | ||
DR9 | -0.00 dB | -10.07 dB | 4:50 | 18 - Get Ready | ||
DR9 | -0.00 dB | -9.86 dB | 3:29 | 19 - Caress Me Down | ||
DR7 | -0.00 dB | -8.76 dB | 3:00 | 20 - What I Got (Reprise) | ||
DR6 | -0.00 dB | -7.59 dB | 4:11 | 21 - Doin' Time | ||
DR9 | -1.10 dB | -13.17 dB | 1:40 | 22 - Trenchtown Rock | ||
Number of files: | 22 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 933 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |