DR | Peak | RMS | Duration | Title |
DR5 | -0.08 dB | -6.47 dB | 1:15 | 01 - The Paddington Frisk |
Number of files: | 1 |
Official DR value: | DR5 |
Sampling rate: | 44100 Hz |
Average bitrate: | 1081 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Elvis On Tour (Live at Greensboro Coliseum, Greensboro, NC - April 14, 1972) / | Artist: Elvis Presley |
DR | Peak | RMS | Duration | Title |
DR10 | -0.00 dB | -16.57 dB | 1:14 | 01 - Introduction: Also Sprach Zarathustra (Theme from 2001: A Space Odyssey) |
DR11 | -0.01 dB | -13.87 dB | 3:08 | 02 - See See Rider |
DR10 | -0.02 dB | -13.30 dB | 2:43 | 03 - Proud Mary |
DR11 | -0.02 dB | -14.35 dB | 3:37 | 04 - Never Been To Spain |
DR10 | -0.01 dB | -13.71 dB | 3:14 | 05 - You Gave Me A Mountain |
DR13 | -2.53 dB | -19.08 dB | 2:35 | 06 - Until It's Time For You To Go |
DR11 | -0.00 dB | -13.38 dB | 3:14 | 07 - Polk Salad Annie |
DR10 | -0.01 dB | -12.40 dB | 1:35 | 08 - Love Me |
DR10 | -0.00 dB | -11.38 dB | 1:01 | 09 - All Shook Up |
DR10 | -0.01 dB | -12.99 dB | 2:27 | 10 - (Let Me Be Your) Teddy Bear / Don't Be Cruel |
DR12 | -0.00 dB | -13.80 dB | 1:30 | 11 - Hound Dog |
DR13 | -0.01 dB | -15.49 dB | 1:49 | 12 - Heartbreak Hotel |
DR11 | -0.94 dB | -14.24 dB | 2:00 | 13 - A Big Hunk O' Love |
DR11 | -0.08 dB | -15.69 dB | 4:12 | 14 - Bridge Over Troubled Water |
DR11 | -0.00 dB | -13.88 dB | 4:46 | 15 - Suspicious Minds |
DR11 | -0.02 dB | -16.20 dB | 1:37 | 16 - Love Me Tender |
DR13 | -1.87 dB | -18.01 dB | 1:21 | 17 - Introductions |
DR12 | -1.12 dB | -16.77 dB | 3:04 | 18 - For The Good Times |
DR10 | -0.00 dB | -14.95 dB | 4:44 | 19 - An American Trilogy |
DR11 | -0.02 dB | -13.81 dB | 2:45 | 20 - Burning Love |
DR11 | -0.01 dB | -13.67 dB | 3:04 | 21 - Release Me (And Let Me Love Again) |
DR11 | -0.01 dB | -13.48 dB | 2:50 | 22 - Funny How Time Slips Away |
DR9 | -0.01 dB | -12.07 dB | 1:39 | 23 - Can't Help Falling In Love |
DR10 | -0.00 dB | -13.47 dB | 1:49 | 24 - Closing Vamp |
Number of files: | 24 |
Official DR value: | DR11 |
Sampling rate: | 96000 Hz |
Average bitrate: | 2863 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Elvis On Tour (Live at Convention Center Arena, San Antonio, TX - April 18, 1972) / | Artist: Elvis Presley |
DR | Peak | RMS | Duration | Title |
DR9 | -3.10 dB | -16.33 dB | 1:18 | 01 - Also Sprach Zarathustra (Theme from "2001: A Space Odyssey") |
DR10 | -0.00 dB | -12.10 dB | 2:52 | 02 - See See Rider |
DR10 | -0.00 dB | -12.12 dB | 2:31 | 03 - Proud Mary |
DR10 | -0.00 dB | -12.47 dB | 3:35 | 04 - Never Been To Spain |
DR10 | -0.01 dB | -13.51 dB | 3:12 | 05 - You Gave Me A Mountain |
DR12 | -0.02 dB | -14.89 dB | 2:29 | 06 - Until It's Time For You To Go |
DR9 | -0.00 dB | -11.74 dB | 3:04 | 07 - Polk Salad Annie |
DR11 | -0.22 dB | -14.18 dB | 1:37 | 08 - Love Me |
DR11 | -0.02 dB | -12.53 dB | 1:00 | 09 - All Shook Up |
DR10 | -0.00 dB | -12.08 dB | 1:46 | 10 - (Let Me Be Your) Teddy Bear / Don't Be Cruel |
DR12 | -0.02 dB | -14.54 dB | 1:43 | 11 - Heartbreak Hotel |
DR10 | -0.02 dB | -12.46 dB | 1:24 | 12 - Hound Dog |
DR11 | -0.00 dB | -15.77 dB | 2:54 | 13 - How Great Thou Art |
DR10 | -0.01 dB | -12.95 dB | 2:28 | 14 - I Can't Stop Loving You |
DR10 | -0.00 dB | -13.33 dB | 1:39 | 15 - Love Me Tender |
DR9 | -0.00 dB | -12.19 dB | 4:20 | 16 - Suspicious Minds |
DR14 | -1.68 dB | -17.83 dB | 1:15 | 17 - Introductions |
DR11 | -0.01 dB | -14.15 dB | 3:22 | 18 - For The Good Times |
DR9 | -0.00 dB | -10.57 dB | 2:00 | 19 - Burning Love |
DR9 | -0.00 dB | -14.55 dB | 4:44 | 20 - An American Trilogy |
DR10 | -0.00 dB | -14.01 dB | 3:08 | 21 - Funny How Time Slips Away |
DR10 | -0.00 dB | -13.48 dB | 1:44 | 22 - Can't Help Falling In Love |
DR10 | -0.00 dB | -12.62 dB | 1:20 | 23 - Closing Vamp |
Number of files: | 23 |
Official DR value: | DR10 |
Sampling rate: | 96000 Hz |
Average bitrate: | 2948 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Elvis On Tour (March 30 & 31, 1972. Rehearsals at RCA’s studio) / | Artist: Elvis Presley |
DR | Peak | RMS | Duration | Title |
DR11 | -0.00 dB | -12.22 dB | 2:12 | 01 - Burning Love (incomplete) |
DR11 | -0.00 dB | -12.90 dB | 3:33 | 02 - Burning Love (Version 1) |
DR11 | -0.00 dB | -12.80 dB | 3:35 | 03 - Burning Love (Version 2) |
DR13 | -2.79 dB | -20.79 dB | 1:11 | 04 - For The Good Times (incomplete) (Version 1) |
DR12 | -0.02 dB | -14.43 dB | 2:58 | 05 - For The Good Times (incomplete) (Version 2) |
DR12 | -0.02 dB | -14.77 dB | 4:37 | 06 - For The Good Times (Version 1) |
DR11 | -0.01 dB | -14.11 dB | 4:03 | 07 - For The Good Times (Version 2) |
DR13 | -0.01 dB | -16.24 dB | 4:33 | 08 - For The Good Times (Version 3) |
DR14 | -3.54 dB | -21.23 dB | 0:52 | 09 - El Paso (fragment) |
DR12 | -0.02 dB | -14.98 dB | 3:02 | 10 - For The Good Times (incomplete) (Version 3) |
DR12 | -0.01 dB | -14.57 dB | 3:29 | 11 - For The Good Times (Version 4) |
DR11 | -0.01 dB | -14.12 dB | 4:54 | 12 - Johnny B. Goode |
DR11 | -0.01 dB | -13.61 dB | 1:46 | 13 - Always On My Mind (incomplete) (Version 1) |
DR11 | -0.02 dB | -14.77 dB | 2:14 | 14 - Always On My Mind (incomplete) (Version 2) |
DR11 | -0.00 dB | -13.55 dB | 4:24 | 15 - Always On My Mind (Take 3) |
DR12 | -0.02 dB | -16.04 dB | 3:25 | 16 - Separate Ways |
DR12 | -0.00 dB | -15.17 dB | 4:34 | 17 - Separate Ways (Take 2) |
DR10 | -0.01 dB | -11.50 dB | 2:50 | 18 - Proud Mary |
DR11 | -0.00 dB | -14.57 dB | 3:56 | 19 - Never Been To Spain |
DR13 | -2.64 dB | -18.80 dB | 1:19 | 20 - You Gave Me A Mountain (incomplete) |
DR14 | -0.02 dB | -19.38 dB | 3:58 | 21 - Until It's Time For You To Go |
DR12 | -0.02 dB | -14.17 dB | 2:50 | 22 - Polk Salad Annie |
DR14 | -0.31 dB | -16.88 dB | 2:37 | 23 - Love Me |
Number of files: | 23 |
Official DR value: | DR12 |
Sampling rate: | 96000 Hz |
Average bitrate: | 2671 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Elvis On Tour (March 31, 1972. Rehearsals at RCA’s studio) / | Artist: Elvis Presley |
DR | Peak | RMS | Duration | Title |
DR12 | -1.83 dB | -15.96 dB | 1:12 | 01 - All Shook Up |
DR11 | -1.67 dB | -17.11 dB | 2:12 | 02 - Heartbreak Hotel |
DR9 | -1.29 dB | -12.80 dB | 1:56 | 03 - (Let Me Be Your) Teddy Bear / Don't Be Cruel |
DR9 | -0.04 dB | -12.43 dB | 1:26 | 04 - Hound Dog |
DR11 | -0.01 dB | -15.28 dB | 5:26 | 05 - The First Time Ever I Saw Your Face |
DR12 | -0.02 dB | -13.19 dB | 2:08 | 06 - A Big Hunk O' Love |
DR11 | -0.01 dB | -13.93 dB | 2:29 | 07 - A Big Hunk O' Love (Take 2) |
DR10 | -0.02 dB | -12.53 dB | 3:02 | 08 - See See Rider |
DR13 | -1.09 dB | -18.17 dB | 3:20 | 09 - For The Good Times (Version 5) |
DR12 | -2.12 dB | -18.24 dB | 1:30 | 10 - For The Good Times (incomplete) (Version 4) |
DR13 | -1.16 dB | -17.35 dB | 3:37 | 11 - For The Good Times (Version 6) |
DR14 | -0.77 dB | -18.40 dB | 3:39 | 12 - Funny How Time Slips Away |
DR11 | -0.01 dB | -13.60 dB | 6:09 | 13 - Burning Love (Version 3) |
DR10 | -0.00 dB | -13.02 dB | 2:56 | 14 - Help Me Make It Through The Night |
DR10 | -0.01 dB | -13.70 dB | 2:08 | 15 - Can't Help Falling In Love |
DR14 | -0.02 dB | -18.28 dB | 3:16 | 16 - Young And Beautiful |
DR11 | -0.01 dB | -13.11 dB | 2:27 | 17 - Lawdy, Miss Clawdy |
DR10 | -0.00 dB | -13.77 dB | 2:37 | 18 - Release Me (And Let Me Love Again) |
DR9 | -0.00 dB | -10.66 dB | 2:29 | 19 - See See Rider (Take 2) |
DR9 | -0.00 dB | -10.82 dB | 2:43 | 20 - Proud Mary (Take 2) |
DR9 | -0.00 dB | -12.30 dB | 3:46 | 21 - Never Been To Spain (Take 2) |
DR12 | -0.01 dB | -14.79 dB | 2:22 | 22 - I, John |
DR12 | -0.01 dB | -14.71 dB | 0:52 | 23 - Bosom Of Abraham |
DR14 | -0.03 dB | -17.15 dB | 2:06 | 24 - You Better Run |
DR12 | -0.43 dB | -16.76 dB | 2:37 | 25 - Lead Me, Guide Me |
DR11 | -0.01 dB | -16.87 dB | 3:58 | 26 - Turn Your Eyes Upon Jesus / Nearer My God To Thee |
Number of files: | 26 |
Official DR value: | DR11 |
Sampling rate: | 96000 Hz |
Average bitrate: | 2667 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |