DR | Peak | RMS | Duration | Title |
DR11 | -0.17 dB | -12.84 dB | 3:50 | 01 - What's Love Got to Do with It |
DR12 | -0.00 dB | -14.10 dB | 4:16 | 02 - Dreams (2018 Remaster) |
DR8 | -2.38 dB | -11.94 dB | 3:29 | 03 - You’re Beautiful |
DR8 | -0.14 dB | -10.96 dB | 4:08 | 04 - The Sound of Silence |
DR7 | -0.00 dB | -8.63 dB | 3:46 | 05 - Dubidubidu (Chipi Chipi Chapa Chapa) |
DR14 | -4.27 dB | -20.59 dB | 3:29 | 06 - Chuck E.'s in Love |
DR5 | -0.11 dB | -6.88 dB | 3:43 | 07 - Do You Really Want to Hurt Me |
DR4 | -0.00 dB | -5.61 dB | 2:41 | 08 - Kings & Queens |
DR5 | -0.11 dB | -7.69 dB | 4:01 | 09 - Nothing’s Gonna Change My Love for You |
DR12 | -0.01 dB | -13.87 dB | 4:16 | 10 - Frankie |
DR8 | -0.00 dB | -9.33 dB | 2:18 | 11 - Love Grows (Where My Rosemary Goes) |
DR9 | -0.44 dB | -11.09 dB | 5:24 | 12 - Biggest Part of Me |
DR7 | -3.90 dB | -13.15 dB | 4:00 | 13 - Spaceman (Radio Edit) |
DR7 | -0.10 dB | -8.91 dB | 3:58 | 14 - The Boy Is Mine |
DR9 | -0.00 dB | -10.13 dB | 3:56 | 15 - Cupid’s Chokehold / Breakfast in America |
DR10 | -0.11 dB | -12.32 dB | 3:46 | 16 - Forever Young |
DR13 | -0.00 dB | -15.14 dB | 4:11 | 17 - St. Elmo's Fire (Man in Motion) |
DR9 | -1.16 dB | -12.53 dB | 4:17 | 18 - Sleeping Satellite |
DR6 | -0.00 dB | -7.15 dB | 3:10 | 19 - Turn Me On |
DR11 | -0.41 dB | -13.54 dB | 3:10 | 20 - Low Rider |
DR6 | -0.10 dB | -7.28 dB | 3:33 | 21 - Return of the Mack (C & J Street Mix) |
DR11 | -0.00 dB | -14.55 dB | 4:16 | 22 - Walking in Memphis |
DR11 | -0.10 dB | -12.48 dB | 3:45 | 23 - Too Shy (2004 Remaster) |
DR9 | -0.01 dB | -9.83 dB | 4:28 | 24 - Semi-charmed Life |
DR6 | -0.87 dB | -9.59 dB | 3:02 | 25 - Replay |
DR7 | -0.10 dB | -8.01 dB | 3:37 | 26 - Temperature |
DR9 | -1.02 dB | -12.33 dB | 3:58 | 27 - I Love You Always Forever |
DR9 | -0.15 dB | -10.13 dB | 2:45 | 28 - Move On Up |
DR9 | -0.27 dB | -11.40 dB | 3:39 | 29 - What a Fool Believes |
DR6 | -0.00 dB | -7.35 dB | 4:21 | 30 - Lighters Up |
DR7 | -0.20 dB | -8.64 dB | 4:04 | 31 - You Sexy Thing |
DR6 | -1.84 dB | -9.93 dB | 2:49 | 32 - One Week |
DR12 | -0.10 dB | -14.43 dB | 3:25 | 33 - If You Don't Know Me by Now |
DR5 | -0.36 dB | -6.49 dB | 3:50 | 34 - Groove Is in the Heart |
DR8 | -0.10 dB | -10.41 dB | 3:29 | 35 - Never Ending Story (2009 Remaster) |
DR4 | -0.00 dB | -5.68 dB | 3:20 | 36 - Who's That Chick? (feat. Rihanna) |
DR5 | -0.00 dB | -6.10 dB | 3:43 | 37 - Grenade |
DR8 | -0.46 dB | -9.90 dB | 3:31 | 38 - Girls on Film (2010 Remaster) |
DR7 | -0.10 dB | -9.73 dB | 4:01 | 39 - I’m Yours |
DR9 | -0.10 dB | -11.07 dB | 3:48 | 40 - Take On Me |
DR11 | -0.09 dB | -13.77 dB | 2:56 | 41 - Stand by Me |
DR5 | -0.01 dB | -6.30 dB | 3:10 | 42 - Take You Dancing |
DR13 | -1.20 dB | -17.78 dB | 4:00 | 43 - I Promised Myself |
DR5 | -0.10 dB | -7.77 dB | 6:09 | 44 - Baker Street (2011 Remaster) |
DR14 | -2.56 dB | -18.53 dB | 5:25 | 45 - Do Ya Think I’m Sexy |
DR9 | -0.10 dB | -10.64 dB | 2:52 | 46 - Hooked on a Feeling |
DR4 | -0.00 dB | -6.02 dB | 4:23 | 47 - Running up That Hill |
DR9 | -1.20 dB | -12.48 dB | 3:50 | 48 - Gold |
DR8 | -2.00 dB | -11.91 dB | 3:12 | 49 - Trouble |
DR6 | -1.11 dB | -9.32 dB | 4:57 | 50 - I Want to Know What Love Is |
DR8 | -0.31 dB | -9.78 dB | 4:41 | 51 - Gimme Gimme Gimme (feat. Patti Austin) |
DR9 | -1.00 dB | -11.91 dB | 4:19 | 52 - I Swear |
DR9 | -0.10 dB | -10.70 dB | 3:24 | 53 - Feel So Good |
DR6 | -0.08 dB | -7.49 dB | 3:37 | 54 - Mysterious Girl (Radio Edit) |
DR6 | -0.10 dB | -7.45 dB | 3:49 | 55 - Hypnotize (2014 Remaster) |
DR6 | -0.10 dB | -8.38 dB | 4:49 | 56 - Iris |
DR7 | -1.10 dB | -9.51 dB | 6:26 | 57 - Never Ever |
DR8 | -0.00 dB | -9.67 dB | 3:31 | 58 - Billionaire (feat. Bruno Mars) |
DR6 | -0.02 dB | -8.80 dB | 4:37 | 59 - Some Nights |
DR7 | -0.10 dB | -8.30 dB | 5:05 | 60 - I’ll Be Missing You (feat. Faith Evans & 112) |
DR4 | -0.10 dB | -5.70 dB | 3:29 | 61 - Greek Tragedy |
DR8 | -0.10 dB | -10.70 dB | 4:28 | 62 - Owner of a Lonely Heart |
DR9 | -0.00 dB | -9.75 dB | 4:49 | 63 - You Might Need Somebody |
DR7 | -0.01 dB | -8.60 dB | 3:45 | 64 - Whistle |
DR8 | -0.23 dB | -9.64 dB | 4:34 | 65 - Here I Go Again 87 (2018 Remaster) |
DR6 | -0.00 dB | -7.96 dB | 3:12 | 66 - Peaches and Cream |
DR7 | -0.00 dB | -8.94 dB | 2:41 | 67 - Shimmy Shimmy Ya |
DR8 | -0.96 dB | -11.03 dB | 4:08 | 68 - Young Hearts Run Free |
DR6 | -0.01 dB | -7.43 dB | 4:50 | 69 - Superstar (feat. Matthew Santos) |
DR5 | -0.01 dB | -6.19 dB | 3:35 | 70 - Cool Kids |
DR8 | -0.10 dB | -9.17 dB | 4:08 | 71 - Regret |
DR5 | -0.01 dB | -6.33 dB | 3:37 | 72 - Black and Yellow |
DR8 | -0.30 dB | -10.25 dB | 3:43 | 73 - Strong Enough |
DR10 | -0.00 dB | -11.07 dB | 3:58 | 74 - Got Your Money (Rich Travali. Remix) [feat. Kelis] |
DR6 | -0.10 dB | -6.91 dB | 3:14 | 75 - Kids in America (From the Netflix Film "Do Revenge") |
DR6 | -0.10 dB | -8.40 dB | 4:29 | 76 - Crazy |
DR14 | -0.22 dB | -17.28 dB | 4:05 | 77 - Self Control |
DR6 | -0.01 dB | -7.45 dB | 3:00 | 78 - Airplanes (feat. Hayley Williams) |
DR6 | -0.70 dB | -9.52 dB | 4:58 | 79 - In the Meantime |
DR6 | -0.00 dB | -7.84 dB | 3:56 | 80 - Get Ur Freak On |
DR6 | -0.00 dB | -6.66 dB | 3:12 | 81 - Me & U (2016 Remaster) |
DR5 | -0.30 dB | -8.36 dB | 3:48 | 82 - Ironic |
DR7 | -0.01 dB | -9.56 dB | 4:50 | 83 - Don’t Let Go (Love) |
DR5 | -1.94 dB | -8.36 dB | 3:43 | 84 - Fuck You |
DR6 | -0.09 dB | -9.15 dB | 4:01 | 85 - Viva La Vida |
DR10 | -0.00 dB | -13.05 dB | 4:08 | 86 - Breathe (Pop Version) |
DR12 | -0.17 dB | -14.63 dB | 4:33 | 87 - Freak Me |
DR8 | -0.00 dB | -9.07 dB | 3:10 | 88 - Pack Up |
DR5 | -0.81 dB | -7.52 dB | 3:06 | 89 - I Write Sins Not Tragedies |
DR6 | -0.00 dB | -7.70 dB | 3:16 | 90 - La Da Dee |
DR13 | -0.32 dB | -16.79 dB | 4:46 | 91 - Black Velvet |
DR5 | -0.09 dB | -6.29 dB | 3:53 | 92 - Shape of You |
DR8 | -0.02 dB | -9.80 dB | 4:13 | 93 - Simply Irresistible |
DR7 | -0.11 dB | -9.33 dB | 2:00 | 94 - Song 2 |
DR10 | -0.47 dB | -15.02 dB | 3:54 | 95 - Independent Love Song |
DR14 | -1.04 dB | -17.69 dB | 3:49 | 96 - Don't Get Me Wrong |
DR9 | -0.00 dB | -10.99 dB | 3:12 | 97 - Right Back Where We Started From |
DR11 | -0.24 dB | -12.69 dB | 3:20 | 98 - December, 1963 (Oh What a Night!) |
DR5 | -0.00 dB | -6.88 dB | 4:56 | 99 - Ain’t It Fun |
DR8 | -0.00 dB | -9.39 dB | 4:56 | 100 - We Built This City |
Number of files: | 100 |
Official DR value: | DR8 |
Sampling rate: | 44100 Hz |
Average bitrate: | 946 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |