DR | Peak | RMS | Duration | Title |
DR5 | -0.00 dB | -6.62 dB | 3:25 | 01 - She Had Me at Heads Carolina |
DR5 | -0.00 dB | -7.22 dB | 3:24 | 02 - God’s Country |
DR6 | -0.00 dB | -7.13 dB | 3:27 | 03 - I Will (When You Do) |
DR6 | -0.00 dB | -7.58 dB | 5:08 | 04 - Things I Can’t Control (feat. Dierks Bentley) |
DR7 | -0.12 dB | -9.28 dB | 3:27 | 05 - Rock and a Hard Place |
DR5 | -0.00 dB | -6.73 dB | 3:31 | 06 - The Painter |
DR9 | -0.00 dB | -11.16 dB | 3:31 | 07 - Light On in the Kitchen |
DR5 | -0.00 dB | -6.16 dB | 2:50 | 08 - Here and Now |
DR6 | -0.00 dB | -8.12 dB | 3:33 | 09 - Speechless |
DR6 | -0.00 dB | -8.17 dB | 3:02 | 10 - No. 7 Road |
DR5 | -0.00 dB | -6.88 dB | 2:50 | 11 - Left Me in the Dusk |
DR8 | -0.02 dB | -9.68 dB | 3:41 | 12 - Forever and Ever, Amen |
DR5 | -0.00 dB | -6.88 dB | 3:10 | 13 - Cowboy Back |
DR6 | -0.00 dB | -8.40 dB | 3:39 | 14 - Hard as Stone |
DR7 | -0.00 dB | -8.98 dB | 3:16 | 15 - Hang of Hangin’ On |
DR6 | -0.00 dB | -9.11 dB | 3:46 | 16 - I Remember Everything (feat. Kacey Musgraves) |
DR6 | -0.11 dB | -7.69 dB | 3:23 | 17 - Seasons |
DR5 | -0.00 dB | -7.06 dB | 2:45 | 18 - That’s Not How This Works (feat. Dan + Shay) |
DR6 | -0.18 dB | -8.03 dB | 3:04 | 19 - Say It |
DR6 | -0.00 dB | -7.72 dB | 2:54 | 20 - For What It’s Worth |
DR5 | -0.00 dB | -7.61 dB | 3:37 | 21 - Pretty Little Poison |
DR6 | -0.20 dB | -8.18 dB | 2:58 | 22 - Reasons to Come Home |
DR7 | -0.00 dB | -8.86 dB | 4:29 | 23 - How I Learned to Pray (feat. Luke Combs) |
DR6 | -0.09 dB | -9.52 dB | 4:09 | 24 - Breathe |
DR6 | -0.00 dB | -8.03 dB | 3:33 | 25 - Scared to Go to Church (feat. Jelly Roll) |
DR6 | -0.20 dB | -8.96 dB | 4:01 | 26 - Some Things I'll Never Know ((feat. Maren Morris)) |
DR8 | -0.00 dB | -8.79 dB | 3:02 | 27 - Underrated |
DR5 | -0.00 dB | -6.20 dB | 3:33 | 28 - Reminder |
DR7 | -0.03 dB | -8.53 dB | 4:50 | 29 - The Opening Act |
DR6 | -0.00 dB | -7.82 dB | 3:18 | 30 - Vinyl |
DR7 | -0.02 dB | -8.52 dB | 3:54 | 31 - Too Much ((feat. James Otto)) |
DR6 | -0.06 dB | -6.96 dB | 2:53 | 32 - Love You Again |
DR5 | -0.00 dB | -5.72 dB | 3:02 | 33 - Drinkaby |
DR8 | -0.00 dB | -9.55 dB | 3:14 | 34 - Wasting All These Tears |
DR5 | -0.00 dB | -7.79 dB | 2:33 | 35 - Narcissist |
DR6 | -0.00 dB | -7.13 dB | 3:12 | 36 - Guilty Pleasure (feat. Brittney Spencer) |
DR6 | -0.00 dB | -7.59 dB | 2:46 | 37 - Women Ain’t Whiskey |
DR6 | -0.00 dB | -8.22 dB | 2:29 | 38 - Miss Summer |
DR6 | -0.00 dB | -7.49 dB | 2:37 | 39 - More |
DR6 | -0.37 dB | -7.78 dB | 2:48 | 40 - All That I Have |
DR7 | -0.04 dB | -8.49 dB | 3:02 | 41 - Tailgate |
DR7 | -0.00 dB | -9.88 dB | 4:20 | 42 - Never Far Away |
DR6 | -0.00 dB | -8.03 dB | 3:22 | 43 - People Talking |
DR6 | -0.16 dB | -9.17 dB | 4:34 | 44 - We've Got Nothing but Love to Prove |
DR6 | -0.00 dB | -7.51 dB | 4:40 | 45 - Hands on the Glass |
DR8 | -0.00 dB | -9.38 dB | 2:41 | 46 - Keep You Crazy |
DR5 | -0.10 dB | -7.25 dB | 3:14 | 47 - Crazy Man |
DR4 | -0.20 dB | -5.94 dB | 2:39 | 48 - Beer Me |
DR6 | -0.10 dB | -8.74 dB | 3:25 | 49 - Dance in the Rain |
DR6 | -0.10 dB | -7.09 dB | 2:08 | 50 - Thank God She's a Country Girl |
DR7 | -0.00 dB | -8.15 dB | 3:16 | 51 - Hung Up on You (Memory Machine Sessions) |
DR7 | -0.00 dB | -9.49 dB | 3:35 | 52 - Fall for Me |
DR6 | -0.21 dB | -7.24 dB | 2:46 | 53 - Next Right Thing |
DR9 | -0.05 dB | -12.77 dB | 4:30 | 54 - Since You've Gone to Heaven |
DR9 | -0.32 dB | -11.59 dB | 3:50 | 55 - Cowboys Did Cocaine |
DR5 | -0.02 dB | -6.58 dB | 2:39 | 56 - People Watching |
DR4 | -0.00 dB | -6.09 dB | 3:08 | 57 - Bigger than the Song |
DR4 | -0.50 dB | -6.44 dB | 3:18 | 58 - One Upper |
DR8 | -0.00 dB | -10.21 dB | 3:31 | 59 - Yearbook |
DR8 | -0.00 dB | -11.35 dB | 3:48 | 60 - Wanted |
DR6 | -0.86 dB | -9.15 dB | 4:48 | 61 - Boys ’Round Here (feat. Pistol Annies & Friends) |
DR6 | -0.00 dB | -8.10 dB | 3:31 | 62 - Love Someone |
DR6 | -0.06 dB | -8.22 dB | 3:14 | 63 - Day Drunk |
DR4 | -0.05 dB | -6.63 dB | 4:46 | 64 - How Gone Will I Go |
DR6 | -0.00 dB | -8.30 dB | 3:33 | 65 - More Hearts than Mine |
DR5 | -0.00 dB | -7.50 dB | 3:31 | 66 - Deep Satin |
DR5 | -0.00 dB | -5.85 dB | 3:25 | 67 - Whiskey and Rain |
DR5 | -0.20 dB | -7.98 dB | 3:46 | 68 - While You’re Gone |
DR6 | -0.00 dB | -8.73 dB | 3:04 | 69 - Long Live Cowgirls |
DR8 | -0.00 dB | -9.50 dB | 3:14 | 70 - Western Feel |
DR6 | -0.00 dB | -7.83 dB | 3:53 | 71 - Neon Grave |
DR6 | -0.20 dB | -7.67 dB | 3:06 | 72 - I’ll Love You Longer |
DR7 | -0.09 dB | -9.03 dB | 3:53 | 73 - White Buffalo |
DR7 | -0.00 dB | -8.78 dB | 3:22 | 74 - Give It Some Time |
DR7 | -0.13 dB | -10.30 dB | 3:20 | 75 - You Don’t Want That Smoke |
DR7 | -0.00 dB | -11.89 dB | 4:36 | 76 - Dear Insecurity (feat. Brandi Carlile) |
DR5 | -0.39 dB | -7.33 dB | 3:06 | 77 - Dancing in the Sky |
DR5 | -0.11 dB | -7.45 dB | 3:35 | 78 - Bricks |
DR5 | -0.08 dB | -7.63 dB | 3:12 | 79 - Jack and Diet Coke |
DR6 | -0.06 dB | -8.10 dB | 3:18 | 80 - Spirits and Demons (feat. Meghan Patrick) |
DR4 | -0.13 dB | -6.12 dB | 2:50 | 81 - Date Night (feat. Morgan Evans) |
DR7 | -0.00 dB | -9.21 dB | 3:10 | 82 - Pack My Hometown |
DR7 | -0.01 dB | -10.84 dB | 3:27 | 83 - 68 |
DR6 | -0.00 dB | -8.32 dB | 3:25 | 84 - Friends |
DR5 | -0.00 dB | -6.88 dB | 2:31 | 85 - Muddy Water Rockstar |
DR6 | -0.00 dB | -8.96 dB | 2:45 | 86 - For the Both of Us |
DR7 | -0.16 dB | -9.16 dB | 3:25 | 87 - Breaking Every Heart in Texas |
DR5 | -0.00 dB | -6.15 dB | 3:29 | 88 - Tell Me Tennessee |
DR7 | -0.09 dB | -9.04 dB | 4:00 | 89 - Getting Old |
DR6 | -0.15 dB | -8.74 dB | 3:58 | 90 - Dirt Cheap |
DR6 | -0.00 dB | -7.79 dB | 3:14 | 91 - Growin’ Up Raising You |
DR7 | -0.00 dB | -9.64 dB | 4:08 | 92 - Hurricane |
DR5 | -0.00 dB | -7.01 dB | 3:02 | 93 - Take Her Home |
DR5 | -0.20 dB | -8.81 dB | 3:52 | 94 - Beautiful Lies |
DR5 | -0.00 dB | -6.04 dB | 3:20 | 95 - Sin So Sweet |
DR5 | -0.29 dB | -7.74 dB | 3:24 | 96 - Tiffany Blue |
DR6 | -0.04 dB | -8.59 dB | 4:12 | 97 - Tear Drop |
DR6 | -0.00 dB | -7.82 dB | 3:39 | 98 - Frostbite |
DR6 | -0.00 dB | -7.14 dB | 3:27 | 99 - Night In |
DR6 | -0.00 dB | -6.91 dB | 2:52 | 100 - Coulda Been Love |
Number of files: | 100 |
Official DR value: | DR6 |
Sampling rate: | 44100 Hz |
Average bitrate: | 920 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |