Buy album for $10.95
#
Name
30 min
Show Archive Content
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/ - 0.00
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/1.07. Willie Whopper (Remastered 2024).flac - 108.45
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/1.06. Chonqui (Remastered 2024).flac - 166.38
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/Cover.jpg - 2.12
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/1.05. Borinquen (Remastered 2024).flac - 134.66
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/1.01. Jazzy (Remastered 2024).flac - 157.99
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/1.02. El Malo (Remastered 2024).flac - 159.79
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/1.03. Willie Baby (Remastered 2024).flac - 109.58
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/1.04. Skinny Papa (Remastered 2024).flac - 162.88
Willie Colon - El Malo (Remastered 2024) 24-192000 FLAC/1.08. Quimbombo (Remastered 2024).flac - 203.08
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -1.08 dB | -16.78 dB | 4:15 | 01 - Summertime.flac | ||
DR14 | -0.79 dB | -19.02 dB | 5:54 | 02 - You Go To My Head.flac | ||
DR15 | -0.64 dB | -20.11 dB | 6:40 | 03 - Tenderly.flac | ||
DR14 | -0.94 dB | -19.55 dB | 4:51 | 04 - Lover Man.flac | ||
DR14 | -0.19 dB | -17.08 dB | 3:48 | 05 - There's A Small Hotel.flac | ||
DR14 | -1.08 dB | -19.86 dB | 7:05 | 06 - Autumn In New York.flac | ||
DR13 | -2.92 dB | -18.33 dB | 4:42 | 07 - These Foolish Things.flac | ||
DR14 | -0.38 dB | -16.48 dB | 5:54 | 08 - I'll Remember April.flac | ||
DR13 | -1.48 dB | -18.32 dB | 3:53 | 09 - Alone Together.flac | ||
DR14 | -0.19 dB | -17.58 dB | 8:31 | 10 - Exitus.flac | ||
DR14 | -0.02 dB | -16.86 dB | 5:36 | 11 - Once In A While.flac | ||
DR13 | -0.55 dB | -16.94 dB | 5:44 | 12 - All The Things You Are.flac | ||
DR13 | -2.21 dB | -20.40 dB | 3:37 | 13 - Everything Happens To Me.flac | ||
Number of files: | 13 | |||||
Official DR value: | DR14 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 803 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: El Malo (Remastered 2024) / | Artist: Willie Colón | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.20 dB | -13.07 dB | 4:04 | 01 - Jazzy (Remastered 2024) | ||
DR9 | -0.26 dB | -11.19 dB | 3:58 | 02 - El Malo (Remastered 2024) | ||
DR9 | -0.20 dB | -11.49 dB | 2:41 | 03 - Willie Baby (Remastered 2024) | ||
DR9 | -0.21 dB | -10.38 dB | 4:04 | 04 - Skinny Papa (Remastered 2024) | ||
DR9 | -0.19 dB | -11.16 dB | 3:18 | 05 - Borinquen (Remastered 2024) | ||
DR10 | -0.21 dB | -11.84 dB | 4:09 | 06 - Chonqui (Remastered 2024) | ||
DR9 | -0.21 dB | -10.74 dB | 2:39 | 07 - Willie Whopper (Remastered 2024) | ||
DR9 | -0.18 dB | -10.92 dB | 5:00 | 08 - Quimbombo (Remastered 2024) | ||
Number of files: | 8 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 192000 Hz | |||||
Average bitrate: | 5595 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |