Buy album for $8.95
#
Name
02:11:58
Show Archive Content
CD2/ -0.00
CD2/01 Half-Breed.flac -20.32
CD2/02 A Cowboy's Work Is Never Done (Sonny & Cher).flac -21.97
CD2/03 Never Been To Spain.flac -24.48
CD2/04 My Love.flac -25.51
CD2/05 The Greatest Song I Ever Heard.flac -19.30
CD2/06 Carousel Man.flac -23.01
CD2/07 David's Song.flac -23.29
CD2/08 Melody.flac -17.63
CD2/09 Chastity Sun (AKA Ruby Jean & Billie Lee).flac -27.83
CD2/10 Dark Lady.flac -25.09
CD2/11 Train Of Thought.flac -19.36
CD2/12 I Saw A Man And He Danced With His Wife.flac -23.46
CD2/13 Make The Man Love Me.flac -23.87
CD2/14 Dixie Girl.flac -24.60
CD2/15 I Got It Bad And That Ain't Good.flac -25.07
CD2/16 Am I Blue.flac -26.26
CD2/17 What'll I Do.flac -18.13
CD2/18 The Beat Goes On (Live)(Sonny & Cher).flac -55.27
CD2/19 I Got You Babe (Live)(Sonny & Cher).flac -23.64
CD2/20 Take Me Home.flac -50.31
CD2/Cher - The Way Of Love The Cher Collection CD2.cue -0.00
CD2/Cher - The Way Of Love The Cher Collection CD2.log -0.02
Scans/ -0.00
CD1/ -0.00
CD1/01 The Way Of Love.flac -16.70
CD1/02 All I Really Want To Do.flac -21.08
CD1/03 Bang Bang (My Baby Shot Me Down).flac -19.33
CD1/04 You Better Sit Down Kids.flac -24.30
CD1/05 Gypsies, Tramps & Thieves.flac -19.36
CD1/06 All I Ever Need Is You.flac -17.27
CD1/07 He'll Never Know.flac -23.30
CD1/08 When You Find Out Where You're Goin', Let Me Know.flac -15.54
CD1/09 I Hate To Sleep Alone.flac -18.07
CD1/10 Touch And Go.flac -13.76
CD1/11 Living In A House Divided.flac -20.85
CD1/12 It Might As Well Stay Monday (From Now On).flac -19.24
CD1/13 Song For You.flac -20.55
CD1/14 When You Say Love (Sonny & Cher).flac -16.34
CD1/15 Don't Ever Try To Close A Rose.flac -18.70
CD1/16 Don't Hide Your Love.flac -19.41
CD1/17 How Can You Mend A Broken Heart.flac -22.75
CD1/18 Two People Clinging To A Thread.flac -18.32
CD1/19 Don't Put It On Me.flac -18.71
CD1/20 Classified 1A.flac -16.60
CD1/Cher - The Way Of Love The Cher Collection CD1.cue -0.00
CD1/Cher - The Way Of Love The Cher Collection CD1.log -0.02
Scans/back.png -3.24
Scans/booklet1.png -2.28
Scans/booklet2.png -2.36
Scans/booklet3.png -2.22
Scans/booklet4.png -2.24
Scans/cd1.png -2.50
Scans/cd2.png -2.55
Scans/cover.png -1.09
Scans/front.png -4.45
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR7 | -0.00 dB | -10.69 dB | 2:31 | 01 The Way Of Love.flac | |
DR10 | -0.00 dB | -12.01 dB | 2:58 | 02 All I Really Want To Do.flac | |
DR13 | -0.00 dB | -15.17 dB | 2:43 | 03 Bang Bang (My Baby Shot Me Down).flac | |
DR12 | -0.00 dB | -14.22 dB | 3:41 | 04 You Better Sit Down Kids.flac | |
DR9 | -0.00 dB | -10.68 dB | 2:37 | 05 Gypsies, Tramps & Thieves.flac | |
DR9 | -0.00 dB | -11.52 dB | 2:39 | 06 All I Ever Need Is You.flac | |
DR7 | -0.00 dB | -10.81 dB | 3:29 | 07 He'll Never Know.flac | |
DR10 | -0.00 dB | -12.38 dB | 2:18 | 08 When You Find Out Where You're Goin', Let Me Know.flac | |
DR8 | -0.00 dB | -10.44 dB | 2:28 | 09 I Hate To Sleep Alone.flac | |
DR8 | -0.00 dB | -9.96 dB | 2:00 | 10 Touch And Go.flac | |
DR9 | -0.00 dB | -11.30 dB | 2:58 | 11 Living In A House Divided.flac | |
DR7 | -0.00 dB | -10.73 dB | 3:00 | 12 It Might As Well Stay Monday (From Now On).flac | |
DR9 | -0.00 dB | -12.55 dB | 3:16 | 13 Song For You.flac | |
DR9 | -0.00 dB | -10.93 dB | 2:28 | 14 When You Say Love (Sonny & Cher).flac | |
DR9 | -0.00 dB | -11.38 dB | 2:46 | 15 Don't Ever Try To Close A Rose.flac | |
DR8 | -0.00 dB | -10.73 dB | 2:49 | 16 Don't Hide Your Love.flac | |
DR9 | -0.00 dB | -11.61 dB | 3:22 | 17 How Can You Mend A Broken Heart.flac | |
DR10 | -0.00 dB | -12.31 dB | 2:41 | 18 Two People Clinging To A Thread.flac | |
DR9 | -0.00 dB | -10.39 dB | 2:37 | 19 Don't Put It On Me.flac | |
DR8 | -0.00 dB | -11.73 dB | 2:58 | 20 Classified 1A.flac | |
Number of files: | 20 | ||||
Official DR value: | DR9 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 941 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR8 | -0.10 dB | -10.04 dB | 2:45 | 01 Half-Breed.flac | |
DR8 | -0.10 dB | -10.17 dB | 3:16 | 02 A Cowboy's Work Is Never Done (Sonny & Cher).flac | |
DR7 | -0.10 dB | -9.78 dB | 3:25 | 03 Never Been To Spain.flac | |
DR7 | -0.10 dB | -9.61 dB | 3:33 | 04 My Love.flac | |
DR8 | -0.10 dB | -10.82 dB | 2:50 | 05 The Greatest Song I Ever Heard.flac | |
DR7 | -0.10 dB | -8.82 dB | 3:02 | 06 Carousel Man.flac | |
DR8 | -0.10 dB | -10.84 dB | 3:25 | 07 David's Song.flac | |
DR8 | -0.10 dB | -10.73 dB | 2:33 | 08 Melody.flac | |
DR9 | -0.10 dB | -12.47 dB | 4:15 | 09 Chastity Sun (AKA Ruby Jean & Billie Lee).flac | |
DR8 | -0.10 dB | -10.15 dB | 3:28 | 10 Dark Lady.flac | |
DR7 | -0.10 dB | -9.99 dB | 2:35 | 11 Train Of Thought.flac | |
DR8 | -0.10 dB | -10.14 dB | 3:14 | 12 I Saw A Man And He Danced With His Wife.flac | |
DR8 | -0.10 dB | -9.85 dB | 3:18 | 13 Make The Man Love Me.flac | |
DR8 | -0.10 dB | -10.66 dB | 3:24 | 14 Dixie Girl.flac | |
DR7 | -0.10 dB | -10.53 dB | 3:53 | 15 I Got It Bad And That Ain't Good.flac | |
DR8 | -0.10 dB | -10.86 dB | 3:45 | 16 Am I Blue.flac | |
DR7 | -0.10 dB | -9.95 dB | 2:29 | 17 What'll I Do.flac | |
DR8 | -0.10 dB | -13.16 dB | 9:41 | 18 The Beat Goes On (Live)(Sonny & Cher).flac | |
DR8 | -0.10 dB | -11.37 dB | 3:25 | 19 I Got You Babe (Live)(Sonny & Cher).flac | |
DR8 | -0.10 dB | -10.49 dB | 6:46 | 20 Take Me Home.flac | |
Number of files: | 20 | ||||
Official DR value: | DR8 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 976 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |