Album2021, 093624926214, EU
Neil Young Archives Vol. II (1972-1976)
Buy album for $27.95
#
Name
08:45:56
Show Archive Content
Scans/ -0.00
CD1/ -0.00
CD1/01 - Letter From 'Nam.flac -20.97
CD1/02 - Monday Morning.flac -15.66
CD1/03 - The Bridge.flac -16.30
CD1/04 - Time Fades Away (12,15,72).flac -29.79
CD1/05 - Come Along And Say You Will.flac -15.44
CD1/06 - Goodbye Christians On The Shore.flac -34.42
CD1/07 - Last Trip To Tulsa.flac -31.98
CD1/08 - The Loner.flac -27.40
CD1/09 - Sweet Joni.flac -15.53
CD1/10 - Yonder Stands The Sinner.flac -22.13
CD1/11 - L.A. (Story).flac -21.16
CD1/12 - L.A..flac -21.08
CD1/13 - Human Highway (6,29,73).flac -18.44
CD1/Neil Young - Neil Young Archives Vol. II (1972-1976) CD1.cue -0.00
CD1/Neil Young - Neil Young Archives Vol. II (1972-1976) CD1.log -0.01
CD2/ -0.00
CD2/01 - Here We Are In The Years (Live from Tuscaloosa).flac -24.43
CD2/02 - After The Gold Rush (Live from Tuscaloosa).flac -27.42
CD2/03 - Out On The Weekend (Live from Tuscaloosa).flac -37.97
CD2/04 - Harvest (Live from Tuscaloosa).flac -26.88
CD2/05 - Old Man (Live from Tuscaloosa).flac -26.27
CD2/06 - Heart Of Gold (Live from Tuscaloosa).flac -23.40
CD2/07 - Time Fades Away (Live from Tuscaloosa).flac -43.57
CD2/08 - Lookout Joe (Live from Tuscaloosa).flac -33.70
CD2/09 - New Mama (Live from Tuscaloosa).flac -19.94
CD2/10 - Alabama (Live from Tuscaloosa).flac -25.72
CD2/11 - Don't Be Denied (Live from Tuscaloosa).flac -53.71
CD2/Neil Young - Neil Young Archives Vol. II (1972-1976) CD2.cue -0.00
CD2/Neil Young - Neil Young Archives Vol. II (1972-1976) CD2.log -0.01
CD3/ -0.00
CD3/01 - Speakin' Out Jam.flac -30.52
CD3/02 - Everybody's Alone.flac -17.80
CD3/03 - Tired Eyes.flac -29.35
CD3/04 - Tonight's the Night.flac -28.27
CD3/05 - Mellow My Mind.flac -21.73
CD3/06 - World on a String.flac -17.27
CD3/07 - Speakin' Out.flac -29.38
CD3/08 - Raised on Robbery.flac -24.46
CD3/09 - Roll Another Number (For the Road).flac -19.35
CD3/10 - New Mama.flac -11.80
CD3/11 - Albuquerque.flac -26.93
CD3/12 - Tonight's the Night - Pt. II.flac -33.10
CD3/Neil Young - Neil Young Archives Vol. II (1972-1976) CD3.cue -0.00
CD3/Neil Young - Neil Young Archives Vol. II (1972-1976) CD3.log -0.01
CD4/ -0.00
CD4/01 - Intro (Live from The Roxy).flac -5.23
CD4/02 - Tonight's the Night (Live from The Roxy).flac -43.51
CD4/03 - Roll Out the Barrel (Live from The Roxy).flac -5.40
CD4/04 - Mellow My Mind (Live from The Roxy).flac -22.22
CD4/05 - World on a String (Live from The Roxy).flac -18.00
CD4/06 - Band Intro (Live from The Roxy).flac -7.99
CD4/07 - Speakin' Out (Live from The Roxy).flac -40.73
CD4/08 - Candy Barr Rap (Live from The Roxy).flac -2.75
CD4/09 - Albuquerque (Live from The Roxy).flac -24.19
CD4/10 - Perry Como Rap (Live from The Roxy).flac -1.50
CD4/11 - New Mama (Live from The Roxy).flac -15.54
CD4/12 - David Geffen Rap (Live from The Roxy).flac -2.93
CD4/13 - Roll Another Number (For the Road) (Live from The Roxy).flac -30.62
CD4/14 - Candy Barr 2 Rap (Live from The Roxy).flac -2.43
CD4/15 - Tired Eyes (Live from The Roxy).flac -40.96
CD4/16 - Tonight's the Night - Pt. II (Live from The Roxy).flac -42.05
CD4/17 - Walk On (Live from The Roxy).flac -25.01
CD4/18 - The Losing End (Live from The Roxy).flac -43.09
CD4/19 - Outro (Live from The Roxy).flac -2.61
CD4/Neil Young - Neil Young Archives Vol. II (1972-1976) CD4.cue -0.00
CD4/Neil Young - Neil Young Archives Vol. II (1972-1976) CD4.log -0.02
CD5/ -0.00
CD5/01 - Winterlong.flac -22.34
CD5/02 - Walk On.flac -19.33
CD5/03 - Bad Fog of Loneliness.flac -14.21
CD5/04 - Borrowed Tune.flac -19.29
CD5/05 - Traces (12,5,73).flac -13.46
CD5/06 - For the Turnstiles.flac -18.32
CD5/07 - Ambulance Blues.flac -53.07
CD5/08 - Motion Pictures (For Carrie).flac -25.30
CD5/09 - On the Beach.flac -40.72
CD5/10 - Revolution Blues.flac -28.28
CD5/11 - Vampire Blues.flac -26.02
CD5/12 - Greensleeves.flac -10.83
CD5/Neil Young - Neil Young Archives Vol. II (1972-1976) CD5.cue -0.00
CD5/Neil Young - Neil Young Archives Vol. II (1972-1976) CD5.log -0.01
CD6/ -0.00
CD6/01 - Love,Art Blues (6,15,74).flac -13.64
CD6/02 - Through My Sails.flac -17.65
CD6/03 - Homefires.flac -15.01
CD6/04 - Pardon My Heart (6,16,74).flac -20.25
CD6/05 - Hawaiian Sunrise.flac -14.93
CD6/06 - L.A. Girls and Ocean Boys.flac -12.04
CD6/07 - Pushed It Over the End.flac -48.34
CD6/08 - On the Beach (8,28,74).flac -45.32
CD6/09 - Vacancy (11,4,74).flac -20.60
CD6/10 - One More Sign.flac -15.57
CD6/11 - Frozen Man.flac -16.44
CD6/12 - Give Me Strength.flac -18.10
CD6/13 - Bad News Comes to Town.flac -15.43
CD6/14 - Changing Highways.flac -13.09
CD6/15 - Love,Art Blues (12,10,74).flac -15.02
CD6/16 - The Old Homestead.flac -44.34
CD6/17 - Daughters.flac -21.85
CD6/18 - Deep Forbidden Lake.flac -21.05
CD6/19 - Love,Art Blues (12,31,74).flac -16.50
CD6/Neil Young - Neil Young Archives Vol. II (1972-1976) CD6.cue -0.00
CD6/Neil Young - Neil Young Archives Vol. II (1972-1976) CD6.log -0.02
CD7/ -0.00
CD7/01 - Separate Ways.flac -22.53
CD7/02 - Try.flac -16.36
CD7/03 - Mexico.flac -8.16
CD7/04 - Love Is A Rose.flac -14.00
CD7/05 - Homegrown.flac -16.38
CD7/06 - Florida.flac -14.97
CD7/07 - Kansas (6,12,75).flac -11.26
CD7/08 - We Don't Smoke It No More.flac -31.65
CD7/09 - White Line.flac -20.25
CD7/10 - Vacancy.flac -27.88
CD7/11 - Little Wing.flac -11.53
CD7/12 - Star of Bethlehem.flac -15.66
CD7/Neil Young - Neil Young Archives Vol. II (1972-1976) CD7.cue -0.00
CD7/Neil Young - Neil Young Archives Vol. II (1972-1976) CD7.log -0.01
CD8/ -0.00
CD8/01 - Ride My Llama.flac -24.58
CD8/02 - Cortez the Killer.flac -49.87
CD8/03 - Don't Cry No Tears.flac -18.51
CD8/04 - Born to Run.flac -23.61
CD8/05 - Barstool Blues.flac -21.69
CD8/06 - Danger Bird.flac -46.55
CD8/07 - Stupid Girl.flac -21.05
CD8/08 - Kansas.flac -24.16
CD8/09 - Powderfinger.flac -48.65
CD8/10 - Hawaii.flac -30.58
CD8/11 - Drive Back.flac -25.68
CD8/12 - Lookin' for a Love.flac -22.26
CD8/13 - Pardon My Heart.flac -21.82
CD8/14 - Too Far Gone.flac -15.85
CD8/15 - Pocahontas.flac -23.34
CD8/16 - No One Seems to Know.flac -12.66
CD8/Neil Young - Neil Young Archives Vol. II (1972-1976) CD8.cue -0.00
CD8/Neil Young - Neil Young Archives Vol. II (1972-1976) CD8.log -0.01
CD9/ -0.00
CD9/01 - Like a Hurricane.flac -59.85
CD9/02 - Lotta Love.flac -16.36
CD9/03 - Look Out for My Love.flac -24.29
CD9/04 - Separate Ways (2,3,76).flac -32.85
CD9/05 - Let it Shine.flac -29.72
CD9/06 - Long May You Run.flac -23.52
CD9/07 - Fontainebleau.flac -23.87
CD9/08 - Traces (2,8,76).flac -19.57
CD9/09 - Mellow My Mind (Live 3,5,76).flac -15.57
CD9/10 - Midnight on the Bay (Live 3,30,76).flac -17.29
CD9/11 - Stringman.flac -18.22
CD9/12 - Mediterranean.flac -12.73
CD9/13 - Ocean Girl.flac -20.78
CD9/14 - Midnight on the Bay (4,14,76).flac -23.77
CD9/15 - Human Highway (4,15,76).flac -16.16
CD9/Neil Young - Neil Young Archives Vol. II (1972-1976) CD9.cue -0.00
CD9/Neil Young - Neil Young Archives Vol. II (1972-1976) CD9.log -0.01
CD10/ -0.00
CD10/01 - The Old Laughing Lady (Live from Hammersmith Odeon, London).flac -37.72
CD10/02 - After the Gold Rush (Live from Hammersmith Odeon, London).flac -27.43
CD10/03 - Too Far Gone (Live from Hammersmith Odeon, London).flac -19.77
CD10/04 - Old Man (Live from Hammersmith Odeon, London).flac -24.41
CD10/05 - Stringman (Live from Hammersmith Odeon, London).flac -20.87
CD10/06 - Don't Cry No Tears (Live from Nippon Budokan Hall, Tokyo).flac -21.58
CD10/07 - Cowgirl in the Sand (Live from Nippon Budokan Hall, Tokyo).flac -33.82
CD10/08 - Lotta Love (Live from Nippon Budokan Hall, Tokyo).flac -19.59
CD10/09 - Drive Back (Live from Nippon Budokan Hall, Tokyo).flac -34.55
CD10/10 - Cortez the Killer (Live from Nippon Budokan Hall, Tokyo).flac -49.45
CD10/Neil Young - Neil Young Archives Vol. II (1972-1976) CD10.cue -0.00
CD10/Neil Young - Neil Young Archives Vol. II (1972-1976) CD10.log -0.01
Scans/back.png -1.82
Scans/cd1.png -1.68
Scans/cd10.png -1.64
Scans/cd2.png -1.97
Scans/cd3.png -1.70
Scans/cd4.png -1.97
Scans/cd5.png -1.85
Scans/cd6.png -1.84
Scans/cd7.png -1.31
Scans/cd8.png -1.37
Scans/cd9.png -1.70
Scans/cover.png -1.50
Scans/front.png -0.99
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.26 dB | -13.15 dB | 3:35 | 01 - Letter From 'Nam | ||
DR10 | -0.35 dB | -13.76 dB | 2:46 | 02 - Monday Morning | ||
DR9 | -0.30 dB | -13.73 dB | 2:54 | 03 - The Bridge | ||
DR9 | -0.21 dB | -10.81 dB | 4:20 | 04 - Time Fades Away (12/15/72) | ||
DR10 | -0.25 dB | -12.48 dB | 2:27 | 05 - Come Along And Say You Will | ||
DR11 | -0.21 dB | -13.16 dB | 5:24 | 06 - Goodbye Christians On The Shore | ||
DR8 | -0.21 dB | -10.13 dB | 4:19 | 07 - Last Trip To Tulsa | ||
DR9 | -0.30 dB | -11.38 dB | 3:54 | 08 - The Loner | ||
DR11 | -1.28 dB | -15.86 dB | 2:41 | 09 - Sweet Joni | ||
DR9 | -0.23 dB | -11.96 dB | 3:18 | 10 - Yonder Stands The Sinner | ||
DR15 | -2.49 dB | -22.87 dB | 4:00 | 11 - L.A. (Story) | ||
DR12 | -0.21 dB | -17.43 dB | 3:35 | 12 - L.A. | ||
DR11 | -0.27 dB | -14.28 dB | 3:02 | 13 - Human Highway (6/29/73) | ||
Number of files: | 13 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 865 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Archives Vol. II - Odeon Budokan 1976 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.62 dB | -16.72 dB | 5:56 | 01 - The Old Laughing Lady (Live from Hammersmith Odeon, London) | ||
DR12 | -0.80 dB | -16.36 dB | 4:29 | 02 - After the Gold Rush (Live from Hammersmith Odeon, London) | ||
DR13 | -1.24 dB | -17.31 dB | 3:16 | 03 - Too Far Gone (Live from Hammersmith Odeon, London) | ||
DR12 | -0.39 dB | -15.64 dB | 3:48 | 04 - Old Man (Live from Hammersmith Odeon, London) | ||
DR13 | -0.25 dB | -17.81 dB | 3:43 | 05 - Stringman (Live from Hammersmith Odeon, London) | ||
DR9 | -0.27 dB | -11.60 dB | 3:12 | 06 - Don't Cry No Tears (Live from Nippon Budokan Hall, Tokyo) | ||
DR10 | -0.22 dB | -12.69 dB | 4:54 | 07 - Cowgirl in the Sand (Live from Nippon Budokan Hall, Tokyo) | ||
DR12 | -0.77 dB | -14.27 dB | 2:56 | 08 - Lotta Love (Live from Nippon Budokan Hall, Tokyo) | ||
DR10 | -0.33 dB | -12.23 dB | 4:36 | 09 - Drive Back (Live from Nippon Budokan Hall, Tokyo) | ||
DR10 | -0.35 dB | -12.55 dB | 7:01 | 10 - Cortez the Killer (Live from Nippon Budokan Hall, Tokyo) | ||
Number of files: | 10 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 911 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Archives Vol. II - Tuscaloosa 1973 / | Artist: Neil Young, Stray Gators | |||||
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.42 dB | -16.97 dB | 3:56 | 01 - Here We Are In The Years (Live from Tuscaloosa) | ||
DR13 | -0.31 dB | -17.14 dB | 4:41 | 02 - After The Gold Rush (Live from Tuscaloosa) | ||
DR9 | -0.21 dB | -11.94 dB | 5:28 | 03 - Out On The Weekend (Live from Tuscaloosa) | ||
DR11 | -0.21 dB | -13.69 dB | 4:12 | 04 - Harvest (Live from Tuscaloosa) | ||
DR11 | -0.23 dB | -14.50 dB | 4:13 | 05 - Old Man (Live from Tuscaloosa) | ||
DR10 | -0.25 dB | -13.58 dB | 3:48 | 06 - Heart Of Gold (Live from Tuscaloosa) | ||
DR7 | -0.23 dB | -8.28 dB | 6:08 | 07 - Time Fades Away (Live from Tuscaloosa) | ||
DR8 | -0.21 dB | -9.58 dB | 4:58 | 08 - Lookout Joe (Live from Tuscaloosa) | ||
DR6 | -0.21 dB | -8.99 dB | 3:00 | 09 - New Mama (Live from Tuscaloosa) | ||
DR7 | -0.21 dB | -9.54 dB | 3:50 | 10 - Alabama (Live from Tuscaloosa) | ||
DR7 | -0.21 dB | -10.29 dB | 8:02 | 11 - Don't Be Denied (Live from Tuscaloosa) | ||
Number of files: | 11 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 908 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Archives Vol. II - Tonight's the Night 1973 / | Artist: Neil Young with the Santa Monica Flyers | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.22 dB | -13.83 dB | 5:00 | 01 - Speakin' Out Jam | ||
DR8 | -0.21 dB | -10.68 dB | 2:43 | 02 - Everybody's Alone | ||
DR8 | -0.21 dB | -12.14 dB | 4:41 | 03 - Tired Eyes | ||
DR9 | -0.21 dB | -11.88 dB | 4:41 | 04 - Tonight's the Night | ||
DR8 | -0.21 dB | -10.17 dB | 3:10 | 05 - Mellow My Mind | ||
DR8 | -0.21 dB | -10.47 dB | 2:27 | 06 - World on a String | ||
DR9 | -0.21 dB | -12.01 dB | 4:57 | 07 - Speakin' Out | ||
DR7 | -0.21 dB | -9.28 dB | 3:35 | 08 - Raised on Robbery | ||
DR8 | -0.21 dB | -10.69 dB | 3:04 | 09 - Roll Another Number (For the Road) | ||
DR12 | -1.37 dB | -18.19 dB | 2:08 | 10 - New Mama | ||
DR8 | -0.21 dB | -10.90 dB | 4:01 | 11 - Albuquerque | ||
DR9 | -0.21 dB | -11.85 dB | 5:16 | 12 - Tonight's the Night - Pt. II | ||
Number of files: | 12 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 886 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Archives Vol. II - Roxy: Tonight’s the Night Live 1973 / | Artist: Neil Young with the Santa Monica Flyers | |||||
DR | Peak | RMS | Duration | Title | ||
DR14 | -0.91 dB | -19.14 dB | 0:50 | 01 - Intro (Live from The Roxy) | ||
DR10 | -0.23 dB | -13.44 dB | 6:48 | 02 - Tonight's the Night (Live from The Roxy) | ||
DR10 | -0.59 dB | -16.14 dB | 0:52 | 03 - Roll Out the Barrel (Live from The Roxy) | ||
DR10 | -0.46 dB | -12.23 dB | 3:10 | 04 - Mellow My Mind (Live from The Roxy) | ||
DR10 | -0.37 dB | -12.27 dB | 2:43 | 05 - World on a String (Live from The Roxy) | ||
DR15 | -1.24 dB | -21.76 dB | 1:23 | 06 - Band Intro (Live from The Roxy) | ||
DR9 | -0.22 dB | -12.57 dB | 6:37 | 07 - Speakin' Out (Live from The Roxy) | ||
DR12 | -7.09 dB | -25.94 dB | 0:30 | 08 - Candy Barr Rap (Live from The Roxy) | ||
DR11 | -0.38 dB | -13.26 dB | 3:50 | 09 - Albuquerque (Live from The Roxy) | ||
DR8 | -5.39 dB | -25.99 dB | 0:17 | 10 - Perry Como Rap (Live from The Roxy) | ||
DR13 | -0.28 dB | -16.26 dB | 2:29 | 11 - New Mama (Live from The Roxy) | ||
DR12 | -11.84 dB | -28.74 dB | 0:35 | 12 - David Geffen Rap (Live from The Roxy) | ||
DR10 | -0.29 dB | -12.96 dB | 4:40 | 13 - Roll Another Number (For the Road) (Live from The Roxy) | ||
DR14 | -5.94 dB | -23.44 dB | 0:27 | 14 - Candy Barr 2 Rap (Live from The Roxy) | ||
DR10 | -0.22 dB | -14.75 dB | 7:01 | 15 - Tired Eyes (Live from The Roxy) | ||
DR9 | -0.22 dB | -13.18 dB | 6:37 | 16 - Tonight's the Night - Pt. II (Live from The Roxy) | ||
DR8 | -0.22 dB | -10.26 dB | 3:35 | 17 - Walk On (Live from The Roxy) | ||
DR7 | -0.21 dB | -9.97 dB | 6:20 | 18 - The Losing End (Live from The Roxy) | ||
DR15 | -3.42 dB | -26.64 dB | 0:31 | 19 - Outro (Live from The Roxy) | ||
Number of files: | 19 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 847 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Archives Vol. II - Walk On 1973–74 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR6 | -0.24 dB | -8.92 dB | 3:08 | 01 - Winterlong | ||
DR7 | -0.21 dB | -9.73 dB | 2:43 | 02 - Walk On | ||
DR7 | -0.26 dB | -10.17 dB | 2:16 | 03 - Bad Fog of Loneliness | ||
DR12 | -0.21 dB | -16.89 dB | 3:25 | 04 - Borrowed Tune | ||
DR10 | -0.22 dB | -12.82 dB | 2:10 | 05 - Traces (12/5/73) | ||
DR12 | -0.21 dB | -15.87 dB | 3:14 | 06 - For the Turnstiles | ||
DR10 | -0.21 dB | -12.83 dB | 8:58 | 07 - Ambulance Blues | ||
DR11 | -0.21 dB | -13.45 dB | 4:24 | 08 - Motion Pictures (For Carrie) | ||
DR8 | -0.21 dB | -10.97 dB | 7:03 | 09 - On the Beach | ||
DR9 | -0.21 dB | -10.82 dB | 4:04 | 10 - Revolution Blues | ||
DR10 | -0.21 dB | -13.26 dB | 4:13 | 11 - Vampire Blues | ||
DR11 | -0.33 dB | -13.76 dB | 1:58 | 12 - Greensleeves | ||
Number of files: | 12 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 858 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Archives Vol. II - The Old Homestead 1974 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -1.03 dB | -14.49 dB | 2:25 | 01 - Love/Art Blues (6/15/74) | ||
DR10 | -2.16 dB | -14.83 dB | 3:29 | 02 - Through My Sails | ||
DR10 | -1.16 dB | -13.93 dB | 2:31 | 03 - Homefires | ||
DR12 | -0.35 dB | -15.87 dB | 3:50 | 04 - Pardon My Heart (6/16/74) | ||
DR10 | -0.98 dB | -14.24 dB | 2:46 | 05 - Hawaiian Sunrise | ||
DR12 | -1.77 dB | -16.73 dB | 2:29 | 06 - L.A. Girls and Ocean Boys | ||
DR9 | -0.22 dB | -12.12 dB | 7:45 | 07 - Pushed It Over the End | ||
DR9 | -0.21 dB | -12.16 dB | 7:33 | 08 - On the Beach (8/28/74) | ||
DR11 | -0.21 dB | -14.24 dB | 3:35 | 09 - Vacancy (11/4/74) | ||
DR12 | -1.86 dB | -16.60 dB | 3:02 | 10 - One More Sign | ||
DR12 | -0.29 dB | -15.17 dB | 3:00 | 11 - Frozen Man | ||
DR10 | -0.43 dB | -13.27 dB | 3:04 | 12 - Give Me Strength | ||
DR12 | -0.37 dB | -16.30 dB | 2:56 | 13 - Bad News Comes to Town | ||
DR10 | -0.21 dB | -11.67 dB | 2:02 | 14 - Changing Highways | ||
DR9 | -0.38 dB | -11.30 dB | 2:28 | 15 - Love/Art Blues (12/10/74) | ||
DR12 | -0.57 dB | -15.85 dB | 7:41 | 16 - The Old Homestead | ||
DR11 | -0.40 dB | -14.20 dB | 3:29 | 17 - Daughters | ||
DR11 | -0.23 dB | -14.21 dB | 3:43 | 18 - Deep Forbidden Lake | ||
DR9 | -0.21 dB | -11.98 dB | 2:39 | 19 - Love/Art Blues (12/31/74) | ||
Number of files: | 19 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 793 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Archives Vol. II - Homegrown 1974-75 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.21 dB | -16.46 dB | 3:31 | 01 - Separate Ways | ||
DR12 | -0.22 dB | -14.90 dB | 2:48 | 02 - Try | ||
DR11 | -2.33 dB | -17.77 dB | 1:40 | 03 - Mexico | ||
DR11 | -1.05 dB | -14.67 dB | 2:16 | 04 - Love Is A Rose | ||
DR11 | -0.31 dB | -13.82 dB | 2:46 | 05 - Homegrown | ||
DR11 | -5.91 dB | -22.42 dB | 2:58 | 06 - Florida | ||
DR11 | -5.37 dB | -20.79 dB | 2:10 | 07 - Kansas (6/12/75) | ||
DR10 | -0.21 dB | -13.07 dB | 4:50 | 08 - We Don't Smoke It No More | ||
DR12 | -0.58 dB | -16.68 dB | 3:14 | 09 - White Line | ||
DR10 | -0.21 dB | -11.46 dB | 3:58 | 10 - Vacancy | ||
DR11 | -1.73 dB | -18.38 dB | 2:12 | 11 - Little Wing | ||
DR12 | -1.20 dB | -15.75 dB | 2:46 | 12 - Star of Bethlehem | ||
Number of files: | 12 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 813 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Archives Vol. II - Dume 1975 / | Artist: Neil Young, Crazy Horse | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.22 dB | -12.12 dB | 3:43 | 01 - Ride My Llama | ||
DR9 | -0.22 dB | -11.59 dB | 7:30 | 02 - Cortez the Killer | ||
DR9 | -0.41 dB | -11.03 dB | 2:37 | 03 - Don't Cry No Tears | ||
DR10 | -0.32 dB | -11.77 dB | 3:18 | 04 - Born to Run | ||
DR9 | -0.54 dB | -10.65 dB | 3:00 | 05 - Barstool Blues | ||
DR9 | -0.22 dB | -11.76 dB | 6:54 | 06 - Danger Bird | ||
DR10 | -0.22 dB | -11.68 dB | 3:10 | 07 - Stupid Girl | ||
DR11 | -0.22 dB | -12.75 dB | 3:35 | 08 - Kansas | ||
DR11 | -0.21 dB | -13.17 dB | 7:15 | 09 - Powderfinger | ||
DR8 | -0.28 dB | -10.14 dB | 4:25 | 10 - Hawaii | ||
DR9 | -0.22 dB | -11.10 dB | 3:33 | 11 - Drive Back | ||
DR10 | -0.33 dB | -12.13 dB | 3:18 | 12 - Lookin' for a Love | ||
DR11 | -0.21 dB | -14.02 dB | 3:50 | 13 - Pardon My Heart | ||
DR12 | -1.27 dB | -18.17 dB | 2:41 | 14 - Too Far Gone | ||
DR9 | -0.25 dB | -11.61 dB | 3:29 | 15 - Pocahontas | ||
DR12 | -0.43 dB | -14.84 dB | 2:27 | 16 - No One Seems to Know | ||
Number of files: | 16 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 921 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Archives Vol. II - Look Out for My Love 1975-76 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR8 | -0.21 dB | -9.47 dB | 8:18 | 01 - Like a Hurricane | ||
DR10 | -0.47 dB | -12.57 dB | 2:37 | 02 - Lotta Love | ||
DR10 | -0.21 dB | -13.35 dB | 4:05 | 03 - Look Out for My Love | ||
DR10 | -0.22 dB | -12.81 dB | 5:25 | 04 - Separate Ways (2/3/76) | ||
DR9 | -0.22 dB | -10.99 dB | 4:46 | 05 - Let it Shine | ||
DR10 | -0.22 dB | -11.96 dB | 3:56 | 06 - Long May You Run | ||
DR9 | -0.25 dB | -11.54 dB | 3:58 | 07 - Fontainebleau | ||
DR9 | -0.22 dB | -10.88 dB | 3:06 | 08 - Traces (2/8/76) | ||
DR14 | -0.30 dB | -17.18 dB | 2:41 | 09 - Mellow My Mind (Live 3/5/76) | ||
DR11 | -0.36 dB | -15.43 dB | 3:08 | 10 - Midnight on the Bay (Live 3/30/76) | ||
DR12 | -0.33 dB | -15.91 dB | 3:31 | 11 - Stringman | ||
DR11 | -2.92 dB | -18.71 dB | 2:35 | 12 - Mediterranean | ||
DR9 | -0.22 dB | -12.31 dB | 3:23 | 13 - Ocean Girl | ||
DR11 | -0.22 dB | -14.47 dB | 4:01 | 14 - Midnight on the Bay (4/14/76) | ||
DR12 | -0.25 dB | -15.37 dB | 3:00 | 15 - Human Highway (4/15/76) | ||
Number of files: | 15 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 824 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |