Buy album for $5.95
#
Name
01:18:35
Show Archive Content
Lil Wayne - I Am Music (2023) FLAC/ - 0.00
Lil Wayne - I Am Music (2023) FLAC/01. Lil Wayne; DMX - Kant Nobody.flac - 19.10
Lil Wayne - I Am Music (2023) FLAC/13. Lil Wayne; Kendrick Lamar - Mona Lisa.flac - 33.65
Lil Wayne - I Am Music (2023) FLAC/18. Lil Wayne; JAY-Z - Mr. Carter.flac - 33.54
Lil Wayne - I Am Music (2023) FLAC/14. Lil Wayne; Swizz Beatz - Uproar.flac - 23.20
Lil Wayne - I Am Music (2023) FLAC/17. Lil Wayne - Go DJ.flac - 32.74
Lil Wayne - I Am Music (2023) FLAC/04. Young Money; Lloyd - BedRock.flac - 35.14
Lil Wayne - I Am Music (2023) FLAC/11. Lil Wayne; Bobby V.; Kidd Kidd - Mrs. Officer.flac - 30.45
Lil Wayne - I Am Music (2023) FLAC/Cover.jpg - 0.27
Lil Wayne - I Am Music (2023) FLAC/07. Lil Wayne; Drake - Right Above It.flac - 35.54
Lil Wayne - I Am Music (2023) FLAC/09. Lil Wayne; Drake - She Will.flac - 36.10
Lil Wayne - I Am Music (2023) FLAC/05. Lil Wayne; Cory Gunz - 6 Foot 7 Foot.flac - 28.47
Lil Wayne - I Am Music (2023) FLAC/IsraBox.url - 0.00
Lil Wayne - I Am Music (2023) FLAC/16. Lil Wayne - Fireman.flac - 34.40
Lil Wayne - I Am Music (2023) FLAC/06. Lil Wayne - How To Love.flac - 29.17
Lil Wayne - I Am Music (2023) FLAC/15. Lil Wayne; Detail - No Worries.flac - 26.40
Lil Wayne - I Am Music (2023) FLAC/02. Lil Wayne; Static Major - Lollipop.flac - 30.46
Lil Wayne - I Am Music (2023) FLAC/03. Lil Wayne - A Milli.flac - 21.65
Lil Wayne - I Am Music (2023) FLAC/10. Lil Wayne; Bruno Mars - Mirror.flac - 25.38
Lil Wayne - I Am Music (2023) FLAC/12. Lil Wayne - Blunt Blowin.flac - 36.17
Lil Wayne - I Am Music (2023) FLAC/08. Lil Wayne; Eminem - Drop The World.flac - 27.73
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.23 dB | -14.51 dB | 2:08 | 01 - Come On (Remastered) | ||
DR15 | -0.10 dB | -18.84 dB | 6:49 | 02 - We Are All Uprooted (Remastered) | ||
DR17 | -0.11 dB | -20.43 dB | 6:37 | 03 - Sunny Earth (Remastered) | ||
DR14 | -0.00 dB | -15.96 dB | 4:08 | 04 - He-O (Remastered) | ||
DR14 | -1.32 dB | -17.54 dB | 2:45 | 05 - Ritual (Remastered) | ||
DR12 | -1.85 dB | -15.30 dB | 4:20 | 06 - Let It Happen (Remastered) | ||
DR13 | -0.00 dB | -16.72 dB | 1:12 | 07 - The City (Remastered) | ||
DR10 | -4.25 dB | -18.87 dB | 4:21 | 08 - My Face In The Rain (Remastered) | ||
DR12 | -1.97 dB | -17.43 dB | 3:00 | 09 - Watch Out (Remastered) | ||
DR12 | -4.93 dB | -19.67 dB | 3:25 | 10 - A Song (Remastered) | ||
Number of files: | 10 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 748 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: I Am Music / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR4 | -0.00 dB | -6.94 dB | 3:00 | 01 - Kant Nobody | ||
DR8 | -0.00 dB | -9.51 dB | 4:58 | 02 - Lollipop | ||
DR4 | -0.00 dB | -7.40 dB | 3:41 | 03 - A Milli | ||
DR6 | -0.00 dB | -8.62 dB | 4:48 | 04 - BedRock | ||
DR4 | -0.00 dB | -5.74 dB | 4:08 | 05 - 6 Foot 7 Foot | ||
DR6 | -0.00 dB | -7.39 dB | 4:00 | 06 - How To Love | ||
DR5 | -0.00 dB | -6.76 dB | 4:30 | 07 - Right Above It | ||
DR5 | -0.00 dB | -5.85 dB | 3:49 | 08 - Drop The World | ||
DR4 | -0.00 dB | -5.49 dB | 5:04 | 09 - She Will | ||
DR6 | -0.00 dB | -7.63 dB | 3:48 | 10 - Mirror | ||
DR8 | -0.00 dB | -8.76 dB | 4:46 | 11 - Mrs. Officer | ||
DR5 | -0.00 dB | -6.10 dB | 5:12 | 12 - Blunt Blowin | ||
DR4 | -0.00 dB | -6.74 dB | 5:24 | 13 - Mona Lisa | ||
DR4 | -0.00 dB | -5.59 dB | 3:14 | 14 - Uproar | ||
DR5 | -0.00 dB | -8.18 dB | 3:39 | 15 - No Worries | ||
DR5 | -0.00 dB | -6.96 dB | 4:23 | 16 - Fireman | ||
DR5 | -0.00 dB | -6.14 dB | 4:41 | 17 - Go DJ | ||
DR7 | -0.00 dB | -8.54 dB | 5:16 | 18 - Mr. Carter | ||
Number of files: | 18 | |||||
Official DR value: | DR5 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 960 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |