Buy album for $6.95
#
Name
00:36:42
Show Archive Content
2003 - Meteora/ - 0.00
2003 - Meteora/01-Foreword.flac - 0.99
2003 - Meteora/02-Don't Stay.flac - 24.95
2003 - Meteora/03-Somewhere I Belong.flac - 27.33
2003 - Meteora/04-Lying from You.flac - 23.57
2003 - Meteora/05-Hit the Floor.flac - 20.32
2003 - Meteora/06-Easier to Run.flac - 25.36
2003 - Meteora/07-Faint.flac - 20.77
2003 - Meteora/08-Figure.09.flac - 25.42
2003 - Meteora/09-Breaking the Habit.flac - 24.61
2003 - Meteora/10-From the Inside.flac - 23.05
2003 - Meteora/11-Nobody's Listening.flac - 20.22
2003 - Meteora/12-Session.flac - 15.91
2003 - Meteora/13-Numb.flac - 23.86
2003 - Meteora/cover.jpg - 0.05
2003 - Meteora/covers/ - 0.00
2003 - Meteora/covers/Scan 000.jpg - 2.12
2003 - Meteora/covers/Scan 001.jpg - 2.77
2003 - Meteora/covers/Scan 002.jpg - 8.37
2003 - Meteora/covers/Scan 003.jpg - 7.79
2003 - Meteora/covers/Scan 004.jpg - 7.30
2003 - Meteora/covers/Scan 005.jpg - 8.45
2003 - Meteora/covers/Scan 006.jpg - 4.81
2003 - Meteora/covers/Scan 007.jpg - 6.43
2003 - Meteora/covers/Scan 008.jpg - 7.25
2003 - Meteora/covers/Scan 009.jpg - 7.98
2003 - Meteora/covers/Scan 010.jpg - 7.15
2003 - Meteora/covers/Scan 011.jpg - 5.75
2003 - Meteora/covers/Scan 012.jpg - 6.22
2003 - Meteora/covers/Scan 013.jpg - 5.57
2003 - Meteora/covers/Scan 014.jpg - 6.94
2003 - Meteora/covers/Scan 015.jpg - 5.81
2003 - Meteora/covers/Scan 016.jpg - 7.10
2003 - Meteora/covers/Scan 017.jpg - 5.78
2003 - Meteora/covers/Scan 018.jpg - 6.14
2003 - Meteora/covers/Scan 019.jpg - 6.79
2003 - Meteora/covers/Scan 020.jpg - 7.18
2003 - Meteora/covers/Scan 021.jpg - 7.01
2003 - Meteora/covers/Scan 022.jpg - 6.23
2003 - Meteora/covers/Scan 023.jpg - 5.42
2003 - Meteora/covers/Scan 024.jpg - 6.63
2003 - Meteora/covers/Scan 025.jpg - 6.15
2003 - Meteora/covers/Scan 026.jpg - 5.42
2003 - Meteora/covers/Scan 027.jpg - 7.61
2003 - Meteora/covers/Scan 028.jpg - 7.57
2003 - Meteora/enhanced data/ - 0.00
2003 - Meteora/enhanced data/AUTORUN.INF - 0.00
2003 - Meteora/enhanced data/linkin_interview.mpg - 188.82
2003 - Meteora/enhanced data/lptv.html - 0.00
2003 - Meteora/enhanced data/lptv.swf - 0.00
2003 - Meteora/enhanced data/lpunderground.mpg - 11.64
2003 - Meteora/enhanced data/merch.html - 0.00
2003 - Meteora/enhanced data/merch.swf - 0.00
2003 - Meteora/enhanced data/screensaver.html - 0.00
2003 - Meteora/enhanced data/screensaver.swf - 0.00
2003 - Meteora/enhanced data/start.exe - 6.50
2003 - Meteora/enhanced data/toolkit.html - 0.00
2003 - Meteora/enhanced data/toolkit.swf - 0.00
2003 - Meteora/enhanced data/video.html - 0.00
2003 - Meteora/enhanced data/video.swf - 0.00
2003 - Meteora/enhanced data/xtras/ - 0.00
2003 - Meteora/enhanced data/xtras/CDPRO.X16 - 0.05
2003 - Meteora/enhanced data/xtras/CDPRO.X32 - 0.07
2003 - Meteora/enhanced data/xtras/DIRECTMEDIAXTRA.X32 - 0.32
2003 - Meteora/enhanced data/xtras/OPENURL.X16 - 0.02
2003 - Meteora/enhanced data/xtras/OPENURL.X32 - 0.03
2003 - Meteora/Linkin Park - Meteora.log - 0.01
2003 - Meteora/Meteora.cue - 0.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR9 | -2.46 dB | -17.81 dB | 0:13 | 01 - Foreword | ||
DR4 | -0.77 dB | -6.06 dB | 3:06 | 02 - Don't Stay | ||
DR5 | -0.10 dB | -6.51 dB | 3:33 | 03 - Somewhere I Belong | ||
DR5 | -0.10 dB | -6.02 dB | 2:54 | 04 - Lying from You | ||
DR5 | -0.10 dB | -6.71 dB | 2:43 | 05 - Hit the Floor | ||
DR4 | -0.10 dB | -6.30 dB | 3:24 | 06 - Easier to Run | ||
DR5 | -0.08 dB | -6.96 dB | 2:41 | 07 - Faint | ||
DR5 | -0.00 dB | -6.44 dB | 3:16 | 08 - Figure.09 | ||
DR5 | -0.00 dB | -6.74 dB | 3:16 | 09 - Breaking the Habit | ||
DR4 | -0.00 dB | -5.39 dB | 2:54 | 10 - From the Inside | ||
DR5 | -0.10 dB | -6.70 dB | 2:58 | 11 - Nobody's Listening | ||
DR5 | -0.10 dB | -7.51 dB | 2:24 | 12 - Session | ||
DR5 | -0.10 dB | -6.32 dB | 3:06 | 13 - Numb | ||
Number of files: | 13 | |||||
Official DR value: | DR5 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1019 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |