Log in

shufflebackplaynextloop

-:--

-:--

options

EP2013, RE, RM, JAPAN

Blue Moses

Randy Weston

1972

Jazz

682 Kbps | 192 kHz

2258.81 Mb

zip

Show Archive Content

chevron

Randy Weston - Blue Moses (2013, RM, JP)/ -0.00

Randy Weston - Blue Moses (2013, RM, JP)/01 - Ifrane.flac -348.75

Randy Weston - Blue Moses (2013, RM, JP)/02 - Ganawa (Blue Moses).flac -826.92

Randy Weston - Blue Moses (2013, RM, JP)/03 - Night In Medina.flac -451.73

Randy Weston - Blue Moses (2013, RM, JP)/04 - Marrakesh Blues.flac -811.67

Randy Weston - Blue Moses (2013, RM, JP)/foo_dr.log -0.00

Randy Weston - Blue Moses (2013, RM, JP)/front.jpg -0.22

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR12-0.63 dB-16.28 dB3:2901 - Main Title
DR10-2.46 dB-14.12 dB2:4502 - Orson Around
DR10-2.84 dB-14.24 dB3:1403 - Blue Pianola
DR11-1.95 dB-14.99 dB3:0204 - Son Of Raunchy
DR11-2.34 dB-15.15 dB2:3905 - Strollin' Blues
DR11-0.37 dB-13.83 dB2:0206 - Borderline Montuna
DR11-0.86 dB-13.65 dB2:4607 - Lease Breaker
DR11-2.17 dB-14.81 dB2:2408 - Tana's Theme
DR11-0.31 dB-14.86 dB7:2109 - Background For Murder
DR11-2.52 dB-15.95 dB2:3910 - Rock Me To Sleep
DR12-0.44 dB-15.54 dB2:4311 - Ku Ku
DR12-1.58 dB-17.47 dB3:0012 - Reflection
DR14-0.19 dB-15.50 dB2:2013 - The Big Drag
DR9-0.36 dB-11.42 dB2:0614 - Peter Gunn
DR8-0.32 dB-11.54 dB2:5815 - Sorta Blue
DR8-2.01 dB-12.92 dB2:5616 - The Brothers Go To Mother's
DR9-2.48 dB-14.64 dB3:5617 - Dreamsville
DR9-0.54 dB-12.16 dB4:0018 - Session At Pete's Pad
DR9-4.86 dB-16.50 dB3:3519 - Soft Sounds
DR8-1.22 dB-11.82 dB3:1620 - Fallout!
DR9-1.82 dB-12.52 dB3:1821 - The Floater
DR10-0.46 dB-12.85 dB3:0622 - Slow And Easy
DR9-2.08 dB-13.28 dB3:2023 - A Profound Gass
DR8-1.68 dB-11.66 dB3:3324 - Brief And Breezy
DR9-0.41 dB-12.24 dB4:0925 - Not From Dixie
Number of files:25
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:682 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: The Classic Soundtrack Collection: 1958-1963 /Artist: Henry Mancini
DRPeakRMSDurationTitle
DR12-0.09 dB-17.14 dB4:2601 - Walkin' Bass
DR13-0.09 dB-15.65 dB2:3502 - Timothy
DR10-0.08 dB-13.68 dB2:4503 - Joanna
DR14-0.09 dB-17.42 dB2:3904 - My Manne Shelly
DR12-0.09 dB-15.05 dB4:1505 - Goofin' At The Coffee House
DR12-0.08 dB-15.09 dB3:2706 - Odd Ball
DR11-0.08 dB-14.23 dB3:4507 - Blue Steel
DR12-0.09 dB-17.38 dB3:1608 - The Little Man Theme
DR11-0.08 dB-15.04 dB3:0009 - Spook
DR12-1.32 dB-18.85 dB3:0610 - A Quiet Gass
DR13-0.41 dB-17.60 dB3:2711 - Lightly
DR12-0.09 dB-16.10 dB3:2012 - Blues For Mother's
DR10-1.96 dB-14.39 dB2:1613 - Mr. Lucky
DR10-0.35 dB-13.73 dB3:3314 - My Friend Andamo
DR10-2.54 dB-15.50 dB2:4615 - Softly
DR10-0.93 dB-14.49 dB3:1816 - March Of The Cue Balls
DR10-2.26 dB-15.28 dB2:5817 - Lightly Latin
DR8-2.25 dB-16.26 dB2:3318 - Tipsy
DR10-1.70 dB-16.63 dB2:5619 - Floating Pad
DR9-2.85 dB-15.97 dB3:1620 - One Eyed Cat
DR10-1.53 dB-14.45 dB2:2721 - Night Flower
DR9-0.63 dB-15.00 dB3:1822 - Chime Time
DR8-2.24 dB-14.35 dB2:3523 - Blue Satin
DR10-1.16 dB-14.28 dB2:5424 - That's It And That's All
Number of files:24
Official DR value:DR11
Sampling rate:44100 Hz
Average bitrate:808 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Blue Moses /Artist: Randy Weston
DRPeakRMSDurationTitle
DR12-8.43 dB-23.15 dB5:1601 - Ifrane
DR13-6.95 dB-24.82 dB12:3002 - Ganawa (Blue Moses)
DR12-8.30 dB-25.83 dB6:5003 - Night In Medina
DR14-6.94 dB-27.28 dB12:1604 - Marrakesh Blues
Number of files:4
Official DR value:DR13
Sampling rate:192000 Hz
Average bitrate:9240 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0