Log in

shufflebackplaynextloop

-:--

-:--

options

AlbumSpain

Heavy Horses [1980, CHR-1175]

Jethro Tull

1978

Progressive Rock

24 Bit FLAC Stereo

3028 Kbps | 96 kHz

905.29 Mb

zip

Show Archive Content

chevron

Heavy Horses [1978] (1980, CHR-1175, Spain)/ - 0.00

Heavy Horses [1978] (1980, CHR-1175, Spain)/A1. ....And The Mouse Police Never Sleeps.flac - 69.31

Heavy Horses [1978] (1980, CHR-1175, Spain)/A2. Acres Wild.flac - 70.86

Heavy Horses [1978] (1980, CHR-1175, Spain)/A3. No Lullaby.flac - 158.38

Heavy Horses [1978] (1980, CHR-1175, Spain)/A4. Moths.flac - 69.69

Heavy Horses [1978] (1980, CHR-1175, Spain)/A5. Journeyman.flac - 76.26

Heavy Horses [1978] (1980, CHR-1175, Spain)/Artwork/ - 0.00

Heavy Horses [1978] (1980, CHR-1175, Spain)/Artwork/back.jpg - 12.43

Heavy Horses [1978] (1980, CHR-1175, Spain)/Artwork/front.jpg - 11.07

Heavy Horses [1978] (1980, CHR-1175, Spain)/Artwork/side-1.jpg - 0.53

Heavy Horses [1978] (1980, CHR-1175, Spain)/Artwork/side-2.jpg - 0.68

Heavy Horses [1978] (1980, CHR-1175, Spain)/Artwork/text-1.jpg - 9.29

Heavy Horses [1978] (1980, CHR-1175, Spain)/Artwork/text-2.jpg - 9.24

Heavy Horses [1978] (1980, CHR-1175, Spain)/B1. Rover.flac - 89.09

Heavy Horses [1978] (1980, CHR-1175, Spain)/B2. One Brown Mouse.flac - 70.53

Heavy Horses [1978] (1980, CHR-1175, Spain)/B3. Heavy Horses.flac - 177.58

Heavy Horses [1978] (1980, CHR-1175, Spain)/B4. Weathercock.flac - 80.22

Heavy Horses [1978] (1980, CHR-1175, Spain)/folder.jpg - 0.07

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR13-1.97 dB-17.17 dB3:1201 - ....And The Mouse Police Never Sleeps
DR14-1.12 dB-18.62 dB3:2502 - Acres Wild
DR13-2.89 dB-19.15 dB7:5103 - No Lullaby
DR13-2.43 dB-20.15 dB3:2704 - Moths
DR14-2.22 dB-19.17 dB3:5405 - Journeyman
DR14-1.70 dB-17.93 dB4:1506 - Rover
DR12-1.11 dB-17.27 dB3:2407 - One Brown Mouse
DR13-1.92 dB-18.59 dB8:5708 - Heavy Horses
DR14-2.38 dB-19.78 dB3:5809 - Weathercock
Number of files:9
Official DR value:DR13
Sampling rate:96000 Hz
Average bitrate:2855kbs
Bits per sample:32 bit
Dr14 T.meter 1.0.16