
AlbumUS, Part 1
Exclusively For My Friends
Buy album for $6.95
Show Archive Content
Scans/ -0.00
Vol. 1 - Action (1968)/ -0.00
Vol. 1 - Action (1968)/1-01 - At Long Last Love.flac -92.87
Vol. 1 - Action (1968)/1-02 - Easy Walker.flac -177.57
Vol. 1 - Action (1968)/1-03 - Tin Tin Deo.flac -101.20
Vol. 1 - Action (1968)/1-04 - I've Got a Crush On You.flac -95.09
Vol. 1 - Action (1968)/1-05 - A Foggy Day.flac -86.28
Vol. 1 - Action (1968)/1-06 - Like Someone in Love.flac -202.72
Vol. 1 - Action (1968)/Scans/ -0.00
Vol. 2 - Girl Talk (1968)/ -0.00
Vol. 2 - Girl Talk (1968)/2-01 - On a Clear Day (You Can See Forever).flac -82.96
Vol. 2 - Girl Talk (1968)/2-02 - I'm in the Mood for Love.flac -311.36
Vol. 2 - Girl Talk (1968)/2-03 - Girl Talk.flac -103.25
Vol. 2 - Girl Talk (1968)/2-04 - I Concentrate On You Moon River.flac -115.06
Vol. 2 - Girl Talk (1968)/2-05 - Robbin's Nest.flac -117.07
Vol. 2 - Girl Talk (1968)/Scans/ -0.00
Vol. 3 - The Way I Really Play (1968)/ -0.00
Vol. 3 - The Way I Really Play (1968)/3-01 - Waltzing Is Hip.flac -119.22
Vol. 3 - The Way I Really Play (1968)/3-02 - Satin Doll.flac -188.52
Vol. 3 - The Way I Really Play (1968)/3-03 - Love Is Here to Stay.flac -88.28
Vol. 3 - The Way I Really Play (1968)/3-04 - Sandy's Blues.flac -176.37
Vol. 3 - The Way I Really Play (1968)/3-05 - Alice in Wonderland.flac -88.12
Vol. 3 - The Way I Really Play (1968)/3-06 - Noreen's Nocturne.flac -102.01
Vol. 3 - The Way I Really Play (1968)/Scans/ -0.00
Scans/front.jpg -0.09
Scans/preview.jpg -0.13
Vol. 1 - Action (1968)/Scans/front.jpg -0.36
Vol. 2 - Girl Talk (1968)/Scans/front.jpg -0.28
Vol. 3 - The Way I Really Play (1968)/Scans/front.jpg -0.28
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -2.76 dB | -18.27 dB | 4:56 | 01 - At Long Last Love | ||
DR12 | -3.27 dB | -19.44 dB | 9:41 | 02 - Easy Walker | ||
DR12 | -3.52 dB | -19.24 dB | 5:34 | 03 - Tin Tin Deo | ||
DR15 | -0.76 dB | -21.80 dB | 5:15 | 04 - I've Got a Crush On You | ||
DR12 | -1.56 dB | -18.24 dB | 4:30 | 05 - A Foggy Day | ||
DR14 | -3.46 dB | -22.12 dB | 11:16 | 06 - Like Someone in Love | ||
Number of files: | 6 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 88200 Hz | |||||
Average bitrate: | 2572 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Exclusively For My Friends Vol. 2 - Girl Talk / | Artist: Oscar Peterson | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -1.57 dB | -15.50 dB | 4:20 | 01 - On a Clear Day (You Can See Forever) | ||
DR10 | -1.77 dB | -15.20 dB | 5:33 | 03 - Girl Talk | ||
DR11 | -2.29 dB | -16.65 dB | 6:25 | 04 - I Concentrate On You / Moon River | ||
DR11 | -1.39 dB | -15.81 dB | 6:16 | 05 - Robbin's Nest | ||
Number of files: | 4 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 88200 Hz | |||||
Average bitrate: | 2590 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Exclusively For My Friends Vol. 3 - The Way I Really Play / | Artist: Oscar Peterson | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -0.70 dB | -15.30 dB | 6:07 | 01 - Waltzing Is Hip | ||
DR10 | -0.73 dB | -14.62 dB | 9:58 | 02 - Satin Doll | ||
DR10 | -1.55 dB | -15.39 dB | 4:46 | 03 - Love Is Here to Stay | ||
DR10 | -1.64 dB | -15.45 dB | 9:27 | 04 - Sandy's Blues | ||
DR10 | -1.40 dB | -15.01 dB | 4:41 | 05 - Alice in Wonderland | ||
DR11 | -1.26 dB | -15.02 dB | 5:16 | 06 - Noreen's Nocturne | ||
Number of files: | 6 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 88200 Hz | |||||
Average bitrate: | 2645 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |