
AlbumUS
Paris / London - Testament
Buy album for $7.95
#
Name
02:42:16
Show Archive Content
Disc 1 - Paris/ -0.00
Disc 1 - Paris/01 - Part I - Salle Pleyel, Paris.flac -221.12
Disc 1 - Paris/02 - Part II - Salle Pleyel, Paris.flac -178.78
Disc 1 - Paris/03 - Part III - Salle Pleyel, Paris.flac -119.74
Disc 1 - Paris/04 - Part IV - Salle Pleyel, Paris.flac -94.89
Disc 1 - Paris/05 - Part V - Salle Pleyel, Paris.flac -143.37
Disc 1 - Paris/06 - Part VI - Salle Pleyel, Paris.flac -112.87
Disc 1 - Paris/07 - Part VII - Salle Pleyel, Paris.flac -115.99
Disc 1 - Paris/08 - Part VIII - Salle Pleyel, Paris.flac -172.36
Disc 2, 3 - London/ -0.00
Disc 2, 3 - London/01 - Part I - Royal Festival Hall, London.flac -192.67
Disc 2, 3 - London/02 - Part II - Royal Festival Hall, London.flac -151.14
Disc 2, 3 - London/03 - Part III - Royal Festival Hall, London.flac -125.38
Disc 2, 3 - London/04 - Part IV - Royal Festival Hall, London.flac -105.00
Disc 2, 3 - London/05 - Part V - Royal Festival Hall, London.flac -192.59
Disc 2, 3 - London/06 - Part VI - Royal Festival Hall, London.flac -118.06
Disc 2, 3 - London/07 - Part VII - Royal Festival Hall, London.flac -161.79
Disc 2, 3 - London/08 - Part VIII - Royal Festival Hall, London.flac -143.07
Disc 2, 3 - London/09 - Part IX - Royal Festival Hall, London.flac -71.34
Disc 2, 3 - London/10 - Part X - Royal Festival Hall, London.flac -100.51
Disc 2, 3 - London/11 - Part XI - Royal Festival Hall, London.flac -150.91
Disc 2, 3 - London/12 - Part XII - Royal Festival Hall, London.flac -161.73
Keith Jarrett - Paris London Testament.pdf -0.14
Disc 1 - Paris/Paris, London - Testament.jpg -0.39
Disc 2, 3 - London/Paris, London - Testament.jpg -0.39
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR14 | -8.40 dB | -29.13 dB | 13:41 | 01 - Part I - Salle Pleyel, Paris | ||
DR14 | -7.12 dB | -25.10 dB | 10:34 | 02 - Part II - Salle Pleyel, Paris | ||
DR12 | -4.91 dB | -23.23 dB | 7:04 | 03 - Part III - Salle Pleyel, Paris | ||
DR14 | -7.11 dB | -25.01 dB | 5:36 | 04 - Part IV - Salle Pleyel, Paris | ||
DR14 | -5.68 dB | -26.73 dB | 8:40 | 05 - Part V - Salle Pleyel, Paris | ||
DR14 | -7.48 dB | -24.79 dB | 6:29 | 06 - Part VI - Salle Pleyel, Paris | ||
DR15 | -8.39 dB | -28.88 dB | 7:03 | 07 - Part VII - Salle Pleyel, Paris | ||
DR16 | -4.96 dB | -25.60 dB | 10:10 | 08 - Part VIII - Salle Pleyel, Paris | ||
Number of files: | 8 | |||||
Official DR value: | DR14 | |||||
Sampling rate: | 96000 Hz | |||||
Average bitrate: | 2343 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Paris, London - Testament / | Artist: Keith Jarrett | |||||
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.70 dB | -19.08 dB | 11:02 | 01 - Part I - Royal Festival Hall, London | ||
DR13 | -0.50 dB | -16.71 dB | 8:08 | 02 - Part II - Royal Festival Hall, London | ||
DR13 | -0.80 dB | -17.36 dB | 6:49 | 03 - Part III - Royal Festival Hall, London | ||
DR12 | -1.36 dB | -19.84 dB | 5:58 | 04 - Part IV - Royal Festival Hall, London | ||
DR12 | -0.86 dB | -16.58 dB | 10:33 | 05 - Part V - Royal Festival Hall, London | ||
DR15 | -1.44 dB | -21.68 dB | 6:51 | 06 - Part VI - Royal Festival Hall, London | ||
DR13 | -0.33 dB | -17.64 dB | 8:53 | 07 - Part VII - Royal Festival Hall, London | ||
DR11 | -1.07 dB | -17.24 dB | 8:00 | 08 - Part VIII - Royal Festival Hall, London | ||
DR12 | -1.52 dB | -18.30 dB | 3:54 | 09 - Part IX - Royal Festival Hall, London | ||
DR12 | -0.11 dB | -17.15 dB | 5:37 | 10 - Part X - Royal Festival Hall, London | ||
DR13 | -0.86 dB | -18.51 dB | 8:24 | 11 - Part XI - Royal Festival Hall, London | ||
DR11 | -0.10 dB | -14.24 dB | 8:31 | 12 - Part XII - Royal Festival Hall, London | ||
Number of files: | 12 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 96000 Hz | |||||
Average bitrate: | 2520 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |