
Album2013, R2 537449, RE, RM, US
Benefit
Buy album for $7.95
#
Name
02:04:44
Show Archive Content
2013 Stereo Mixes (Steven Wilson)/ -0.00
2013 Stereo Mixes (Steven Wilson)/01. With You There To Help Me.flac -132.70
2013 Stereo Mixes (Steven Wilson)/02. Nothing To Say.flac -107.96
2013 Stereo Mixes (Steven Wilson)/03. Alive And Well And Living In.flac -54.97
2013 Stereo Mixes (Steven Wilson)/04. Son.flac -57.16
2013 Stereo Mixes (Steven Wilson)/05. For Michael Collins, Jeffrey And Me.flac -76.49
2013 Stereo Mixes (Steven Wilson)/06. To Cry You A Song.flac -127.69
2013 Stereo Mixes (Steven Wilson)/07. A Time For Everything.flac -57.72
2013 Stereo Mixes (Steven Wilson)/08. Inside.flac -78.43
2013 Stereo Mixes (Steven Wilson)/09. Play In Time.flac -79.74
2013 Stereo Mixes (Steven Wilson)/10. Sossity; You're A Woman.flac -91.96
Bonus (Recordings 1969-70)/ -0.00
Bonus (Recordings 1969-70)/01. 17 (Stereo) (Previously Unreleased Mix).flac -119.19
Bonus (Recordings 1969-70)/02. 17.flac -133.36
Bonus (Recordings 1969-70)/03. Singing All Day.flac -59.84
Bonus (Recordings 1969-70)/04. Sweet Dream.flac -87.52
Bonus (Recordings 1969-70)/05. Teacher (UK Single Version 69).flac -44.10
Bonus (Recordings 1969-70)/06. Teacher (US Album Version 70).flac -36.76
Bonus (Recordings 1969-70)/07. Sweet Dream.flac -88.25
Bonus (Recordings 1969-70)/08. The Whitch's Promise (Stereo).flac -79.55
Original 1970 Album Mixes/ -0.00
Original 1970 Album Mixes/01. With You There To Help Me.flac -141.29
Original 1970 Album Mixes/02. Nothing To Say.flac -119.84
Original 1970 Album Mixes/03. Alive And Well And Living In.flac -63.73
Original 1970 Album Mixes/04. Son.flac -65.37
Original 1970 Album Mixes/05. For Michael Collins, Jeffrey And Me.flac -88.10
Original 1970 Album Mixes/06. To Cry You A Song.flac -143.55
Original 1970 Album Mixes/07. A Time For Everything.flac -63.03
Original 1970 Album Mixes/08. Inside.flac -85.43
Original 1970 Album Mixes/09. Play In Time.flac -87.59
Original 1970 Album Mixes/10. Sossity; You're A Woman.flac -104.46
Original 1970 Album Mixes/11. Teacher .flac -91.50
Bonus (Recordings 1969-70)/02. 17.jpg -0.41
Bonus (Recordings 1969-70)/04. Sweet Dream.jpg -0.49
Bonus (Recordings 1969-70)/05. Teacher (UK Single Version 69).jpg -0.36
Bonus (Recordings 1969-70)/07. Sweet Dream.jpg -0.35
Bonus (Recordings 1969-70)/08. The Whitch's Promise (Stereo).jpg -0.23
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.00 dB | -13.04 dB | 6:17 | 01 - With You There To Help Me | ||
DR11 | -0.02 dB | -13.37 dB | 5:20 | 02 - Nothing To Say | ||
DR10 | -0.04 dB | -12.76 dB | 2:46 | 03 - Alive And Well And Living In | ||
DR11 | -0.08 dB | -13.03 dB | 2:52 | 04 - Son | ||
DR12 | -0.09 dB | -15.26 dB | 3:50 | 05 - For Michael Collins, Jeffrey And Me | ||
DR10 | -0.00 dB | -12.22 dB | 6:12 | 06 - To Cry You A Song | ||
DR11 | -0.04 dB | -12.85 dB | 2:45 | 07 - A Time For Everything | ||
DR12 | -0.00 dB | -14.37 dB | 3:50 | 08 - Inside | ||
DR10 | -0.00 dB | -11.93 dB | 3:54 | 09 - Play In Time | ||
DR13 | -2.30 dB | -17.46 dB | 4:37 | 10 - Sossity; You're A Woman | ||
Number of files: | 10 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 96000 Hz | |||||
Average bitrate: | 2833 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Benefit / | Artist: Jethro Tull | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -2.82 dB | -15.36 dB | 5:32 | 01 - 17 (Stereo) (Previously Unreleased Mix) | ||
DR10 | -0.06 dB | -11.73 dB | 6:17 | 02 - 17 | ||
DR13 | -0.10 dB | -14.90 dB | 3:04 | 03 - Singing All Day | ||
DR10 | -0.00 dB | -12.08 dB | 4:01 | 04 - Sweet Dream | ||
DR11 | -0.04 dB | -13.22 dB | 4:56 | 05 - Teacher (UK Single Version 69) | ||
DR11 | -0.05 dB | -12.98 dB | 4:01 | 06 - Teacher (US Album Version 70) | ||
DR12 | -2.01 dB | -16.22 dB | 4:07 | 07 - Sweet Dream | ||
DR11 | -4.94 dB | -19.69 dB | 3:50 | 08 - The Whitch's Promise (Stereo) | ||
Number of files: | 8 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 96000 Hz | |||||
Average bitrate: | 2512 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Benefit / | Artist: Jethro Tull | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -1.54 dB | -16.41 dB | 6:16 | 01 - With You There To Help Me | ||
DR9 | -0.07 dB | -12.93 dB | 5:12 | 02 - Nothing To Say | ||
DR11 | -0.00 dB | -13.49 dB | 2:46 | 03 - Alive And Well And Living In | ||
DR10 | -1.20 dB | -14.30 dB | 2:50 | 04 - Son | ||
DR10 | -0.87 dB | -15.23 dB | 3:54 | 05 - For Michael Collins, Jeffrey And Me | ||
DR10 | -1.73 dB | -14.80 dB | 6:12 | 06 - To Cry You A Song | ||
DR10 | -0.74 dB | -12.97 dB | 2:43 | 07 - A Time For Everything | ||
DR11 | -1.23 dB | -16.61 dB | 3:46 | 08 - Inside | ||
DR10 | -1.65 dB | -15.00 dB | 3:48 | 09 - Play In Time | ||
DR11 | -2.05 dB | -16.70 dB | 4:37 | 10 - Sossity; You're A Woman | ||
DR11 | -2.56 dB | -15.45 dB | 4:00 | 11 - Teacher | ||
Number of files: | 11 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 96000 Hz | |||||
Average bitrate: | 3186 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |